Descriptor Overview
Trait Descriptorplant height (m)
Of Traitplant height
DefinitionDescription of the average height of the plot. Final recording is meant to be in meters, but field scoring by the curator is often done by estimating to the nearest foot. The field scores are converted to the nearest meter measurement. descriptor code definition: seg/off type (9)
Alias[view all 1]
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 20]
Germplasm[view all 14523]
Alias
PltHt_M_m_plot
Germplasm
Download Table
Sample nameSepeciesGermplasmplant height (m)
NCGC germplasm evaluation, T06|AZK 145|MX_CLM_TCM_2006|96|||44barbadenseAZK 1451.2
NCGC germplasm evaluation, Before2006|AZK 175|||||barbadenseAZK 1751.2
NCGC germplasm evaluation, Before2006|AZK 210|||||barbadenseAZK 2101.2
NCGC germplasm evaluation, Before2006|AZK 222|||||barbadenseAZK 2221.2
NCGC germplasm evaluation, AZ02|Pima S-7|US_AZ_MAC_2002|5730|||barbadensePima S-71.2
NCGC germplasm evaluation, AZ02|Pima S-7|US_AZ_MAC_2002|7730|||barbadensePima S-71.2
NCGC germplasm evaluation, Before2006|GB-0637|||||barbadenseGB-06371.2
NCGC germplasm evaluation, Before2006|St. Croix Wild|||||barbadenseSt. Croix Wild1.2
NCGC germplasm evaluation, Before2006|GB-0776|||||barbadenseGB-07761.2
NCGC germplasm evaluation, Before2006|GB-0789|||||barbadenseGB-07891.2
NCGC germplasm evaluation, Before2006|C-6015|||||barbadenseC-60151.2
NCGC germplasm evaluation, Before2006|GB-0962|||||barbadenseGB-09621.2
NCGC germplasm evaluation, T06|Pima S-6|MX_CLM_TCM_2006|604|||barbadensePima S-61.2
NCGC germplasm evaluation, Before2006|GB-1061|||||barbadenseGB-10611.2
NCGC germplasm evaluation, Before2006|5010-V (PI 630095)|||||barbadense5010-V (PI 630095)1.2
NCGC germplasm evaluation, Before2006|K-6734|||||barbadenseK-67341.2
NCGC germplasm evaluation, Before2006|K-6760|||||barbadenseK-67601.2
NCGC germplasm evaluation, Before2006|06270 (PI 630176)|||||barbadense06270 (PI 630176)1.2
NCGC germplasm evaluation, T06|3-79|MX_CLM_TCM_2006|603|||barbadensePima 3-791.2
NCGC germplasm evaluation, Before2006|GB-0497|||||barbadenseGB-04971.2
NCGC germplasm evaluation, T06|GB-0497|MX_CLM_TCM_2006|114|||59barbadenseGB-04971.2
NCGC germplasm evaluation, Before2006|GB-0550|||||barbadenseGB-05501.2
NCGC germplasm evaluation, T06|GB-0550|MX_CLM_TCM_2006|118|||barbadenseGB-05501.2
NCGC germplasm evaluation, Before2006|GB-0561|||||barbadenseGB-05611.2
NCGC germplasm evaluation, Before2006|AZK 76|||||barbadenseAZK 761.2
Page
...
123
...