|
Descriptor Overview
Trait Descriptor | TDS (1-6,9) |
Of Trait | trichome density on stem |
Definition | trichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 23374] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | TDS (1-6,9) |
NCGC germplasm evaluation, CS12|M-DH-16|US_TX_CS_2012|2819||| | hirsutum x barbadense | M-DH-16 | moderate |
NCGC germplasm evaluation, T09|M-DH-16|MX_CLM_TCM_2009|409||| | hirsutum x barbadense | M-DH-16 | moderate |
NCGC germplasm evaluation, CS12|M-DH-36|US_TX_CS_2012|2820||| | hirsutum x barbadense | M-DH-36 | moderate |
NCGC germplasm evaluation, T09|M-DH-36|MX_CLM_TCM_2009|411||| | hirsutum x barbadense | M-DH-36 | moderate |
NCGC germplasm evaluation, CS12|M-DH-40|US_TX_CS_2012|2821||| | hirsutum x barbadense | M-DH-40 | moderate |
NCGC germplasm evaluation, T09|M-DH-66|MX_CLM_TCM_2009|415||| | hirsutum x barbadense | M-DH-66 | moderate |
NCGC germplasm evaluation, T09|M-DH-84|MX_CLM_TCM_2009|417||| | hirsutum x barbadense | M-DH-84 | moderate |
NCGC germplasm evaluation, T09|M-DH-90|MX_CLM_TCM_2009|419||| | hirsutum x barbadense | M-DH-90 | moderate |
NCGC germplasm evaluation, CS13|M-DH-94|US_TX_CS_2013|2122||| | hirsutum x barbadense | M-DH-94 | moderate |
NCGC germplasm evaluation, T09|M-DH-94|MX_CLM_TCM_2009|421||| | hirsutum x barbadense | M-DH-94 | moderate |
NCGC germplasm evaluation, CS13|M-DH-118|US_TX_CS_2013|2123||| | hirsutum x barbadense | M-DH-118 | moderate |
NCGC germplasm evaluation, T09|M-DH-118|MX_CLM_TCM_2009|423||| | hirsutum x barbadense | M-DH-118 | moderate |
NCGC germplasm evaluation, T09|M-DH-121|MX_CLM_TCM_2009|425||| | hirsutum x barbadense | M-DH-121 | moderate |
NCGC germplasm evaluation, CS12|M-DH-128|US_TX_CS_2012|2824||| | hirsutum x barbadense | M-DH-128 | moderate |
NCGC germplasm evaluation, T09|M-DH-128|MX_CLM_TCM_2009|427||| | hirsutum x barbadense | M-DH-128 | moderate |
NCGC germplasm evaluation, T09|M-DH-132I|MX_CLM_TCM_2009|429||| | hirsutum x barbadense | M-DH-132I | moderate |
NCGC germplasm evaluation, T09|M-DH-133|MX_CLM_TCM_2009|431||| | hirsutum x barbadense | M-DH-133 | moderate |
NCGC germplasm evaluation, CS13|M-DH-2|US_TX_CS_2013|2318||| | hirsutum x barbadense | M-DH-2 | moderate |
NCGC germplasm evaluation, T09|M-DH-2|MX_CLM_TCM_2009|495||| | hirsutum x barbadense | M-DH-2 | moderate |
SA 2473 CS12-2819 SD|PI 607297|cdbgm_005519|SA 2473|US_TX_CST|2012 | hirsutum x barbadense | M-DH-16 | moderate |
SA 2474 CS12-2820 SD|PI 607298|cdbgm_005520|SA 2474|US_TX_CST|2012 | hirsutum x barbadense | M-DH-36 | moderate |
SA 2475 CS12-2821 SD|PI 607299|cdbgm_005521|SA 2475|US_TX_CST|2012 | hirsutum x barbadense | M-DH-40 | moderate |
SA 2479 CS13-2122 SD|PI 607303|cdbgm_005525|SA 2479|US_TX_CST|2013 | hirsutum x barbadense | M-DH-94 | moderate |
SA 2480 CS13-2123 SD|PI 607304|cdbgm_005526|SA 2480|US_TX_CST|2013 | hirsutum x barbadense | M-DH-118 | moderate |
SA 2483 CS12-2824 SD|PI 607307|cdbgm_005529|SA 2483|US_TX_CST|2012 | hirsutum x barbadense | M-DH-128 | moderate |
Page 1 ... |