|
Descriptor Overview
Trait Descriptor | TDS (1-6,9) |
Of Trait | trichome density on stem |
Definition | trichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 23374] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | TDS (1-6,9) |
NCGC germplasm evaluation, CS12|Stoneville 506|US_TX_CS_2012|2408||| | hirsutum | Stoneville 506 | moderate |
NCGC germplasm evaluation, GH|Stoneville 506|CS_Texas_GH|#1064|9|| | hirsutum | Stoneville 506 | moderate |
NCGC germplasm evaluation, T14|Stoneville 506|MX_CLM_TCM_2014|139||| | hirsutum | Stoneville 506 | moderate |
NCGC germplasm evaluation, CS12|Stoneville 825 (PI 529524)|US_TX_CS_2012|2409||| | hirsutum | Stoneville 825 (PI 529524) | moderate |
NCGC germplasm evaluation, T14|Stoneville 825 (PI 529524)|MX_CLM_TCM_2014|140||| | hirsutum | Stoneville 825 (PI 529524) | moderate |
NCGC germplasm evaluation, CS12|McNair 220 (PI 529525)|US_TX_CS_2012|2410||| | hirsutum | McNair 220 (PI 529525) | moderate |
NCGC germplasm evaluation, T14|McNair 220 (PI 529525)|MX_CLM_TCM_2014|141||| | hirsutum | McNair 220 (PI 529525) | moderate |
NCGC germplasm evaluation, T11|McNair 220 (VIR-7258)|MX_CLM_TCM_2011|812||| | hirsutum | McNair 220 (PI 694844) | moderate |
NCGC germplasm evaluation, CS12|McNair 235|US_TX_CS_2012|2411||| | hirsutum | McNair 235 | moderate |
NCGC germplasm evaluation, T14|McNair 235|MX_CLM_TCM_2014|142||| | hirsutum | McNair 235 | moderate |
NCGC germplasm evaluation, T11|McNair 235 (VIR-7257)|MX_CLM_TCM_2011|809||| | hirsutum | McNair 235 (PI 694843) | moderate |
NCGC germplasm evaluation, T14|McNair 235 (VIR-7257)|MX_CLM_TCM_2014|343||| | hirsutum | McNair 235 (PI 694843) | moderate |
NCGC germplasm evaluation, CS13|Deltapine 41|US_TX_CS_2013|807||| | hirsutum | Deltapine 41 | moderate |
NCGC germplasm evaluation, T14|Deltapine 62|MX_CLM_TCM_2014|V-0111|||14111 | hirsutum | Deltapine 62 | moderate |
NCGC germplasm evaluation, T12|Deltapine 90|MX_CLM_TCM_2012|172||| | hirsutum | Deltapine 90 | moderate |
NCGC germplasm evaluation, T12|Acala SJ-3 (PI 529537)|MX_CLM_TCM_2012|174||| | hirsutum | Acala SJ-3 (PI 529537) | moderate |
NCGC germplasm evaluation, T12|Acala SJ-4 (PI 529538)|MX_CLM_TCM_2012|176||| | hirsutum | Acala SJ-4 (PI 529538) | moderate |
NCGC germplasm evaluation, T11|Acala SJ-4 (VIR-6687)|MX_CLM_TCM_2011|417||| | hirsutum | Acala SJ-4 (PI 694664) | moderate |
NCGC germplasm evaluation, T12|Acala SJC-1|MX_CLM_TCM_2012|178||| | hirsutum | Acala SJC-1 (PI 529539) | moderate |
NCGC germplasm evaluation, T14|Acala SJC-1|MX_CLM_TCM_2014|355||| | hirsutum | Acala SJC-1 (PI 529539) | moderate |
NCGC germplasm evaluation, CS13|Acala 1517 BR 2 (PI 529541)|US_TX_CS_2013|808||| | hirsutum | Acala 1517 BR 2 (PI 529541) | moderate |
NCGC germplasm evaluation, CS13|Acala 3080 (PI 529543)|US_TX_CS_2013|809||| | hirsutum | Acala 3080 (PI 529543) | moderate |
NCGC germplasm evaluation, CS13|Auburn BR1|US_TX_CS_2013|810||| | hirsutum | Auburn BR1 | moderate |
NCGC germplasm evaluation, CS13|Auburn BR2|US_TX_CS_2013|811||| | hirsutum | Auburn BR2 | moderate |
NCGC germplasm evaluation, CS13|Auburn 623 RNR (PI 529546)|US_TX_CS_2013|812||| | hirsutum | Auburn 623 RNR (PI 529546) | moderate |
Page ... 480 ... |