Descriptor Overview
Trait DescriptorTDS (1-6,9)
Of Traittrichome density on stem
Definitiontrichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 23374]
Alias
StemHair_E_1to6-9
Germplasm
Download Table
Sample nameSepeciesGermplasmTDS (1-6,9)
NCGC germplasm evaluation, T10|7081 MLL|MX_CLM_TCM_2010|992|||arboreum7081 MLLhairy
NCGC germplasm evaluation, T12|7081 MLL|MX_CLM_TCM_2012|339|||arboreum7081 MLLhairy
NCGC germplasm evaluation, T12|7084 BLL|MX_CLM_TCM_2012|341|||arboreum7084 BLLhairy
NCGC germplasm evaluation, T12|A2-1547|MX_CLM_TCM_2012|345|||arboreumA2-1547hairy
NCGC germplasm evaluation, T10|7087 BLL|MX_CLM_TCM_2010|994|||arboreum7087 BLLhairy
NCGC germplasm evaluation, T10|7087 MLL|MX_CLM_TCM_2010|996|||arboreum7087 MLLhairy
NCGC germplasm evaluation, T12|7087 MLL|MX_CLM_TCM_2012|349|||arboreum7087 MLLhairy
NCGC germplasm evaluation, T10|A2-1550|MX_CLM_TCM_2010|998|||arboreumA2-1550hairy
NCGC germplasm evaluation, T12|A2-1550|MX_CLM_TCM_2012|351|||arboreumA2-1550hairy
NCGC germplasm evaluation, T12|7093 BLL|MX_CLM_TCM_2012|353|||arboreum7093 BLLhairy
NCGC germplasm evaluation, T12|7093 MLL|MX_CLM_TCM_2012|355|||arboreum7093 MLLhairy
NCGC germplasm evaluation, T12|7093 NLL|MX_CLM_TCM_2012|357|||arboreum7093 NLLhairy
NCGC germplasm evaluation, T12|A2-1554|MX_CLM_TCM_2012|359|||arboreumA2-1554hairy
NCGC germplasm evaluation, T10|7099 BLL|MX_CLM_TCM_2010|1006|||arboreum7099 BLLhairy
NCGC germplasm evaluation, T12|7099 MLL|MX_CLM_TCM_2012|369|||arboreum7099 MLLhairy
NCGC germplasm evaluation, T10|A2-1560|MX_CLM_TCM_2010|1008|||arboreumA2-1560hairy
NCGC germplasm evaluation, T12|A2-1561|MX_CLM_TCM_2012|373|||arboreumA2-1561hairy
NCGC germplasm evaluation, T10|A2-1562|MX_CLM_TCM_2010|1010|||arboreumA2-1562hairy
NCGC germplasm evaluation, T12|A2-1562|MX_CLM_TCM_2012|375|||arboreumA2-1562hairy
NCGC germplasm evaluation, T12|A2-1563|MX_CLM_TCM_2012|377|||arboreumA2-1563hairy
NCGC germplasm evaluation, T12|554|MX_CLM_TCM_2012|379|||arboreum554hairy
NCGC germplasm evaluation, T12|H 430|MX_CLM_TCM_2012|385|||arboreumH 430hairy
NCGC germplasm evaluation, T10|H 431|MX_CLM_TCM_2010|1012|||arboreumH 431hairy
NCGC germplasm evaluation, T12|H 431|MX_CLM_TCM_2012|387|||arboreumH 431hairy
NCGC germplasm evaluation, T12|H 436|MX_CLM_TCM_2012|389|||arboreumH 436hairy
Page
...
310
...
File NameLegend
ncgc_desc_Stem_hair.jpgNCGC standardized descriptor panel image: trichome density on stem