|
Descriptor Overview
Trait Descriptor | TDS (1-6,9) |
Of Trait | trichome density on stem |
Definition | trichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 23374] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | TDS (1-6,9) |
SA 2549 CS13-2313 SD|PI 607370|cdbgm_005580|SA 2549|US_TX_CST|2013 | hirsutum x barbadense | M-DH-21 | few |
SA 2549 T09-0487 SD|PI 607370|cdbgm_005580|SA 2549|MX_CLM_TCM|2009 | hirsutum x barbadense | M-DH-21 | few |
NCGC germplasm evaluation, CS13|M-DH-66|US_TX_CS_2013|2120||| | hirsutum x barbadense | M-DH-66 | seg or off type |
NCGC germplasm evaluation, CS13|M-DH-84|US_TX_CS_2013|2121||| | hirsutum x barbadense | M-DH-84 | seg or off type |
SA 2476 CS13-2120 SD|PI 607300|cdbgm_005522|SA 2476|US_TX_CST|2013 | hirsutum x barbadense | M-DH-66 | seg or off type |
SA 2477 CS13-2121 SD|PI 607301|cdbgm_005523|SA 2477|US_TX_CST|2013 | hirsutum x barbadense | M-DH-84 | seg or off type |
NCGC germplasm evaluation, CS15|C2-1|US_TX_CS_2015|2429||| | robinsonii | C2-1 | none |
NCGC germplasm evaluation, CS15|C2-1|US_TX_CS_2015|2430||| | robinsonii | C2-1 | none |
C2 1 CS15-2429 SD|PI 530756|cdbgm_004325|C2 1|US_TX_CST|2015 | robinsonii | C2-1 | none |
NCGC germplasm evaluation, T14|M-LONG-SG|MX_CLM_TCM_2014|242||| | sp. | M-LONG-SG | none |
NCGC germplasm evaluation, CS13|M-TOM-SG|US_TX_CS_2013|2315||| | sp. | M-TOM-SG | none |
TEX 2075 CR20-0859 SD|PI 490392|cdbgm_001453|TEX 2075|CR_G_Liberia|2020 | sp. | TX-2075 | none |
SA 2552 CS16-0205 SD|PI 607373|cdbgm_005582.1|SA 2552|US_TX_CST|2016 | sp. | M-LONG-SG | none |
SA 2552 CS20-0404 SD|PI 607373|cdbgm_005582.1|SA 2552|US_TX_CST|2020 | sp. | M-LONG-SG | none |
SA 2553 CS13-2315 SD|PI 607374|cdbgm_005583.1|SA 2553|US_TX_CST|2013 | sp. | M-TOM-SG | none |
SA 2552 T14-242 SD|PI 607373|cdbgm_005582.1|SA 2552|MX_CLM_TCM|2014 | sp. | M-LONG-SG | none |
GB 1044 CR19-0295 SD|PI 433636|cdbgm_001256|GB 1044|CR_G_Liberia|2019 | sp. | TX-1444 | none |
TEX 2075 CS17-2010 SD|PI 490392|cdbgm_001453|TEX 2075|US_TX_CST|2017 | sp. | TX-2075 | none |
GB 1044 CS14-2007 SD|PI 433636|cdbgm_001256|GB 1044|US_TX_CST|2014 | sp. | TX-1444 | none |
NCGC germplasm evaluation, CS09|M-LONG-SG|US_TX_CS_2009|211||| | sp. | M-LONG-SG | few |
NCGC germplasm evaluation, CS09|M-LONG-SG|US_TX_CS_2009|511||| | sp. | M-LONG-SG | few |
NCGC germplasm evaluation, CS09|M-TOM-SG|US_TX_CS_2009|811|||411186 | sp. | M-TOM-SG | few |
SA 2552 CS09-0211 SD|PI 607373|cdbgm_005582.1|SA 2552|US_TX_CST|2009 | sp. | M-LONG-SG | few |
SA 2552 CS09-0511 SD|PI 607373|cdbgm_005582.1|SA 2552|US_TX_CST|2009 | sp. | M-LONG-SG | few |
GB 1044 T11-0170 SD|PI 433636|cdbgm_001256|GB 1044|MX_CLM_TCM|2011 | sp. | TX-1444 | few |
Page 3 ... |