Descriptor Overview
Trait DescriptorTDS (1-6,9)
Of Traittrichome density on stem
Definitiontrichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 23374]
Alias
StemHair_E_1to6-9
Germplasm
Download Table
Sample nameSepeciesGermplasmTDS (1-6,9)
NCGC germplasm evaluation, T11|A2-0654|MX_CLM_TCM_2011|V-0700|||arboreumA2-0654hairy
NCGC germplasm evaluation, T08|A2-0655|MX_CLM_TCM_2008|328|||arboreumA2-0655hairy
NCGC germplasm evaluation, T11|A2-0655|MX_CLM_TCM_2011|V-0701|||arboreumA2-0655hairy
NCGC germplasm evaluation, T08|A2-0656|MX_CLM_TCM_2008|330|||arboreumA2-0656hairy
NCGC germplasm evaluation, T11|A2-0656|MX_CLM_TCM_2011|V-0702|||arboreumA2-0656hairy
NCGC germplasm evaluation, T11|A2-0658|MX_CLM_TCM_2011|V-0704|||arboreumA2-0658hairy
NCGC germplasm evaluation, T11|A2-0659|MX_CLM_TCM_2011|V-0705|||arboreumA2-0659hairy
NCGC germplasm evaluation, T11|A2-0660|MX_CLM_TCM_2011|V-0706|||arboreumA2-0660hairy
NCGC germplasm evaluation, T11|A2-0661|MX_CLM_TCM_2011|V-0707|||arboreumA2-0661hairy
NCGC germplasm evaluation, T11|A2-0662|MX_CLM_TCM_2011|V-0708|||arboreumA2-0662hairy
NCGC germplasm evaluation, T11|A2-0663|MX_CLM_TCM_2011|V-0709|||arboreumA2-0663hairy
NCGC germplasm evaluation, T11|A2-0664|MX_CLM_TCM_2011|V-0710|||arboreumA2-0664hairy
NCGC germplasm evaluation, T08|A2-0665|MX_CLM_TCM_2008|336|||arboreumA2-0665hairy
NCGC germplasm evaluation, T11|A2-0665|MX_CLM_TCM_2011|V-0711|||arboreumA2-0665hairy
NCGC germplasm evaluation, T11|A2-0666|MX_CLM_TCM_2011|V-0712|||arboreumA2-0666hairy
NCGC germplasm evaluation, T11|A2-0668|MX_CLM_TCM_2011|V-0714|||arboreumA2-0668hairy
NCGC germplasm evaluation, T11|A2-0669|MX_CLM_TCM_2011|V-0715|||arboreumA2-0669hairy
NCGC germplasm evaluation, T11|A2-0670|MX_CLM_TCM_2011|V-0716|||arboreumA2-0670hairy
NCGC germplasm evaluation, T11|A2-0671|MX_CLM_TCM_2011|V-0717|||arboreumA2-0671hairy
NCGC germplasm evaluation, T08|A2-0672|MX_CLM_TCM_2008|338|||arboreumA2-0672hairy
NCGC germplasm evaluation, T11|A2-0672|MX_CLM_TCM_2011|V-0718|||arboreumA2-0672hairy
NCGC germplasm evaluation, T09|A2-0673|MX_CLM_TCM_2009|672|||arboreumA2-0673hairy
NCGC germplasm evaluation, T11|A2-0673|MX_CLM_TCM_2011|V-0719|||arboreumA2-0673hairy
NCGC germplasm evaluation, T09|A2-0674|MX_CLM_TCM_2009|678|||arboreumA2-0674hairy
NCGC germplasm evaluation, T11|A2-0674|MX_CLM_TCM_2011|V-0720|||arboreumA2-0674hairy
Page
...
298
...
File NameLegend
ncgc_desc_Stem_hair.jpgNCGC standardized descriptor panel image: trichome density on stem