Descriptor Overview
Trait DescriptorTDS (1-6,9)
Of Traittrichome density on stem
Definitiontrichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 23374]
Alias
StemHair_E_1to6-9
Germplasm
Download Table
Sample nameSepeciesGermplasmTDS (1-6,9)
NCGC germplasm evaluation, T11|Kumundi B3|MX_CLM_TCM_2011|V-0373|||arboreumKumundi B3hairy
NCGC germplasm evaluation, T11|A2-0320|MX_CLM_TCM_2011|V-0376|||arboreumA2-0320hairy
NCGC germplasm evaluation, T08|A2-0322|MX_CLM_TCM_2008|160|||arboreumA2-0322hairy
NCGC germplasm evaluation, T11|A2-0323|MX_CLM_TCM_2011|V-0379|||arboreumA2-0323hairy
NCGC germplasm evaluation, T09|A2-0324|MX_CLM_TCM_2009|180|||arboreumA2-0324hairy
NCGC germplasm evaluation, T11|A2-0324|MX_CLM_TCM_2011|V-0380|||arboreumA2-0324hairy
NCGC germplasm evaluation, T11|A2-0325|MX_CLM_TCM_2011|V-0381|||arboreumA2-0325hairy
NCGC germplasm evaluation, T11|A2-0326|MX_CLM_TCM_2011|V-0382|||arboreumA2-0326hairy
NCGC germplasm evaluation, T08|A2-0327|MX_CLM_TCM_2008|162|||arboreumA2-0327hairy
NCGC germplasm evaluation, T11|A2-0327|MX_CLM_TCM_2011|V-0383|||arboreumA2-0327hairy
NCGC germplasm evaluation, T11|A2-0329|MX_CLM_TCM_2011|V-0385|||arboreumA2-0329hairy
NCGC germplasm evaluation, T11|A2-0330|MX_CLM_TCM_2011|V-0386|||arboreumA2-0330hairy
NCGC germplasm evaluation, CS08|Malvi-20|US_TX_CS_2008|61|||96arboreumMalvi-20hairy
NCGC germplasm evaluation, T08|Malvi-20|MX_CLM_TCM_2008|166|||arboreumMalvi-20hairy
NCGC germplasm evaluation, T11|Malsonie|MX_CLM_TCM_2011|V-0390|||arboreumMalsoniehairy
NCGC germplasm evaluation, T11|A2-0341|MX_CLM_TCM_2011|V-0397|||arboreumA2-0341hairy
NCGC germplasm evaluation, T11|A2-0347|MX_CLM_TCM_2011|V-0402|||arboreumA2-0347hairy
NCGC germplasm evaluation, T11|A2-0348|MX_CLM_TCM_2011|V-0403|||arboreumA2-0348hairy
NCGC germplasm evaluation, CS08|A2-0349|US_TX_CS_2008|222|||411170arboreumA2-0349hairy
NCGC germplasm evaluation, T09|A2-0350|MX_CLM_TCM_2009|192|||arboreumA2-0350hairy
NCGC germplasm evaluation, T11|A2-0353|MX_CLM_TCM_2011|V-0408|||arboreumA2-0353hairy
NCGC germplasm evaluation, T11|A2-0354|MX_CLM_TCM_2011|V-0409|||arboreumA2-0354hairy
NCGC germplasm evaluation, T09|A2-0355|MX_CLM_TCM_2009|204|||arboreumA2-0355hairy
NCGC germplasm evaluation, T11|A2-0355|MX_CLM_TCM_2011|V-0410|||arboreumA2-0355hairy
NCGC germplasm evaluation, T11|Parbhani-1|MX_CLM_TCM_2011|V-0411|||arboreumParbhani-1hairy
Page
...
284
...
File NameLegend
ncgc_desc_Stem_hair.jpgNCGC standardized descriptor panel image: trichome density on stem