|
Descriptor Overview
Trait Descriptor | TDS (1-6,9) |
Of Trait | trichome density on stem |
Definition | trichome density on stem descriptor code definition from NCGC: 1=none (hairs appear to be absent from stems); 2=few (stem hairs are at low frequency); 3=moderate (stem hairs are at a regular and commonly seen density for most cotton cultivars); 4=hairy (stem hair density is greater than that normally seen on most cotton cultivars); 5=very hairy (highest density seen on stems); 6=pilose (stem hairs are short and may lend a soft, velvety feel to leaf surfaces); 9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 23374] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | TDS (1-6,9) |
NCGC germplasm evaluation, T11|A2-0319|MX_CLM_TCM_2011|V-0375||| | arboreum | A2-0319 | moderate |
NCGC germplasm evaluation, T08|A2-0320|MX_CLM_TCM_2008|158||| | arboreum | A2-0320 | moderate |
NCGC germplasm evaluation, T11|A2-0321|MX_CLM_TCM_2011|V-0377||| | arboreum | A2-0321 | moderate |
NCGC germplasm evaluation, T11|A2-0322|MX_CLM_TCM_2011|V-0378||| | arboreum | A2-0322 | moderate |
NCGC germplasm evaluation, CS11|A2-0326|US_TX_CS_2011|708||| | arboreum | A2-0326 | moderate |
NCGC germplasm evaluation, T11|A2-0328|MX_CLM_TCM_2011|V-0384||| | arboreum | A2-0328 | moderate |
NCGC germplasm evaluation, T08|A2-0330|MX_CLM_TCM_2008|164||| | arboreum | A2-0330 | moderate |
NCGC germplasm evaluation, T11|Malvi-11|MX_CLM_TCM_2011|V-0387||| | arboreum | Malvi-11 | moderate |
NCGC germplasm evaluation, T11|Malvi-12|MX_CLM_TCM_2011|V-0388||| | arboreum | Malvi-12 | moderate |
NCGC germplasm evaluation, T11|Malvi-20|MX_CLM_TCM_2011|V-0389||| | arboreum | Malvi-20 | moderate |
NCGC germplasm evaluation, T11|A2-0335|MX_CLM_TCM_2011|V-0391||| | arboreum | A2-0335 | moderate |
NCGC germplasm evaluation, T08|A2-0336|MX_CLM_TCM_2008|168||| | arboreum | A2-0336 | moderate |
NCGC germplasm evaluation, T11|A2-0336|MX_CLM_TCM_2011|V-0392||| | arboreum | A2-0336 | moderate |
NCGC germplasm evaluation, T08|Mudhol 2927|MX_CLM_TCM_2008|170||| | arboreum | Mudhol 2927 | moderate |
NCGC germplasm evaluation, T11|Mudhol 2927|MX_CLM_TCM_2011|V-0393||| | arboreum | Mudhol 2927 | moderate |
NCGC germplasm evaluation, T08|Mudhol 3394|MX_CLM_TCM_2008|172||| | arboreum | Mudhol 3394 | moderate |
NCGC germplasm evaluation, T11|Mudhol 3394|MX_CLM_TCM_2011|V-0394||| | arboreum | Mudhol 3394 | moderate |
NCGC germplasm evaluation, T11|A2-0339|MX_CLM_TCM_2011|V-0395||| | arboreum | A2-0339 | moderate |
NCGC germplasm evaluation, T11|New Million Dollar|MX_CLM_TCM_2011|V-0396||| | arboreum | New Million Dollar | moderate |
NCGC germplasm evaluation, T11|A2-0342|MX_CLM_TCM_2011|V-0398||| | arboreum | A2-0342 | moderate |
NCGC germplasm evaluation, T08|A2-0344|MX_CLM_TCM_2008|174||| | arboreum | A2-0344 | moderate |
NCGC germplasm evaluation, T11|A2-0344|MX_CLM_TCM_2011|V-0399||| | arboreum | A2-0344 | moderate |
NCGC germplasm evaluation, T08|A2-0345|MX_CLM_TCM_2008|176||| | arboreum | A2-0345 | moderate |
NCGC germplasm evaluation, T11|A2-0345|MX_CLM_TCM_2011|V-0400||| | arboreum | A2-0345 | moderate |
NCGC germplasm evaluation, T08|A2-0349|MX_CLM_TCM_2008|178||| | arboreum | A2-0349 | moderate |
Page ... 240 ... |