Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 17]
Germplasm[view all 10564]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS07|Yongling|US_TX_CS_2007|113|||587herbaceumYonglingmedium
NCGC germplasm evaluation, CS10|Yongling|US_TX_CS_2010|1404|||411537herbaceumYonglingmedium
NCGC germplasm evaluation, T11|Yongling|MX_CLM_TCM_2011|V-0065|||herbaceumYonglingmedium
NCGC germplasm evaluation, CS10|A1-145|US_TX_CS_2010|1406|||411539herbaceumA1-145medium
NCGC germplasm evaluation, T11|A1-145|MX_CLM_TCM_2011|V-0067|||herbaceumA1-145medium
NCGC germplasm evaluation, CS11|Ismael|US_TX_CS_2011|512|||herbaceumIsmaelmedium
NCGC germplasm evaluation, CS14|Ismael|US_TX_CS_2014|212|||herbaceumIsmaelmedium
NCGC germplasm evaluation, CS15|Ismael|US_TX_CS_2015|125|||herbaceumIsmaelmedium
NCGC germplasm evaluation, CS10|Mekran #1|US_TX_CS_2010|808|||411471herbaceumMekran #1medium
NCGC germplasm evaluation, CS10|Mekran #2|US_TX_CS_2010|1501|||411540herbaceumMekran #2medium
NCGC germplasm evaluation, CS10|Turkey #2|US_TX_CS_2010|1502|||herbaceumTurkey #2medium
NCGC germplasm evaluation, CS11|Turkey #2|US_TX_CS_2011|514|||herbaceumTurkey #2medium
NCGC germplasm evaluation, T11|Turkey #2|MX_CLM_TCM_2011|V-0070|||herbaceumTurkey #2medium
NCGC germplasm evaluation, CS11|A1-155|US_TX_CS_2011|608|||herbaceumA1-155medium
NCGC germplasm evaluation, T11|A1-157|MX_CLM_TCM_2011|V-0071|||herbaceumA1-157medium
NCGC germplasm evaluation, CS07|Dezi Khaki|US_TX_CS_2007|43|||590herbaceumDezi Khakimedium
NCGC germplasm evaluation, CS10|WIR-75|US_TX_CS_2010|810|||411473herbaceumWIR-75medium
NCGC germplasm evaluation, CS07|WIR-475|US_TX_CS_2007|10|||herbaceumWIR-475medium
NCGC germplasm evaluation, CS08|WIR-475|US_TX_CS_2008|100|||herbaceumWIR-475medium
NCGC germplasm evaluation, CS10|WIR-570|US_TX_CS_2010|811|||411474herbaceumWIR-570medium
NCGC germplasm evaluation, CS10|WIR-591|US_TX_CS_2010|1503|||411542herbaceumWIR-591medium
NCGC germplasm evaluation, CS10|WIR-597|US_TX_CS_2010|1504|||411543herbaceumWIR-597medium
NCGC germplasm evaluation, CS10|WIR-832|US_TX_CS_2010|812|||herbaceumWIR-832medium
NCGC germplasm evaluation, CS10|WIR-833|US_TX_CS_2010|1505|||411545herbaceumWIR-833medium
NCGC germplasm evaluation, T11|WIR-833|MX_CLM_TCM_2011|V-0079|||herbaceumWIR-833medium
Page
...
14
...