Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 17]
Germplasm[view all 10564]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS10|A1-089|US_TX_CS_2010|803|||herbaceumA1-089medium
NCGC germplasm evaluation, CS11|A1-089|US_TX_CS_2011|510|||herbaceumA1-089medium
NCGC germplasm evaluation, CS09|A1-097|US_TX_CS_2009|102|||411310herbaceumA1-097medium
NCGC germplasm evaluation, CS10|A1-097|US_TX_CS_2010|1007|||411506herbaceumA1-097medium
NCGC germplasm evaluation, T11|A1-097|MX_CLM_TCM_2011|V-0036|||herbaceumA1-097medium
NCGC germplasm evaluation, CS10|A1-098|US_TX_CS_2010|1101|||411507herbaceumA1-098medium
NCGC germplasm evaluation, T11|A1-098|MX_CLM_TCM_2011|V-0037|||herbaceumA1-098medium
NCGC germplasm evaluation, CS11|A1-101|US_TX_CS_2011|606|||herbaceumA1-101medium
NCGC germplasm evaluation, CS10|A1-104|US_TX_CS_2010|1102|||411508herbaceumA1-104medium
NCGC germplasm evaluation, T11|A1-104|MX_CLM_TCM_2011|V-0038|||herbaceumA1-104medium
NCGC germplasm evaluation, CS10|A1-106|US_TX_CS_2010|1103|||411509herbaceumA1-106medium
NCGC germplasm evaluation, T11|A1-106|MX_CLM_TCM_2011|V-0039|||herbaceumA1-106medium
NCGC germplasm evaluation, CS10|Mestnyj|US_TX_CS_2010|1104|||411510herbaceumMestnyjmedium
NCGC germplasm evaluation, CS10|Rustam 65|US_TX_CS_2010|805|||411469herbaceumRustam 65medium
NCGC germplasm evaluation, T11|Rustam 65|MX_CLM_TCM_2011|V-0055|||herbaceumRustam 65medium
NCGC germplasm evaluation, CS10|A1-127|US_TX_CS_2010|806|||herbaceumA1-127medium
NCGC germplasm evaluation, CS11|A1-127|US_TX_CS_2011|607|||herbaceumA1-127medium
NCGC germplasm evaluation, CS10|A1-128|US_TX_CS_2010|1303|||herbaceumA1-128medium
NCGC germplasm evaluation, T11|A1-128|MX_CLM_TCM_2011|V-0056|||herbaceumA1-128medium
NCGC germplasm evaluation, CS10|A1-148|US_TX_CS_2010|807|||411470herbaceumA1-148medium
NCGC germplasm evaluation, CS10|Wagad Closed Bolls|US_TX_CS_2010|1401|||411534herbaceumWagad Closed Bollsmedium
NCGC germplasm evaluation, CS10|Jing Ta Cao Mian|US_TX_CS_2010|1402|||411535herbaceumJing Ta Cao Mianmedium
NCGC germplasm evaluation, CS14|Jing Ta Cao Mian|US_TX_CS_2014|208|||herbaceumJing Ta Cao Mianmedium
NCGC germplasm evaluation, T11|Jing Ta Cao Mian|MX_CLM_TCM_2011|V-0062|||herbaceumJing Ta Cao Mianmedium
NCGC germplasm evaluation, CS07|Chong Guin|US_TX_CS_2007|120|||586herbaceumChong Guinmedium
Page
...
13
...