Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
SA 3230 CS20-1102 SD|PI 694601|cdbgm_014130|SA 3230|US_TX_CST|2020hirsutumSA-3230medium
SA 3232 CS20-1103 SD|PI 694603|cdbgm_013702|SA 3232|US_TX_CST|2020hirsutumPI 694603medium
SA 3232 CS12-3030 SD|PI 694603|cdbgm_013702|SA 3232|US_TX_CST|2012hirsutumPI 694603medium
SA 3236 CS12-3031 SD|PI 694607|cdbgm_013713|SA 3236|US_TX_CST|2012hirsutumPI 694607medium
SA 3237 CS12-3032 SD|PI 694608|cdbgm_013714|SA 3237|US_TX_CST|2012hirsutumPI 694608medium
SA 3251 CS12-3121 SD|PI 694622|cdbgm_013715|SA 3251|US_TX_CST|2012hirsutumPI 694622medium
SA 3256 CS12-3122 SD|PI 694627|cdbgm_013716.1|SA 3256|US_TX_CST|2012hirsutumMCU-5 (PI 694627)medium
SA 3284 CS16-0727 SD|PI 694655|cdbgm_014179|SA 3284|US_TX_CST|2016hirsutumSA-3284medium
SA 3300 CS20-1104 SD|PI 694671|cdbgm_014195|SA 3300|US_TX_CST|2020hirsutumSA-3300medium
SA 3314 CS12-3123 SD|PI 694685|cdbgm_013717|SA 3314|US_TX_CST|2012hirsutumPI 694685medium
SA 3332 CS12-3124 SD|PI 694703|cdbgm_013718|SA 3332|US_TX_CST|2012hirsutumPI 694703medium
SA 3338 CS16-0730 SD|PI 694709|cdbgm_014231|SA 3338|US_TX_CST|2016hirsutumLAMBRIGHT gz-5medium
SA 3340 CS16-0803 SD|PI 694711|cdbgm_003342.2|SA 3340|US_TX_CST|2016hirsutumLambright X-15-4 (PI 694711)medium
SA 3344 CS12-3125 SD|PI 694715|cdbgm_013719|SA 3344|US_TX_CST|2012hirsutumPI 694715medium
SA 3348 CS16-0811 SD|PI 694719|cdbgm_014240|SA 3348|US_TX_CST|2016hirsutumSA-3348medium
SA 3360 CS16-1030 SD|PI 694731|cdbgm_003153.5|SA 3360|US_TX_CST|2016hirsutumCoker 310 (PI 694731)medium
SA 3365 CS20-1201 SD|PI 694736|cdbgm_003304.2|SA 3365|US_TX_CST|2020hirsutumAuburn 623 RNR (PI 694736)medium
SA 3374 CS12-3126 SD|PI 694745|cdbgm_013720|SA 3374|US_TX_CST|2012hirsutumPI 694745medium
SA 3383 CS20-1202 SD|PI 694754|cdbgm_014274|SA 3383|US_TX_CST|2020hirsutumSA-3383medium
SA 3387 CS12-3127 SD|PI 694758|cdbgm_013721|SA 3387|US_TX_CST|2012hirsutumPI 694758medium
SA 3390 CS12-3128 SD|PI 694761|cdbgm_013722|SA 3390|US_TX_CST|2012hirsutumPI 694761medium
SA 3433 CS12-3129 SD|PI 694804|cdbgm_013723|SA 3433|US_TX_CST|2012hirsutumPI 694804medium
SA 3434 CS12-3131 SD|PI 694805|cdbgm_013724.1|SA 3434|US_TX_CST|2012hirsutumAlabar 637 (PI 694805)medium
SA 3442 CS12-3132 SD|PI 694813|cdbgm_013725|SA 3442|US_TX_CST|2012hirsutumPI 694813medium
SA 3444 CS16-1006 SD|PI 694815|cdbgm_014329|SA 3444|US_TX_CST|2016hirsutumSA-3444medium
Page
...
810
...