|
Descriptor Overview
Trait Descriptor | seed type |
Of Trait | seed type |
Definition | seed type descriptor code definition: 1=free; 2=semi kidney; 3=kidney; 4=naked; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 14994] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | seed type |
NCGC germplasm evaluation, CS14|06267 (PI 630175)|US_TX_CS_2014|2832||| | barbadense | 06267 (PI 630175) | free |
NCGC germplasm evaluation, CS14|06270 (PI 630176)|US_TX_CS_2014|2901||| | barbadense | 06270 (PI 630176) | free |
NCGC germplasm evaluation, Before2006|06276 (PI 630179)||||| | barbadense | 06276 (PI 630179) | free |
NCGC germplasm evaluation, CS14|06276 (PI 630179)|US_TX_CS_2014|2902||| | barbadense | 06276 (PI 630179) | free |
NCGC germplasm evaluation, CS11|3-79|US_TX_CS_2011|1206||| | barbadense | Pima 3-79 | free |
NCGC germplasm evaluation, CS11|3-79|US_TX_CS_2011|204||| | barbadense | Pima 3-79 | free |
NCGC germplasm evaluation, CS14|3-79|US_TX_CS_2014|207||| | barbadense | Pima 3-79 | free |
NCGC germplasm evaluation, CS14|3-79|US_TX_CS_2014|3126||| | barbadense | Pima 3-79 | free |
NCGC germplasm evaluation, T11|3-79|MX_CLM_TCM_2011|917||| | barbadense | Pima 3-79 | free |
NCGC germplasm evaluation, CS14|Buffalo|US_TX_CS_2014|3226||| | barbadense | Buffalo | free |
NCGC germplasm evaluation, CS14|CH 252|US_TX_CS_2014|3224||| | barbadense | CH 252 | free |
NCGC germplasm evaluation, CS14|CH 253|US_TX_CS_2014|3225||| | barbadense | CH 253 | free |
NCGC germplasm evaluation, Before2006|P70||||| | barbadense | P70 | free |
NCGC germplasm evaluation, CS14|P70|US_TX_CS_2014|2011||| | barbadense | P70 | free |
NCGC germplasm evaluation, Before2006|P71||||| | barbadense | P71 | free |
NCGC germplasm evaluation, CS14|P71|US_TX_CS_2014|2012||| | barbadense | P71 | free |
NCGC germplasm evaluation, Before2006|P72||||| | barbadense | P72 | free |
NCGC germplasm evaluation, CS14|P72|US_TX_CS_2014|2013||| | barbadense | P72 | free |
NCGC germplasm evaluation, Before2006|P73||||| | barbadense | P73 | free |
NCGC germplasm evaluation, CS14|P73|US_TX_CS_2014|2014||| | barbadense | P73 | free |
NCGC germplasm evaluation, Before2006|P74||||| | barbadense | P74 | free |
NCGC germplasm evaluation, CS14|P74|US_TX_CS_2014|2015||| | barbadense | P74 | free |
NCGC germplasm evaluation, Before2006|P75||||| | barbadense | P75 | free |
NCGC germplasm evaluation, CS14|P75|US_TX_CS_2014|2016||| | barbadense | P75 | free |
NCGC germplasm evaluation, Before2006|P76||||| | barbadense | P76 | free |
Page ... 49 ... |