|
Descriptor Overview
Trait Descriptor | population homogeneity |
Of Trait | plant uniformity |
Definition | population homogeneity descriptor. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: unif = appears uniform and each trait can be given a single score; seg = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession |
Alias | [view all 1] |
Format | categorical |
Trait Category | physiological trait |
Datasets | [view all 17] |
Germplasm | [view all 5127] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | population homogeneity |
NCGC germplasm evaluation, CS11|SA-2936|US_TX_CS_2011|1109||| | hirsutum | SA-2936 | uniform |
NCGC germplasm evaluation, CS14|SA-2936|US_TX_CS_2014|431||| | hirsutum | SA-2936 | uniform |
NCGC germplasm evaluation, T14|SA-3090|MX_CLM_TCM_2014|287||| | hirsutum | SA-3090 | uniform |
NCGC germplasm evaluation, T14|SA-3091|MX_CLM_TCM_2014|288||| | hirsutum | SA-3091 | uniform |
NCGC germplasm evaluation, CS12|SA-3093|US_TX_CS_2012|2932||| | hirsutum | SA-3093 | uniform |
NCGC germplasm evaluation, CS14|SA-3093|US_TX_CS_2014|515||| | hirsutum | SA-3093 | uniform |
NCGC germplasm evaluation, CS12|SA-3095|US_TX_CS_2012|3001||| | hirsutum | SA-3095 | uniform |
NCGC germplasm evaluation, T14|SA-3095|MX_CLM_TCM_2014|290||| | hirsutum | SA-3095 | uniform |
NCGC germplasm evaluation, CS13|SA-3098|US_TX_CS_2013|3002||| | hirsutum | SA-3098 | uniform |
NCGC germplasm evaluation, T14|SA-3098|MX_CLM_TCM_2014|291||| | hirsutum | SA-3098 | uniform |
NCGC germplasm evaluation, CS13|SA-3099|US_TX_CS_2013|3003||| | hirsutum | SA-3099 | uniform |
NCGC germplasm evaluation, CS13|SA-2370|US_TX_CS_2013|1912||| | hirsutum | SA-2370 | uniform |
NCGC germplasm evaluation, CS13|SA-2371|US_TX_CS_2013|1913||| | hirsutum | SA-2371 | uniform |
NCGC germplasm evaluation, CS13|SA-2372|US_TX_CS_2013|1914||| | hirsutum | SA-2372 | uniform |
NCGC germplasm evaluation, CS12|Shan Mian 4|US_TX_CS_2012|3017||| | hirsutum | Shan Mian 4 | uniform |
NCGC germplasm evaluation, CS13|CN-ZM-03936|US_TX_CS_2013|3005||| | hirsutum | CN-ZM-03936 | uniform |
NCGC germplasm evaluation, CS14|CN-ZM-03936|US_TX_CS_2014|129||| | hirsutum | CN-ZM-03936 | uniform |
NCGC germplasm evaluation, T14|CN-ZM-03936|MX_CLM_TCM_2014|293||| | hirsutum | CN-ZM-03936 | uniform |
NCGC germplasm evaluation, CS12|Liao Mian 7|US_TX_CS_2012|3026||| | hirsutum | Liao Mian 7 | uniform |
NCGC germplasm evaluation, CS12|Shan 3563|US_TX_CS_2012|3020||| | hirsutum | Shan 3563 | uniform |
NCGC germplasm evaluation, CS12|Shan 717|US_TX_CS_2012|3019||| | hirsutum | Shan 717 | uniform |
NCGC germplasm evaluation, CS12|Zhong Mian Suo 9|US_TX_CS_2012|3025||| | hirsutum | Zhong Mian Suo 9 | uniform |
NCGC germplasm evaluation, CS12|VIR-5850|US_TX_CS_2012|3030||| | hirsutum | PI 694603 | uniform |
NCGC germplasm evaluation, CS12|SA-3172|US_TX_CS_2012|3011||| | hirsutum | SA-3172 | uniform |
NCGC germplasm evaluation, CS14|SA-3172|US_TX_CS_2014|523||| | hirsutum | SA-3172 | uniform |
Page ... 172 ... |