|
Descriptor Overview
Trait Descriptor | pollen color |
Of Trait | pollen color |
Definition | pollen color descriptor code definitions from three datasets: a) NCGC pollen color: 1=yellow, 2=cream, 3=light yellow, 4=dark yellow, 5=orange, 9=seg/off type; b)CN_COT: Anther color: 1=cream, 2=yellow, 3=yellow-red, 4=pink, 5=red, 6=purple; c) UZ_COT Pollen color: 1=White, 2=Cream, 3=Yellow, 4=Purple. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 22] |
Germplasm | [view all 23849] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | pollen color |
NCGC germplasm evaluation, T14|Auburn SM-16|MX_CLM_TCM_2014|226||| | hirsutum | Auburn SM-16 | cream |
NCGC germplasm evaluation, T09|SA-2455|MX_CLM_TCM_2009|387||| | hirsutum | SA-2455 | cream |
NCGC germplasm evaluation, CS09|DES ANOM 277|US_TX_CS_2009|101|||411257 | hirsutum | DES ANOM 277 | cream |
NCGC germplasm evaluation, CS09|DES ARB 16|US_TX_CS_2009|301|||411258 | hirsutum | DES ARB 16 | cream |
NCGC germplasm evaluation, CS09|DES ARB 277|US_TX_CS_2009|501|||411259 | hirsutum | DES ARB 277 | cream |
NCGC germplasm evaluation, CS09|DES HAF 16 (PI 607284)|US_TX_CS_2009|107|||411177 | hirsutum | DES HAF 16 (PI 607284) | cream |
NCGC germplasm evaluation, CS09|Des Herb 16|US_TX_CS_2009|707|||411260 | hirsutum | Des Herb 16 | cream |
NCGC germplasm evaluation, CS09|DES TOM 16|US_TX_CS_2009|208|||411261 | hirsutum | DES TOM 16 | cream |
NCGC germplasm evaluation, CS09|DES TOM 277|US_TX_CS_2009|508|||411262 | hirsutum | DES TOM 277 | cream |
NCGC germplasm evaluation, T09|M-BARB-SG|MX_CLM_TCM_2009|407||| | hirsutum | M-BARB-SG | cream |
NCGC germplasm evaluation, Before2006|UARK-2||||| | hirsutum | UARK-2 | cream |
NCGC germplasm evaluation, T14|Auburn BR OK-4|MX_CLM_TCM_2014|232||| | hirsutum | Auburn BR OK-4 | cream |
NCGC germplasm evaluation, T14|Auburn Fg-201|MX_CLM_TCM_2014|233||| | hirsutum | Auburn Fg-201 | cream |
NCGC germplasm evaluation, T14|SA-2507|MX_CLM_TCM_2014|234||| | hirsutum | SA-2507 | cream |
NCGC germplasm evaluation, CS09|DES HAF 277|US_TX_CS_2009|609|||411264 | hirsutum | DES HAF 277 | cream |
NCGC germplasm evaluation, T14|M-DH 71|MX_CLM_TCM_2014|238||| | hirsutum | M-DH 71 | cream |
NCGC germplasm evaluation, T14|Auburn 612 RNR|MX_CLM_TCM_2014|V-0185|||14185 | hirsutum | Auburn 612 RNR | cream |
NCGC germplasm evaluation, T14|Auburn 72 OK-14|MX_CLM_TCM_2014|240||| | hirsutum | Auburn 72 OK-14 | cream |
NCGC germplasm evaluation, CS09|DES ANOM 16|US_TX_CS_2009|410|||411265 | hirsutum | DES ANOM 16 | cream |
NCGC germplasm evaluation, Before2006|Des Herb 277||||| | hirsutum | Des Herb 277 | cream |
NCGC germplasm evaluation, Before2006|DES LONG 16||||| | hirsutum | DES LONG 16 | cream |
NCGC germplasm evaluation, Before2006|TX-0953A||||| | hirsutum | TX-0953A | cream |
NCGC germplasm evaluation, Before2006|TX-1004A||||| | hirsutum | TX-1004A | cream |
NCGC germplasm evaluation, T07|TX-1004A|MX_CLM_TCM_2007|853||| | hirsutum | TX-1004A | cream |
NCGC germplasm evaluation, Before2006|TX-2301||||| | hirsutum | TX-2301 | cream |
Page ... 609 ... |