Descriptor Overview
Trait Descriptorleaf size
Of Traitleaf size
Definitionleaf size descriptor code definition from NCGC: 1=medium (leaf size is typical for that in cultivars);2=small (leaf size is less than the palm area of the opened adult hand);3=large (leaf size is greater than the opened adult hand, easily stretching past fingertips);4=extra small (leaf size is much smaller than that observed in cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 14473]
Alias
LfSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf size
SA 2337 CS13-1821 SD|PI 607204|cdbgm_005441|SA 2337|US_TX_CST|2013hirsutumSA-2337medium
SA 2338 CS13-1822 SD|PI 607205|cdbgm_005442|SA 2338|US_TX_CST|2013hirsutumSA-2338medium
SA 2339 CS12-2730 SD|PI 607206|cdbgm_005443|SA 2339|US_TX_CST|2012hirsutumSA-2339medium
SA 2343 CS13-1824 SD|PI 607210|cdbgm_005447|SA 2343|US_TX_CST|2013hirsutumSA-2343medium
SA 2344 CS13-1825 SD|PI 607211|cdbgm_005448|SA 2344|US_TX_CST|2013hirsutumSA-2344medium
SA 2345 CS12-2731 SD|PI 607212|cdbgm_005449|SA 2345|US_TX_CST|2012hirsutumSA-2345medium
SA 2346 CS12-2732 SD|PI 607213|cdbgm_005450|SA 2346|US_TX_CST|2012hirsutumSA-2346medium
SA 2347 CS13-1826 SD|PI 607214|cdbgm_005451|SA 2347|US_TX_CST|2013hirsutumLambright GL-Fmedium
SA 2349 CS13-1827 SD|PI 607216|cdbgm_005453|SA 2349|US_TX_CST|2013hirsutumDeltapine 70medium
SA 2351 CS13-1829 SD|PI 607217|cdbgm_000986.4|SA 2351|US_TX_CST|2013hirsutum2421 (SA-2351)medium
SA 2352 CS13-1830 SD|PI 607218|cdbgm_005455|SA 2352|US_TX_CST|2013hirsutumBegnaud #2medium
SA 2353 CS12-2802 SD|PI 607219|cdbgm_005456|SA 2353|US_TX_CST|2012hirsutumMacha WR 2medium
SA 2354 CS13-1831 SD|PI 607220|cdbgm_005457|SA 2354|US_TX_CST|2013hirsutumMacha 700medium
SA 2355 CS13-1832 SD|PI 607221|cdbgm_005458|SA 2355|US_TX_CST|2013hirsutumMacha 11-T-1medium
SA 2356 CS12-2803 SD|PI 607222|cdbgm_005459|SA 2356|US_TX_CST|2012hirsutumFuntua FT-5medium
SA 2400 CS13-1928 SD|PI 607224|cdbgm_005461|SA 2400|US_TX_CST|2013hirsutumTAM 2561 RKNRmedium
SA 2401 CS12-2814 SD|PI 607225|cdbgm_005462|SA 2401|US_TX_CST|2012hirsutumTAM 2562 RKNRmedium
SA 2412 CS13-1930 SD|PI 607236|cdbgm_005473|SA 2412|US_TX_CST|2013hirsutumAuburn 73B-12medium
SA 2413 CS12-2815 SD|PI 607237|cdbgm_005474|SA 2413|US_TX_CST|2012hirsutumAuburn 634 RNRmedium
SA 2414 CS13-1931 SD|PI 607238|cdbgm_005475|SA 2414|US_TX_CST|2013hirsutumAuburn BR 5medium
SA 2415 CS13-1932 SD|PI 607239|cdbgm_005476|SA 2415|US_TX_CST|2013hirsutumAuburn BR 6medium
SA 2416 CS13-2001 SD|PI 607240|cdbgm_005477|SA 2416|US_TX_CST|2013hirsutumAuburn BR OK-5medium
SA 2417 CS13-2002 SD|PI 607241|cdbgm_005478|SA 2417|US_TX_CST|2013hirsutumAuburn BR OK-6medium
SA 2418 CS13-2003 SD|PI 607242|cdbgm_005479|SA 2418|US_TX_CST|2013hirsutumAuburn Fg-310medium
SA 2419 CS13-2004 SD|PI 607243|cdbgm_005480|SA 2419|US_TX_CST|2013hirsutumAuburn Ne-16medium
Page
...
445
...
File NameLegend
ncgc_desc_Leaf_Size.jpgNCGC standardized descriptor panel image: leaf size