|
Descriptor Overview
Trait Descriptor | leaf shape |
Of Trait | leaf shape |
Definition | leaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 24] |
Germplasm | [view all 31123] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf shape |
NCGC germplasm evaluation, CS13|1298 (PI 607188)|US_TX_CS_2013|1814||| | hirsutum | 1298 (PI 607188) | normal |
NCGC germplasm evaluation, CS13|WIR-4389|US_TX_CS_2013|1816||| | hirsutum | WIR-4389 | normal |
NCGC germplasm evaluation, T09|WIR-4389|MX_CLM_TCM_2009|279||| | hirsutum | WIR-4389 | normal |
NCGC germplasm evaluation, CS13|WIR-5129|US_TX_CS_2013|1817||| | hirsutum | WIR-5129 | normal |
NCGC germplasm evaluation, T09|WIR-5129|MX_CLM_TCM_2009|281||| | hirsutum | WIR-5129 | normal |
NCGC germplasm evaluation, CS12|Komati|US_TX_CS_2012|2720||| | hirsutum | Komati | normal |
NCGC germplasm evaluation, T09|Komati|MX_CLM_TCM_2009|283||| | hirsutum | Komati | normal |
NCGC germplasm evaluation, CS12|Sabie|US_TX_CS_2012|2721||| | hirsutum | Sabie | normal |
NCGC germplasm evaluation, T09|Sabie|MX_CLM_TCM_2009|285||| | hirsutum | Sabie | normal |
NCGC germplasm evaluation, CS13|OR 25|US_TX_CS_2013|1818||| | hirsutum | OR 25 | normal |
NCGC germplasm evaluation, T09|OR 25|MX_CLM_TCM_2009|287||| | hirsutum | OR 25 | normal |
NCGC germplasm evaluation, CS13|OR 26|US_TX_CS_2013|1819||| | hirsutum | OR 26 | normal |
NCGC germplasm evaluation, T09|OR 26|MX_CLM_TCM_2009|289||| | hirsutum | OR 26 | normal |
NCGC germplasm evaluation, CS13|OR 27|US_TX_CS_2013|1820||| | hirsutum | OR 27 | normal |
NCGC germplasm evaluation, T09|OR 27|MX_CLM_TCM_2009|291||| | hirsutum | OR 27 | normal |
NCGC germplasm evaluation, CS09|SA-2330|US_TX_CS_2009|1302|||411255 | hirsutum | SA-2330 | normal |
NCGC germplasm evaluation, CS12|SA-2330|US_TX_CS_2012|2722||| | hirsutum | SA-2330 | normal |
NCGC germplasm evaluation, T09|SA-2330|MX_CLM_TCM_2009|293||| | hirsutum | SA-2330 | normal |
NCGC germplasm evaluation, CS12|SA-2331|US_TX_CS_2012|2723||| | hirsutum | SA-2331 | normal |
NCGC germplasm evaluation, T09|SA-2331|MX_CLM_TCM_2009|295||| | hirsutum | SA-2331 | normal |
NCGC germplasm evaluation, CS12|Limpopo|US_TX_CS_2012|2724||| | hirsutum | Limpopo | normal |
NCGC germplasm evaluation, T09|Limpopo|MX_CLM_TCM_2009|297||| | hirsutum | Limpopo | normal |
NCGC germplasm evaluation, CS12|Satara|US_TX_CS_2012|2725||| | hirsutum | Satara | normal |
NCGC germplasm evaluation, T09|Satara|MX_CLM_TCM_2009|299||| | hirsutum | Satara | normal |
NCGC germplasm evaluation, CS12|SA-2334|US_TX_CS_2012|2726||| | hirsutum | SA-2334 | normal |
Page ... 682 ... |