Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T14|Auburn SM-16|MX_CLM_TCM_2014|226|||hirsutumAuburn SM-16medium
NCGC germplasm evaluation, CS13|Auburn SM-149|US_TX_CS_2013|2017|||hirsutumAuburn SM-149medium
NCGC germplasm evaluation, T09|Auburn SM-149|MX_CLM_TCM_2009|353|||hirsutumAuburn SM-149medium
NCGC germplasm evaluation, CS13|SA-2448|US_TX_CS_2013|2030|||hirsutumSA-2448medium
NCGC germplasm evaluation, CS13|SA-2449|US_TX_CS_2013|2031|||hirsutumSA-2449medium
NCGC germplasm evaluation, CS13|SA-2450|US_TX_CS_2013|2032|||hirsutumSA-2450medium
NCGC germplasm evaluation, CS13|SA-2451|US_TX_CS_2013|2101|||hirsutumSA-2451medium
NCGC germplasm evaluation, T09|SA-2451|MX_CLM_TCM_2009|383|||hirsutumSA-2451medium
NCGC germplasm evaluation, CS13|SA-2452|US_TX_CS_2013|2102|||hirsutumSA-2452medium
NCGC germplasm evaluation, CS13|SA-2455|US_TX_CS_2013|2105|||hirsutumSA-2455medium
NCGC germplasm evaluation, T09|SA-2455|MX_CLM_TCM_2009|387|||hirsutumSA-2455medium
NCGC germplasm evaluation, CS13|SA-2456|US_TX_CS_2013|2106|||hirsutumSA-2456medium
NCGC germplasm evaluation, CS09|DES ANOM 277|US_TX_CS_2009|101|||411257hirsutumDES ANOM 277medium
NCGC germplasm evaluation, CS13|DES ANOM 277|US_TX_CS_2013|2107|||hirsutumDES ANOM 277medium
NCGC germplasm evaluation, T09|DES ANOM 277|MX_CLM_TCM_2009|389|||hirsutumDES ANOM 277medium
NCGC germplasm evaluation, CS09|DES ARB 16|US_TX_CS_2009|301|||411258hirsutumDES ARB 16medium
NCGC germplasm evaluation, CS11|DES ARB 16|US_TX_CS_2011|1008|||hirsutumDES ARB 16medium
NCGC germplasm evaluation, CS13|DES ARB 16|US_TX_CS_2013|2108|||hirsutumDES ARB 16medium
NCGC germplasm evaluation, CS11|DES ARB 277|US_TX_CS_2011|1009|||hirsutumDES ARB 277medium
NCGC germplasm evaluation, CS13|DES ARB 277|US_TX_CS_2013|2109|||hirsutumDES ARB 277medium
NCGC germplasm evaluation, T09|DES ARB 277|MX_CLM_TCM_2009|391|||hirsutumDES ARB 277medium
NCGC germplasm evaluation, CS09|DES HAF 16 (PI 607284)|US_TX_CS_2009|107|||411177hirsutumDES HAF 16 (PI 607284)medium
NCGC germplasm evaluation, CS11|DES HAF 16 (PI 607284)|US_TX_CS_2011|1010|||hirsutumDES HAF 16 (PI 607284)medium
NCGC germplasm evaluation, CS13|DES HAF 16 (PI 607284)|US_TX_CS_2013|2110|||hirsutumDES HAF 16 (PI 607284)medium
NCGC germplasm evaluation, T09|DES HAF 16 (PI 607284)|MX_CLM_TCM_2009|393|||hirsutumDES HAF 16 (PI 607284)medium
Page
...
631
...