|
Descriptor Overview
Trait Descriptor | bract color |
Of Trait | bract color |
Definition | bract color descriptor code definition: 1=green; 2=red; 3=sun red; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 12271] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract color |
NCGC germplasm evaluation, CS13|All-Tex Atlas|US_TX_CS_2013|107||| | hirsutum | All-Tex Atlas | green |
NCGC germplasm evaluation, CS13|All-Tex Atlas|US_TX_CS_2013|108||| | hirsutum | All-Tex Atlas | green |
NCGC germplasm evaluation, T14|All-Tex Atlas|MX_CLM_TCM_2014|V-0176|||14176 | hirsutum | All-Tex Atlas | green |
NCGC germplasm evaluation, CS08|Blanco 3363|US_TX_CS_2008|78||| | hirsutum | Blanco 3363 | green |
NCGC germplasm evaluation, GH|Acala BR-636|CS_Texas_GH|#1064|4|| | hirsutum | Acala BR-636 | green |
NCGC germplasm evaluation, CS08|Coker 139|US_TX_CS_2008|86||| | hirsutum | Coker 139 | green |
NCGC germplasm evaluation, GH|Coker 320|CS_Texas_GH|#1064|4|| | hirsutum | Coker 320 | green |
NCGC germplasm evaluation, CS08|Delcot 277J|US_TX_CS_2008|2||12| | hirsutum | Delcot 277J | green |
NCGC germplasm evaluation, CS09|Delcot 277J|US_TX_CS_2009|112|||411268 | hirsutum | Delcot 277J | green |
NCGC germplasm evaluation, CS08|Delcot 344|US_TX_CS_2008|90||| | hirsutum | Delcot 344 | green |
NCGC germplasm evaluation, CS08|Delcot 390|US_TX_CS_2008|190||| | hirsutum | Delcot 390 | green |
NCGC germplasm evaluation, GH|Deltapine 55|CS_Texas_GH|#1064|6|| | hirsutum | Deltapine 55 | green |
NCGC germplasm evaluation, GH|Deltapine SR-1|CS_Texas_GH|#1064|6|| | hirsutum | Deltapine SR-1 | green |
NCGC germplasm evaluation, CS08|Dunn 118|US_TX_CS_2008|10||| | hirsutum | Dunn 118 | green |
NCGC germplasm evaluation, GH|Dunn 400|CS_Texas_GH|#1064|6|| | hirsutum | Dunn 400 | green |
NCGC germplasm evaluation, GH|Dunn HS 120|CS_Texas_GH|#1064|6|| | hirsutum | Dunn HS 120 | green |
NCGC germplasm evaluation, GH|Earlycot 31 (NSL 91979)|CS_Texas_GH|#1064|5|| | hirsutum | Earlycot 31 (PI 694378) | green |
NCGC germplasm evaluation, CS08|Germain's Acala GC-356|US_TX_CS_2008|0G01||| | hirsutum | Germain's Acala GC-356 | green |
NCGC germplasm evaluation, CS09|Germain's Acala GC-356|US_TX_CS_2009|712|||411270 | hirsutum | Germain's Acala GC-356 | green |
NCGC germplasm evaluation, CS08|Germain's Acala GC-410|US_TX_CS_2008|0G05||| | hirsutum | Germain's Acala GC-410 | green |
NCGC germplasm evaluation, CS09|Germain's Acala GC-410|US_TX_CS_2009|1012|||411271 | hirsutum | Germain's Acala GC-410 | green |
NCGC germplasm evaluation, GH|GSA 75|CS_Texas_GH|#1064|5|| | hirsutum | GSA 75 | green |
NCGC germplasm evaluation, GH|GSC 27|CS_Texas_GH|#1064|5|| | hirsutum | GSC 27 | green |
NCGC germplasm evaluation, GH|GSC 30|CS_Texas_GH|#1064|5|| | hirsutum | GSC 30 | green |
NCGC germplasm evaluation, CS09|HS-22|US_TX_CS_2009|201|||411277 | hirsutum | HS-22 | green |
Page ... 198 ... |