Descriptor Overview
Trait Descriptorboll nectaries
Of Traitboll nectaries
Definitionboll nectaries descriptor code definition from NCGC: 0=absent (no nectar glands seen on base of the boll);1=present (nectar gland seen at least once on the base of the boll);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 17821]
Alias
BollNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmboll nectaries
NCGC germplasm evaluation, T12|Ddh 2 (Sel.)|MX_CLM_TCM_2012|V-0471|||arboreumDdh 2 (Sel.)present
NCGC germplasm evaluation, T12|AC 3644|MX_CLM_TCM_2012|V-0481|||arboreumAC 3644present
NCGC germplasm evaluation, T12|AC 3545|MX_CLM_TCM_2012|V-0483|||arboreumAC 3545present
NCGC germplasm evaluation, T12|AC 3479|MX_CLM_TCM_2012|V-0491|||arboreumAC 3479present
NCGC germplasm evaluation, T12|AC 3582|MX_CLM_TCM_2012|V-0493|||arboreumAC 3582present
NCGC germplasm evaluation, T12|7359 MLL|MX_CLM_TCM_2012|V-0495|||arboreum7359 MLLpresent
NCGC germplasm evaluation, T12|7359 BLLY|MX_CLM_TCM_2012|V-0497|||arboreum7359 BLLYpresent
NCGC germplasm evaluation, T12|7359 BLL|MX_CLM_TCM_2012|V-0499|||arboreum7359 BLLpresent
NCGC germplasm evaluation, T12|7361 NLL|MX_CLM_TCM_2012|V-0505|||arboreum7361 NLLpresent
NCGC germplasm evaluation, T12|7376 W|MX_CLM_TCM_2012|V-0521|||arboreum7376 Wpresent
NCGC germplasm evaluation, T12|7402|MX_CLM_TCM_2012|V-0545|||arboreum7402present
NCGC germplasm evaluation, T12|A2-1320|MX_CLM_TCM_2012|V-0553|||arboreumA2-1320present
NCGC germplasm evaluation, T12|A2-1322|MX_CLM_TCM_2012|V-0557|||arboreumA2-1322present
NCGC germplasm evaluation, T12|AC 3189|MX_CLM_TCM_2012|V-0565|||arboreumAC 3189present
NCGC germplasm evaluation, T12|A2-1327|MX_CLM_TCM_2012|V-0567|||arboreumA2-1327present
NCGC germplasm evaluation, T12|0441|MX_CLM_TCM_2012|V-0573|||arboreum0441present
NCGC germplasm evaluation, T12|7457 PBLL|MX_CLM_TCM_2012|V-0575|||arboreum7457 PBLLpresent
NCGC germplasm evaluation, T12|AC 3174|MX_CLM_TCM_2012|V-0585|||arboreumAC 3174present
NCGC germplasm evaluation, T12|A2-1351|MX_CLM_TCM_2012|V-0613|||arboreumA2-1351present
NCGC germplasm evaluation, T12|7540 W|MX_CLM_TCM_2012|V-0617|||arboreum7540 Wpresent
NCGC germplasm evaluation, T12|7560 MLL|MX_CLM_TCM_2012|V-0633|||arboreum7560 MLLpresent
NCGC germplasm evaluation, T12|AC 3168|MX_CLM_TCM_2012|V-0637|||arboreumAC 3168present
NCGC germplasm evaluation, T12|7581|MX_CLM_TCM_2012|V-0645|||arboreum7581present
NCGC germplasm evaluation, T12|AC 3188|MX_CLM_TCM_2012|V-0647|||arboreumAC 3188present
NCGC germplasm evaluation, CS11|0452|US_TX_CS_2011|904|||arboreum0452present
Page
...
242
...
File NameLegend
ncgc_desc_Boll_Nectaries.jpgNCGC standardized descriptor panel image: boll nectaries