Display Syntenic Blocks


Block IDrbtoB1138
Organism AGossypium raimondii
Location Ascaffold40-BGI-CGP_v1.0 : 98487 - 1900545
Organism B
Location BCM017622.1_HGS-AD3_v1.1 : 73168986 - 77344872
Gene AGene Be-value
Cotton_D_gene_10018208rna-gnl|WGS_VKGE|Gotom.A13G134900.2 0
Cotton_D_gene_10018209rna-gnl|WGS_VKGE|Gotom.A13G134800.1 3e-147
Cotton_D_gene_10018210rna-gnl|WGS_VKGE|Gotom.A13G134700.1 1e-150
Cotton_D_gene_10018212rna-gnl|WGS_VKGE|Gotom.A13G134600.1 8e-170
Cotton_D_gene_10018213rna-gnl|WGS_VKGE|Gotom.A13G134300.1 8e-171
NArna-gnl|WGS_VKGE|Gotom.A13G134700.2NA
NArna-gnl|WGS_VKGE|Gotom.A13G134600.2NA
NArna-gnl|WGS_VKGE|Gotom.A13G134300.2NA
Cotton_D_gene_10018214rna-gnl|WGS_VKGE|Gotom.A13G134200.1 0
Cotton_D_gene_10018215rna-gnl|WGS_VKGE|Gotom.A13G134100.1 0
Cotton_D_gene_10018217rna-gnl|WGS_VKGE|Gotom.A13G133800.1 3e-121
Cotton_D_gene_10018218rna-gnl|WGS_VKGE|Gotom.A13G133700.1 0
Cotton_D_gene_10018219rna-gnl|WGS_VKGE|Gotom.A13G133600.1 0
Cotton_D_gene_10018220NANA
Cotton_D_gene_10018221NANA
Cotton_D_gene_10018222rna-gnl|WGS_VKGE|Gotom.A13G133400.1 5e-139
Cotton_D_gene_10018224rna-gnl|WGS_VKGE|Gotom.A13G133300.1 0
Cotton_D_gene_10018225NANA
Cotton_D_gene_10018226rna-gnl|WGS_VKGE|Gotom.A13G133000.1 0
Cotton_D_gene_10018228rna-gnl|WGS_VKGE|Gotom.A13G132900.1 0
Cotton_D_gene_10018229rna-gnl|WGS_VKGE|Gotom.A13G132800.1 0
Cotton_D_gene_10018230rna-gnl|WGS_VKGE|Gotom.A13G132700.1 0
NArna-gnl|WGS_VKGE|Gotom.A13G132600.3NA
Cotton_D_gene_10018231rna-gnl|WGS_VKGE|Gotom.A13G132600.6 0
Cotton_D_gene_10018233rna-gnl|WGS_VKGE|Gotom.A13G132500.1 0
Cotton_D_gene_10018234NANA
Cotton_D_gene_10018235NANA
NArna-gnl|WGS_VKGE|Gotom.A13G132500.4NA
Cotton_D_gene_10018237rna-gnl|WGS_VKGE|Gotom.A13G132300.1 0
Cotton_D_gene_10018239NANA
Cotton_D_gene_10018240rna-gnl|WGS_VKGE|Gotom.A13G132100.1 2e-43
Cotton_D_gene_10018241rna-gnl|WGS_VKGE|Gotom.A13G132000.1 0
Cotton_D_gene_10018242rna-gnl|WGS_VKGE|Gotom.A13G131800.1 0
Cotton_D_gene_10018243rna-gnl|WGS_VKGE|Gotom.A13G131700.1 4e-167
Cotton_D_gene_10018244rna-gnl|WGS_VKGE|Gotom.A13G131600.1 0
Cotton_D_gene_10018245rna-gnl|WGS_VKGE|Gotom.A13G131500.1 4e-145
NArna-gnl|WGS_VKGE|Gotom.A13G131400.1NA
Cotton_D_gene_10018246rna-gnl|WGS_VKGE|Gotom.A13G131300.1 2e-146
Cotton_D_gene_10018247NANA
Cotton_D_gene_10018248rna-gnl|WGS_VKGE|Gotom.A13G131200.1 0
Cotton_D_gene_10018249rna-gnl|WGS_VKGE|Gotom.A13G131100.1 0
NArna-gnl|WGS_VKGE|Gotom.A13G131000.2NA
NArna-gnl|WGS_VKGE|Gotom.A13G131000.3NA
Cotton_D_gene_10018250rna-gnl|WGS_VKGE|Gotom.A13G131000.4 0
Cotton_D_gene_10018251NANA
Cotton_D_gene_10018252NANA
Cotton_D_gene_10018253rna-gnl|WGS_VKGE|Gotom.A13G130800.1 0
Cotton_D_gene_10018254rna-gnl|WGS_VKGE|Gotom.A13G130700.1 0
Cotton_D_gene_10018255NANA
Cotton_D_gene_10018258NANA
Cotton_D_gene_10018259rna-gnl|WGS_VKGE|Gotom.A13G130500.1 0
Cotton_D_gene_10018260NANA
Cotton_D_gene_10018263rna-gnl|WGS_VKGE|Gotom.A13G130200.1 2e-55
Cotton_D_gene_10018264rna-gnl|WGS_VKGE|Gotom.A13G130100.2 0
Cotton_D_gene_10018265NANA
Cotton_D_gene_10018266rna-gnl|WGS_VKGE|Gotom.A13G130000.1 8e-160
Cotton_D_gene_10018267rna-gnl|WGS_VKGE|Gotom.A13G129800.1 6e-127
Cotton_D_gene_10018268rna-gnl|WGS_VKGE|Gotom.A13G129700.1 0