Display Syntenic Blocks


Block IDrbtoB0074
Organism AGossypium raimondii
Location AChr1-BGI-CGP_v1.0 : 3428457 - 4108920
Organism B
Location BCM017631.1_HGS-AD3_v1.1 : 6977724 - 8154720
Gene AGene Be-value
Cotton_D_gene_10019417rna-gnl|WGS_VKGE|Gotom.D09G034800.1 0
Cotton_D_gene_10019418NANA
Cotton_D_gene_10019419NANA
Cotton_D_gene_10019420NANA
Cotton_D_gene_10019421NANA
Cotton_D_gene_10019422NANA
Cotton_D_gene_10019423NANA
NArna-gnl|WGS_VKGE|Gotom.D09G034700.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G034600.5NA
NArna-gnl|WGS_VKGE|Gotom.D09G034600.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G034600.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G034500.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G034400.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G034300.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G034200.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G034200.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G034100.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G034000.1NA
Cotton_D_gene_10019424rna-gnl|WGS_VKGE|Gotom.D09G033900.1 2e-106
Cotton_D_gene_10019425NANA
Cotton_D_gene_10019426NANA
Cotton_D_gene_10019427NANA
NArna-gnl|WGS_VKGE|Gotom.D09G033800.1NA
Cotton_D_gene_10019428rna-gnl|WGS_VKGE|Gotom.D09G033700.1 3e-105
Cotton_D_gene_10019429NANA
Cotton_D_gene_10019430NANA
Cotton_D_gene_10019431NANA
Cotton_D_gene_10019432NANA
Cotton_D_gene_10019433NANA
Cotton_D_gene_10019434NANA
NArna-gnl|WGS_VKGE|Gotom.D09G033600.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G033500.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G033400.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G033200.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G033100.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G033000.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032900.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032800.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032700.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032600.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G032500.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032400.5NA
Cotton_D_gene_10019435rna-gnl|WGS_VKGE|Gotom.D09G032400.6 2e-180
Cotton_D_gene_10019436NANA
Cotton_D_gene_10019437NANA
Cotton_D_gene_10019438NANA
Cotton_D_gene_10019439NANA
Cotton_D_gene_10019440NANA
Cotton_D_gene_10019441NANA
Cotton_D_gene_10019442NANA
Cotton_D_gene_10019443NANA
Cotton_D_gene_10019444NANA
Cotton_D_gene_10019445NANA
Cotton_D_gene_10019446NANA
Cotton_D_gene_10019447NANA
NArna-gnl|WGS_VKGE|Gotom.D09G032400.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032300.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G032100.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032000.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G032000.3NA
NArna-gnl|WGS_VKGE|Gotom.D09G031800.1NA
Cotton_D_gene_10019448rna-gnl|WGS_VKGE|Gotom.D09G031600.1 0
Cotton_D_gene_10019449NANA
Cotton_D_gene_10019451NANA
NArna-gnl|WGS_VKGE|Gotom.D09G031500.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G031400.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G031200.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G031100.1NA
Cotton_D_gene_10019452rna-gnl|WGS_VKGE|Gotom.D09G031000.2 1e-180
Cotton_D_gene_10019453NANA
Cotton_D_gene_10019454NANA
Cotton_D_gene_10019455NANA
Cotton_D_gene_10019456NANA
Cotton_D_gene_10019457NANA
Cotton_D_gene_10019458NANA
Cotton_D_gene_10019459NANA
Cotton_D_gene_10019460NANA
Cotton_D_gene_10019461NANA
NArna-gnl|WGS_VKGE|Gotom.D09G030900.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G030800.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G030700.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G030600.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G030400.5NA
NArna-gnl|WGS_VKGE|Gotom.D09G030400.4NA
NArna-gnl|WGS_VKGE|Gotom.D09G030300.1NA
NArna-gnl|WGS_VKGE|Gotom.D09G030200.1NA
Cotton_D_gene_10019463rna-gnl|WGS_VKGE|Gotom.D09G030100.1 3e-36
Cotton_D_gene_10019464NANA
Cotton_D_gene_10019465NANA
Cotton_D_gene_10019466NANA
Cotton_D_gene_10019467NANA
Cotton_D_gene_10019468NANA
NArna-gnl|WGS_VKGE|Gotom.D09G030000.2NA
NArna-gnl|WGS_VKGE|Gotom.D09G030000.1NA
Cotton_D_gene_10019469rna-gnl|WGS_VKGE|Gotom.D09G029900.1 1e-96