Display Syntenic Blocks


Block IDrbtoB0049
Organism AGossypium raimondii
Location AChr1-BGI-CGP_v1.0 : 4442052 - 5802506
Organism B
Location BCM017629.1_HGS-AD3_v1.1 : 51520500 - 52966373
Gene AGene Be-value
Cotton_D_gene_10013208rna-gnl|WGS_VKGE|Gotom.D07G240200.1 3e-112
Cotton_D_gene_10013209rna-gnl|WGS_VKGE|Gotom.D07G240300.1 0
Cotton_D_gene_10013210rna-gnl|WGS_VKGE|Gotom.D07G240400.1 0
Cotton_D_gene_10013211NANA
Cotton_D_gene_10013212NANA
NArna-gnl|WGS_VKGE|Gotom.D07G240500.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G240600.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G240800.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G240900.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G240900.2NA
Cotton_D_gene_10013213rna-gnl|WGS_VKGE|Gotom.D07G240900.1 0
Cotton_D_gene_10013214rna-gnl|WGS_VKGE|Gotom.D07G241000.1 0
Cotton_D_gene_10013215rna-gnl|WGS_VKGE|Gotom.D07G241100.1 1e-160
Cotton_D_gene_10013216rna-gnl|WGS_VKGE|Gotom.D07G241200.1 0
Cotton_D_gene_10013217rna-gnl|WGS_VKGE|Gotom.D07G241300.1 5e-72
NArna-gnl|WGS_VKGE|Gotom.D07G241300.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G241300.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G241300.3NA
Cotton_D_gene_10013218rna-gnl|WGS_VKGE|Gotom.D07G241400.1 0
Cotton_D_gene_10013219rna-gnl|WGS_VKGE|Gotom.D07G241500.1 0
Cotton_D_gene_10013220rna-gnl|WGS_VKGE|Gotom.D07G241600.1 6e-59
NArna-gnl|WGS_VKGE|Gotom.D07G241600.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G241700.1NA
Cotton_D_gene_10013221rna-gnl|WGS_VKGE|Gotom.D07G241800.1 0
Cotton_D_gene_10013222rna-gnl|WGS_VKGE|Gotom.D07G241900.1 1e-150
Cotton_D_gene_10013223rna-gnl|WGS_VKGE|Gotom.D07G242000.1 1e-62
Cotton_D_gene_10013224NANA
NArna-gnl|WGS_VKGE|Gotom.D07G242100.1NA
Cotton_D_gene_10013225rna-gnl|WGS_VKGE|Gotom.D07G242200.1 1e-31
Cotton_D_gene_10013226NANA
Cotton_D_gene_10013227NANA
Cotton_D_gene_10013228NANA
NArna-gnl|WGS_VKGE|Gotom.D07G242300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G242400.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G242400.2NA
Cotton_D_gene_10013229rna-gnl|WGS_VKGE|Gotom.D07G242500.1 0
Cotton_D_gene_10013231NANA
Cotton_D_gene_10013232rna-gnl|WGS_VKGE|Gotom.D07G242700.1 4e-144
Cotton_D_gene_10013233rna-gnl|WGS_VKGE|Gotom.D07G242800.1 0
Cotton_D_gene_10013234rna-gnl|WGS_VKGE|Gotom.D07G242900.1 0
Cotton_D_gene_10013235rna-gnl|WGS_VKGE|Gotom.D07G243000.1 6e-144
Cotton_D_gene_10013236NANA
Cotton_D_gene_10013237rna-gnl|WGS_VKGE|Gotom.D07G243100.1 0
Cotton_D_gene_10013238NANA
Cotton_D_gene_10013239NANA
NArna-gnl|WGS_VKGE|Gotom.D07G243100.4NA
NArna-gnl|WGS_VKGE|Gotom.D07G243200.1NA
Cotton_D_gene_10013241rna-gnl|WGS_VKGE|Gotom.D07G243300.1 1e-76
Cotton_D_gene_10013242rna-gnl|WGS_VKGE|Gotom.D07G243400.1 5e-60
Cotton_D_gene_10013243rna-gnl|WGS_VKGE|Gotom.D07G243500.1 0
Cotton_D_gene_10013244rna-gnl|WGS_VKGE|Gotom.D07G243600.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G243600.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G243600.3NA
Cotton_D_gene_10013245rna-gnl|WGS_VKGE|Gotom.D07G243700.1 5e-144
Cotton_D_gene_10013246rna-gnl|WGS_VKGE|Gotom.D07G243800.1 6e-36
Cotton_D_gene_10013247rna-gnl|WGS_VKGE|Gotom.D07G243900.1 0
Cotton_D_gene_10013248rna-gnl|WGS_VKGE|Gotom.D07G244000.1 0
Cotton_D_gene_10013249rna-gnl|WGS_VKGE|Gotom.D07G244100.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G244100.2NA
Cotton_D_gene_10013251rna-gnl|WGS_VKGE|Gotom.D07G244200.1 3e-99
Cotton_D_gene_10013252rna-gnl|WGS_VKGE|Gotom.D07G244400.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G244300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G244400.2NA
Cotton_D_gene_10013253rna-gnl|WGS_VKGE|Gotom.D07G244500.1 0
Cotton_D_gene_10013254rna-gnl|WGS_VKGE|Gotom.D07G244600.1 2e-23
Cotton_D_gene_10013255rna-gnl|WGS_VKGE|Gotom.D07G244700.1 3e-142
Cotton_D_gene_10013256rna-gnl|WGS_VKGE|Gotom.D07G244800.1 7e-126
Cotton_D_gene_10013257rna-gnl|WGS_VKGE|Gotom.D07G244900.1 6e-82
Cotton_D_gene_10013258rna-gnl|WGS_VKGE|Gotom.D07G245000.1 0
Cotton_D_gene_10013259rna-gnl|WGS_VKGE|Gotom.D07G245200.2 0
NArna-gnl|WGS_VKGE|Gotom.D07G245200.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G245200.4NA
Cotton_D_gene_10013260rna-gnl|WGS_VKGE|Gotom.D07G245300.3 2e-58
Cotton_D_gene_10013261rna-gnl|WGS_VKGE|Gotom.D07G245400.1 3e-72
Cotton_D_gene_10013262NANA
NArna-gnl|WGS_VKGE|Gotom.D07G245300.5NA
NArna-gnl|WGS_VKGE|Gotom.D07G245300.6NA
NArna-gnl|WGS_VKGE|Gotom.D07G245300.7NA
Cotton_D_gene_10013263rna-gnl|WGS_VKGE|Gotom.D07G245400.2 7e-67
NArna-gnl|WGS_VKGE|Gotom.D07G245500.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G245600.1NA
Cotton_D_gene_10013264rna-gnl|WGS_VKGE|Gotom.D07G245700.1 0
Cotton_D_gene_10013265NANA
Cotton_D_gene_10013266rna-gnl|WGS_VKGE|Gotom.D07G245800.1 0
Cotton_D_gene_10013267rna-gnl|WGS_VKGE|Gotom.D07G245900.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G245900.2NA
Cotton_D_gene_10013268rna-gnl|WGS_VKGE|Gotom.D07G246000.1 8e-101
Cotton_D_gene_10013269rna-gnl|WGS_VKGE|Gotom.D07G246100.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G246100.3NA
NArna-gnl|WGS_VKGE|Gotom.D07G246100.4NA
Cotton_D_gene_10013270rna-gnl|WGS_VKGE|Gotom.D07G246200.1 1e-50
Cotton_D_gene_10013271NANA
Cotton_D_gene_10013272rna-gnl|WGS_VKGE|Gotom.D07G246300.1 2e-124
Cotton_D_gene_10013273rna-gnl|WGS_VKGE|Gotom.D07G246400.1 0
Cotton_D_gene_10013274NANA
Cotton_D_gene_10013275NANA
Cotton_D_gene_10013277rna-gnl|WGS_VKGE|Gotom.D07G246600.1 2e-75
Cotton_D_gene_10013278rna-gnl|WGS_VKGE|Gotom.D07G246700.1 0
Cotton_D_gene_10013279rna-gnl|WGS_VKGE|Gotom.D07G246800.1 2e-69
Cotton_D_gene_10013280NANA
Cotton_D_gene_10013281NANA
Cotton_D_gene_10013282NANA
Cotton_D_gene_10013283NANA
NArna-gnl|WGS_VKGE|Gotom.D07G246900.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G247000.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G247100.1NA
Cotton_D_gene_10013285rna-gnl|WGS_VKGE|Gotom.D07G247200.2 0
Cotton_D_gene_10013286rna-gnl|WGS_VKGE|Gotom.D07G247300.1 0
Cotton_D_gene_10013287rna-gnl|WGS_VKGE|Gotom.D07G247400.1 6e-88
Cotton_D_gene_10013288rna-gnl|WGS_VKGE|Gotom.D07G247500.1 0
Cotton_D_gene_10013289rna-gnl|WGS_VKGE|Gotom.D07G247600.1 1e-129
Cotton_D_gene_10013290rna-gnl|WGS_VKGE|Gotom.D07G247700.1 2e-70
Cotton_D_gene_10013291rna-gnl|WGS_VKGE|Gotom.D07G247800.1 0
Cotton_D_gene_10013292rna-gnl|WGS_VKGE|Gotom.D07G247900.1 0
Cotton_D_gene_10013293rna-gnl|WGS_VKGE|Gotom.D07G248000.1 1e-175
Cotton_D_gene_10013294rna-gnl|WGS_VKGE|Gotom.D07G248100.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G248000.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G248100.2NA
Cotton_D_gene_10013295rna-gnl|WGS_VKGE|Gotom.D07G248200.1 0
Cotton_D_gene_10013296rna-gnl|WGS_VKGE|Gotom.D07G248400.1 0
Cotton_D_gene_10013297NANA
Cotton_D_gene_10013298rna-gnl|WGS_VKGE|Gotom.D07G248500.1 0
Cotton_D_gene_10013299rna-gnl|WGS_VKGE|Gotom.D07G248600.1 0
Cotton_D_gene_10013300NANA
NArna-gnl|WGS_VKGE|Gotom.D07G248600.2NA
NArna-gnl|WGS_VKGE|Gotom.D07G248700.1NA
Cotton_D_gene_10013301rna-gnl|WGS_VKGE|Gotom.D07G248800.1 4e-73
Cotton_D_gene_10013302rna-gnl|WGS_VKGE|Gotom.D07G248900.1 6e-144
Cotton_D_gene_10013303rna-gnl|WGS_VKGE|Gotom.D07G249000.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G249000.2NA
Cotton_D_gene_10013306rna-gnl|WGS_VKGE|Gotom.D07G249100.1 0
Cotton_D_gene_10013307rna-gnl|WGS_VKGE|Gotom.D07G249400.2 2e-67
Cotton_D_gene_10013308rna-gnl|WGS_VKGE|Gotom.D07G249500.1 0
NArna-gnl|WGS_VKGE|Gotom.D07G249500.2NA
Cotton_D_gene_10013309rna-gnl|WGS_VKGE|Gotom.D07G249600.1 3e-53
Cotton_D_gene_10013311rna-gnl|WGS_VKGE|Gotom.D07G249700.1 0
Cotton_D_gene_10013314NANA
Cotton_D_gene_10013315rna-gnl|WGS_VKGE|Gotom.D07G249800.1 0
Cotton_D_gene_10013316rna-gnl|WGS_VKGE|Gotom.D07G249900.1 8e-31
Cotton_D_gene_10013317rna-gnl|WGS_VKGE|Gotom.D07G250100.1 7e-163
NArna-gnl|WGS_VKGE|Gotom.D07G250300.1NA
NArna-gnl|WGS_VKGE|Gotom.D07G250500.1NA
Cotton_D_gene_10013318rna-gnl|WGS_VKGE|Gotom.D07G250600.1 0