Display Syntenic Blocks


Block IDgdrbB3440
Organism ADarwin's cotton
Location ACM017692.1_AD5_HGS_v1.1 : 9893127 - 10510968
Organism BGossypium raimondii
Location BChr9-BGI-CGP_v1.0 : 9409837 - 10266298
Gene AGene Be-value
rna-gnl|WGS_VKGI|Godar.A05G115600.1Cotton_D_gene_10031990 4e-18
rna-gnl|WGS_VKGI|Godar.A05G115700.1NANA
rna-gnl|WGS_VKGI|Godar.A05G115800.1NANA
rna-gnl|WGS_VKGI|Godar.A05G115900.3NANA
rna-gnl|WGS_VKGI|Godar.A05G116000.1NANA
rna-gnl|WGS_VKGI|Godar.A05G116100.2NANA
rna-gnl|WGS_VKGI|Godar.A05G116100.4NANA
NACotton_D_gene_10031988NA
NACotton_D_gene_10031987NA
NACotton_D_gene_10031986NA
NACotton_D_gene_10031984NA
NACotton_D_gene_10031982NA
NACotton_D_gene_10031979NA
NACotton_D_gene_10031978NA
NACotton_D_gene_10031977NA
NACotton_D_gene_10031976NA
NACotton_D_gene_10031975NA
NACotton_D_gene_10031973NA
NACotton_D_gene_10000268NA
NACotton_D_gene_10000267NA
rna-gnl|WGS_VKGI|Godar.A05G116200.1Cotton_D_gene_10000265 8e-105
rna-gnl|WGS_VKGI|Godar.A05G116300.1Cotton_D_gene_10000264 4e-134
rna-gnl|WGS_VKGI|Godar.A05G116400.1Cotton_D_gene_10000263 0
NACotton_D_gene_10000234NA
NACotton_D_gene_10000233NA
NACotton_D_gene_10000232NA
NACotton_D_gene_10000231NA
NACotton_D_gene_10000230NA
NACotton_D_gene_10000229NA
rna-gnl|WGS_VKGI|Godar.A05G116500.1Cotton_D_gene_10003121 0
rna-gnl|WGS_VKGI|Godar.A05G116600.1Cotton_D_gene_10003120 0
rna-gnl|WGS_VKGI|Godar.A05G116700.1Cotton_D_gene_10003119 0
rna-gnl|WGS_VKGI|Godar.A05G116800.1Cotton_D_gene_10003118 0
rna-gnl|WGS_VKGI|Godar.A05G116900.3NANA
NACotton_D_gene_10003117NA
rna-gnl|WGS_VKGI|Godar.A05G117100.1Cotton_D_gene_10003116 3e-115
rna-gnl|WGS_VKGI|Godar.A05G117200.1Cotton_D_gene_10003115 2e-83
rna-gnl|WGS_VKGI|Godar.A05G117200.2NANA
rna-gnl|WGS_VKGI|Godar.A05G117400.2NANA
rna-gnl|WGS_VKGI|Godar.A05G117500.2NANA
NACotton_D_gene_10003113NA
NACotton_D_gene_10003112NA
rna-gnl|WGS_VKGI|Godar.A05G117600.1Cotton_D_gene_10003111 0
rna-gnl|WGS_VKGI|Godar.A05G117700.1Cotton_D_gene_10003110 0
rna-gnl|WGS_VKGI|Godar.A05G117800.3NANA
rna-gnl|WGS_VKGI|Godar.A05G117800.2NANA
NACotton_D_gene_10003109NA
rna-gnl|WGS_VKGI|Godar.A05G117900.1Cotton_D_gene_10003108 2e-97
rna-gnl|WGS_VKGI|Godar.A05G118000.1Cotton_D_gene_10003107 0
rna-gnl|WGS_VKGI|Godar.A05G118100.1Cotton_D_gene_10003106 0
rna-gnl|WGS_VKGI|Godar.A05G118200.1Cotton_D_gene_10003105 0
rna-gnl|WGS_VKGI|Godar.A05G118400.1Cotton_D_gene_10003104 0
rna-gnl|WGS_VKGI|Godar.A05G118500.1Cotton_D_gene_10003103 0
rna-gnl|WGS_VKGI|Godar.A05G118600.1Cotton_D_gene_10003102 5e-96
rna-gnl|WGS_VKGI|Godar.A05G118700.1Cotton_D_gene_10003101 3e-92
rna-gnl|WGS_VKGI|Godar.A05G118800.1Cotton_D_gene_10003100 3e-63
rna-gnl|WGS_VKGI|Godar.A05G118900.1Cotton_D_gene_10003099 4e-128
rna-gnl|WGS_VKGI|Godar.A05G119000.1Cotton_D_gene_10003098 0
rna-gnl|WGS_VKGI|Godar.A05G119100.1Cotton_D_gene_10003097 0
rna-gnl|WGS_VKGI|Godar.A05G119200.2NANA
NACotton_D_gene_10003096NA
rna-gnl|WGS_VKGI|Godar.A05G119300.1Cotton_D_gene_10003095 4e-98
rna-gnl|WGS_VKGI|Godar.A05G119400.2NANA
NACotton_D_gene_10003094NA
NACotton_D_gene_10003093NA
rna-gnl|WGS_VKGI|Godar.A05G119500.1Cotton_D_gene_10003092 3e-56
rna-gnl|WGS_VKGI|Godar.A05G119600.1NANA
rna-gnl|WGS_VKGI|Godar.A05G119800.4NANA
rna-gnl|WGS_VKGI|Godar.A05G119800.3NANA
NACotton_D_gene_10003090NA
NACotton_D_gene_10003088NA
rna-gnl|WGS_VKGI|Godar.A05G119900.1Cotton_D_gene_10003087 0
rna-gnl|WGS_VKGI|Godar.A05G120000.1Cotton_D_gene_10003086 0
rna-gnl|WGS_VKGI|Godar.A05G120100.1NANA
rna-gnl|WGS_VKGI|Godar.A05G120200.3NANA
rna-gnl|WGS_VKGI|Godar.A05G120200.2NANA
NACotton_D_gene_10003085NA
rna-gnl|WGS_VKGI|Godar.A05G120300.1Cotton_D_gene_10003084 0
rna-gnl|WGS_VKGI|Godar.A05G120400.1Cotton_D_gene_10003083 0
rna-gnl|WGS_VKGI|Godar.A05G120500.1Cotton_D_gene_10003082 0
rna-gnl|WGS_VKGI|Godar.A05G120600.1Cotton_D_gene_10003081 0
rna-gnl|WGS_VKGI|Godar.A05G120700.1Cotton_D_gene_10003080 0
rna-gnl|WGS_VKGI|Godar.A05G120800.1Cotton_D_gene_10003079 0
rna-gnl|WGS_VKGI|Godar.A05G120900.1Cotton_D_gene_10003078 0
rna-gnl|WGS_VKGI|Godar.A05G121000.4NANA
NACotton_D_gene_10003077NA
rna-gnl|WGS_VKGI|Godar.A05G121100.1Cotton_D_gene_10003076 0
rna-gnl|WGS_VKGI|Godar.A05G121200.1Cotton_D_gene_10003075 0
rna-gnl|WGS_VKGI|Godar.A05G121300.1Cotton_D_gene_10003074 2e-141
rna-gnl|WGS_VKGI|Godar.A05G121300.2NANA
rna-gnl|WGS_VKGI|Godar.A05G121400.1Cotton_D_gene_10003073 0
NACotton_D_gene_10003072NA
rna-gnl|WGS_VKGI|Godar.A05G121500.1Cotton_D_gene_10003071 0