Display Syntenic Blocks


Block IDgdrbB1482
Organism ADarwin's cotton
Location ACM017705.1_AD5_HGS_v1.1 : 8951533 - 9509669
Organism BGossypium raimondii
Location BChr9-BGI-CGP_v1.0 : 9409837 - 10266298
Gene AGene Be-value
rna-gnl|WGS_VKGI|Godar.D05G116300.1Cotton_D_gene_10031990 2e-18
rna-gnl|WGS_VKGI|Godar.D05G116400.1NANA
rna-gnl|WGS_VKGI|Godar.D05G116500.1NANA
rna-gnl|WGS_VKGI|Godar.D05G116600.4NANA
rna-gnl|WGS_VKGI|Godar.D05G116600.2NANA
rna-gnl|WGS_VKGI|Godar.D05G116700.4NANA
NACotton_D_gene_10031988NA
NACotton_D_gene_10031987NA
NACotton_D_gene_10031986NA
NACotton_D_gene_10031984NA
NACotton_D_gene_10031982NA
NACotton_D_gene_10031979NA
NACotton_D_gene_10031978NA
NACotton_D_gene_10031977NA
NACotton_D_gene_10031976NA
NACotton_D_gene_10031975NA
NACotton_D_gene_10031973NA
NACotton_D_gene_10000268NA
rna-gnl|WGS_VKGI|Godar.D05G116800.2Cotton_D_gene_10000267 0
rna-gnl|WGS_VKGI|Godar.D05G116900.1Cotton_D_gene_10000265 8e-105
rna-gnl|WGS_VKGI|Godar.D05G117000.1Cotton_D_gene_10000264 0
rna-gnl|WGS_VKGI|Godar.D05G117100.1Cotton_D_gene_10000263 0
NACotton_D_gene_10000234NA
NACotton_D_gene_10000233NA
NACotton_D_gene_10000232NA
NACotton_D_gene_10000231NA
NACotton_D_gene_10000230NA
NACotton_D_gene_10000229NA
rna-gnl|WGS_VKGI|Godar.D05G117200.1Cotton_D_gene_10003121 0
rna-gnl|WGS_VKGI|Godar.D05G117300.1Cotton_D_gene_10003120 0
rna-gnl|WGS_VKGI|Godar.D05G117400.1Cotton_D_gene_10003119 0
rna-gnl|WGS_VKGI|Godar.D05G117500.3Cotton_D_gene_10003118 0
rna-gnl|WGS_VKGI|Godar.D05G117500.2NANA
rna-gnl|WGS_VKGI|Godar.D05G117600.1Cotton_D_gene_10003117 0
rna-gnl|WGS_VKGI|Godar.D05G117800.1Cotton_D_gene_10003116 2e-125
rna-gnl|WGS_VKGI|Godar.D05G117900.1Cotton_D_gene_10003115 3e-83
rna-gnl|WGS_VKGI|Godar.D05G118100.1Cotton_D_gene_10003113 0
rna-gnl|WGS_VKGI|Godar.D05G118200.2NANA
rna-gnl|WGS_VKGI|Godar.D05G118300.1NANA
NACotton_D_gene_10003112NA
rna-gnl|WGS_VKGI|Godar.D05G118400.1Cotton_D_gene_10003111 0
rna-gnl|WGS_VKGI|Godar.D05G118500.1Cotton_D_gene_10003110 0
rna-gnl|WGS_VKGI|Godar.D05G118600.1Cotton_D_gene_10003109 0
rna-gnl|WGS_VKGI|Godar.D05G118700.1Cotton_D_gene_10003108 3e-103
rna-gnl|WGS_VKGI|Godar.D05G118800.2NANA
rna-gnl|WGS_VKGI|Godar.D05G118800.1Cotton_D_gene_10003107 0
rna-gnl|WGS_VKGI|Godar.D05G118900.1NANA
rna-gnl|WGS_VKGI|Godar.D05G119000.1Cotton_D_gene_10003106 0
rna-gnl|WGS_VKGI|Godar.D05G119100.1Cotton_D_gene_10003105 0
rna-gnl|WGS_VKGI|Godar.D05G119300.1Cotton_D_gene_10003104 0
rna-gnl|WGS_VKGI|Godar.D05G119400.2NANA
rna-gnl|WGS_VKGI|Godar.D05G119500.2NANA
NACotton_D_gene_10003103NA
NACotton_D_gene_10003102NA
rna-gnl|WGS_VKGI|Godar.D05G119600.1Cotton_D_gene_10003101 3e-97
rna-gnl|WGS_VKGI|Godar.D05G119700.1Cotton_D_gene_10003100 4e-63
rna-gnl|WGS_VKGI|Godar.D05G119800.1Cotton_D_gene_10003099 0
rna-gnl|WGS_VKGI|Godar.D05G119900.1Cotton_D_gene_10003098 0
rna-gnl|WGS_VKGI|Godar.D05G120000.1Cotton_D_gene_10003097 0
rna-gnl|WGS_VKGI|Godar.D05G120100.1Cotton_D_gene_10003096 0
rna-gnl|WGS_VKGI|Godar.D05G120200.1Cotton_D_gene_10003095 6e-132
rna-gnl|WGS_VKGI|Godar.D05G120300.4NANA
NACotton_D_gene_10003094NA
NACotton_D_gene_10003093NA
rna-gnl|WGS_VKGI|Godar.D05G120400.1Cotton_D_gene_10003092 2e-46
rna-gnl|WGS_VKGI|Godar.D05G120500.1NANA
rna-gnl|WGS_VKGI|Godar.D05G120600.2NANA
rna-gnl|WGS_VKGI|Godar.D05G120700.2NANA
NACotton_D_gene_10003090NA
NACotton_D_gene_10003088NA
rna-gnl|WGS_VKGI|Godar.D05G120800.1Cotton_D_gene_10003087 0
rna-gnl|WGS_VKGI|Godar.D05G120900.1Cotton_D_gene_10003086 0
rna-gnl|WGS_VKGI|Godar.D05G121000.1Cotton_D_gene_10003085 0
rna-gnl|WGS_VKGI|Godar.D05G121100.1NANA
rna-gnl|WGS_VKGI|Godar.D05G121200.1Cotton_D_gene_10003084 0
rna-gnl|WGS_VKGI|Godar.D05G121300.1Cotton_D_gene_10003083 0
rna-gnl|WGS_VKGI|Godar.D05G121400.1Cotton_D_gene_10003082 0
rna-gnl|WGS_VKGI|Godar.D05G121500.1Cotton_D_gene_10003081 0
rna-gnl|WGS_VKGI|Godar.D05G121600.1Cotton_D_gene_10003080 0
rna-gnl|WGS_VKGI|Godar.D05G121700.1Cotton_D_gene_10003079 0
rna-gnl|WGS_VKGI|Godar.D05G121800.1Cotton_D_gene_10003078 0
rna-gnl|WGS_VKGI|Godar.D05G121900.1Cotton_D_gene_10003077 0
rna-gnl|WGS_VKGI|Godar.D05G122000.1Cotton_D_gene_10003076 0
rna-gnl|WGS_VKGI|Godar.D05G122100.1Cotton_D_gene_10003075 0
rna-gnl|WGS_VKGI|Godar.D05G122200.1Cotton_D_gene_10003074 3e-143
rna-gnl|WGS_VKGI|Godar.D05G122200.2NANA
rna-gnl|WGS_VKGI|Godar.D05G122300.1Cotton_D_gene_10003073 0
NACotton_D_gene_10003072NA
rna-gnl|WGS_VKGI|Godar.D05G122400.1Cotton_D_gene_10003071 0