Display Syntenic Blocks


Block IDgdrbB1179
Organism ADarwin's cotton
Location ACM017703.1_AD5_HGS_v1.1 : 45285898 - 45708435
Organism BGossypium raimondii
Location BChr7-BGI-CGP_v1.0 : 31058821 - 31523311
Gene AGene Be-value
rna-gnl|WGS_VKGI|Godar.D03G152900.1Cotton_D_gene_10034307 0
NACotton_D_gene_10034306NA
rna-gnl|WGS_VKGI|Godar.D03G153000.1Cotton_D_gene_10034305 4e-100
rna-gnl|WGS_VKGI|Godar.D03G153100.1NANA
NACotton_D_gene_10034304NA
rna-gnl|WGS_VKGI|Godar.D03G153200.1Cotton_D_gene_10034303 4e-92
rna-gnl|WGS_VKGI|Godar.D03G153300.1NANA
NACotton_D_gene_10034302NA
rna-gnl|WGS_VKGI|Godar.D03G153400.1Cotton_D_gene_10034301 0
rna-gnl|WGS_VKGI|Godar.D03G153500.1NANA
rna-gnl|WGS_VKGI|Godar.D03G153600.1Cotton_D_gene_10034299 8e-68
rna-gnl|WGS_VKGI|Godar.D03G153700.1Cotton_D_gene_10034298 3e-114
rna-gnl|WGS_VKGI|Godar.D03G153800.1Cotton_D_gene_10034297 1e-161
rna-gnl|WGS_VKGI|Godar.D03G153900.1Cotton_D_gene_10034296 0
rna-gnl|WGS_VKGI|Godar.D03G154000.1Cotton_D_gene_10034295 0
rna-gnl|WGS_VKGI|Godar.D03G154100.4NANA
rna-gnl|WGS_VKGI|Godar.D03G154100.5NANA
NACotton_D_gene_10034294NA
NACotton_D_gene_10034293NA
NACotton_D_gene_10034292NA
rna-gnl|WGS_VKGI|Godar.D03G154200.1Cotton_D_gene_10034290 0
rna-gnl|WGS_VKGI|Godar.D03G154300.1Cotton_D_gene_10034289 0
rna-gnl|WGS_VKGI|Godar.D03G154400.1Cotton_D_gene_10034288 0
rna-gnl|WGS_VKGI|Godar.D03G154500.1Cotton_D_gene_10034287 0
rna-gnl|WGS_VKGI|Godar.D03G154600.1Cotton_D_gene_10034286 0
rna-gnl|WGS_VKGI|Godar.D03G154700.1Cotton_D_gene_10034285 0
rna-gnl|WGS_VKGI|Godar.D03G154900.1Cotton_D_gene_10034284 0
rna-gnl|WGS_VKGI|Godar.D03G155000.1Cotton_D_gene_10034283 0
rna-gnl|WGS_VKGI|Godar.D03G155100.1NANA
rna-gnl|WGS_VKGI|Godar.D03G155200.1Cotton_D_gene_10034282 0
rna-gnl|WGS_VKGI|Godar.D03G155300.2NANA
rna-gnl|WGS_VKGI|Godar.D03G155300.4NANA
NACotton_D_gene_10034281NA
NACotton_D_gene_10034279NA
NACotton_D_gene_10034278NA
NACotton_D_gene_10034277NA
rna-gnl|WGS_VKGI|Godar.D03G155400.1Cotton_D_gene_10034274 0