Display Syntenic Blocks


Block IDdrirbB1060
Organism AGossypium raimondii
Location AChr06_D5_ISU_v1 : 1823332 - 2873138
Organism BGossypium raimondii
Location BChr7-BGI-CGP_v1.0 : 49435198 - 49785594
Gene AGene Be-value
rna-gnl|WGS:JABEZZ|Gorai_00013466-RACotton_D_gene_10032692 0
rna-gnl|WGS:JABEZZ|Gorai_00013468-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013469-RANANA
NACotton_D_gene_10032693NA
rna-gnl|WGS:JABEZZ|Gorai_00013470-RACotton_D_gene_10032695 3e-35
rna-gnl|WGS:JABEZZ|Gorai_00013471-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013472-RANANA
NACotton_D_gene_10032696NA
NACotton_D_gene_10032697NA
rna-gnl|WGS:JABEZZ|Gorai_00013474-RACotton_D_gene_10032699 2e-166
NACotton_D_gene_10032700NA
rna-gnl|WGS:JABEZZ|Gorai_00013475-RACotton_D_gene_10032703 4e-151
rna-gnl|WGS:JABEZZ|Gorai_00013476-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013479-RACotton_D_gene_10032705 2e-131
rna-gnl|WGS:JABEZZ|Gorai_00013481-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013483-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013485-RANANA
NACotton_D_gene_10032706NA
NACotton_D_gene_10032708NA
NACotton_D_gene_10032710NA
rna-gnl|WGS:JABEZZ|Gorai_00013486-RACotton_D_gene_10032711 1e-23
rna-gnl|WGS:JABEZZ|Gorai_00013487-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013488-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013489-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013491-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013494-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013495-RANANA
NACotton_D_gene_10032712NA
rna-gnl|WGS:JABEZZ|Gorai_00013496-RACotton_D_gene_10032713 4e-145
rna-gnl|WGS:JABEZZ|Gorai_00013498-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013501-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013502-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013505-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013506-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013507-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013508-RANANA
NACotton_D_gene_10032715NA
NACotton_D_gene_10032716NA
NACotton_D_gene_10032717NA
NACotton_D_gene_10032719NA
NACotton_D_gene_10032720NA
rna-gnl|WGS:JABEZZ|Gorai_00013509-RACotton_D_gene_10032722 0
rna-gnl|WGS:JABEZZ|Gorai_00013510-RANANA
NACotton_D_gene_10032723NA
NACotton_D_gene_10032724NA
rna-gnl|WGS:JABEZZ|Gorai_00013511-RACotton_D_gene_10032725 7e-61
rna-gnl|WGS:JABEZZ|Gorai_00013512-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013513-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013515-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013516-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013517-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013519-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013520-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013521-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013522-RANANA
NACotton_D_gene_10032726NA
NACotton_D_gene_10032727NA
NACotton_D_gene_10032729NA
NACotton_D_gene_10032730NA
NACotton_D_gene_10032731NA
NACotton_D_gene_10032732NA
rna-gnl|WGS:JABEZZ|Gorai_00013523-RACotton_D_gene_10032734 0
rna-gnl|WGS:JABEZZ|Gorai_00013524-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013525-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013527-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00013528-RANANA
NACotton_D_gene_10032735NA
rna-gnl|WGS:JABEZZ|Gorai_00013529-RACotton_D_gene_10032737 6e-128