Display Syntenic Blocks


Block IDawtoB1407
Organism ATree cotton
Location AChr08_WHU-A2_v1 : 122531733 - 123886282
Organism B
Location BCM017625.1_HGS-AD3_v1.1 : 48859747 - 49524547
Gene AGene Be-value
Gar08G23230rna-gnl|WGS_VKGE|Gotom.D03G190700.1 0
NArna-gnl|WGS_VKGE|Gotom.D03G190600.1NA
Gar08G23240rna-gnl|WGS_VKGE|Gotom.D03G190500.1 3e-79
Gar08G23250NANA
Gar08G23260NANA
Gar08G23270NANA
Gar08G23290NANA
Gar08G23300NANA
Gar08G23310NANA
Gar08G23330NANA
NArna-gnl|WGS_VKGE|Gotom.D03G190300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190200.3NA
NArna-gnl|WGS_VKGE|Gotom.D03G190200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G190000.1NA
Gar08G23340rna-gnl|WGS_VKGE|Gotom.D03G189900.1 6e-62
Gar08G23350rna-gnl|WGS_VKGE|Gotom.D03G189800.1 0
Gar08G23370NANA
Gar08G23380NANA
Gar08G23400rna-gnl|WGS_VKGE|Gotom.D03G189600.1 6e-25
Gar08G23410NANA
NArna-gnl|WGS_VKGE|Gotom.D03G189300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G189100.1NA
Gar08G23420rna-gnl|WGS_VKGE|Gotom.D03G189000.1 0
NArna-gnl|WGS_VKGE|Gotom.D03G188900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188800.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188600.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G188300.1NA
Gar08G23430rna-gnl|WGS_VKGE|Gotom.D03G188200.1 1e-179
NArna-gnl|WGS_VKGE|Gotom.D03G188100.1NA
Gar08G23440rna-gnl|WGS_VKGE|Gotom.D03G188000.1 0
Gar08G23450NANA
Gar08G23460NANA
Gar08G23470NANA
Gar08G23480NANA
Gar08G23490NANA
Gar08G23500NANA
Gar08G23510NANA
Gar08G23520NANA
Gar08G23530NANA
Gar08G23540NANA
Gar08G23550NANA
Gar08G23560NANA
Gar08G23570NANA
Gar08G23580NANA
NArna-gnl|WGS_VKGE|Gotom.D03G187900.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G187800.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187600.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187500.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187400.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G187100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186900.1NA
Gar08G23610rna-gnl|WGS_VKGE|Gotom.D03G186800.1 2e-85
Gar08G23620NANA
Gar08G23630rna-gnl|WGS_VKGE|Gotom.D03G186700.1 1e-163
Gar08G23640rna-gnl|WGS_VKGE|Gotom.D03G186600.1 7e-50
Gar08G23650NANA
Gar08G23660NANA
Gar08G23680NANA
Gar08G23690NANA
Gar08G23700NANA
Gar08G23710NANA
Gar08G23720NANA
Gar08G23730NANA
Gar08G23740NANA
Gar08G23750NANA
Gar08G23760NANA
NArna-gnl|WGS_VKGE|Gotom.D03G186500.1NA
Gar08G23770rna-gnl|WGS_VKGE|Gotom.D03G186400.1 0
Gar08G23780NANA
Gar08G23790NANA
Gar08G23800NANA
NArna-gnl|WGS_VKGE|Gotom.D03G186300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G186300.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G186200.5NA
NArna-gnl|WGS_VKGE|Gotom.D03G186000.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185900.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G185900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185600.3NA
NArna-gnl|WGS_VKGE|Gotom.D03G185600.2NA
Gar08G23810rna-gnl|WGS_VKGE|Gotom.D03G185500.1 0
Gar08G23820NANA
NArna-gnl|WGS_VKGE|Gotom.D03G185400.1NA
Gar08G23830rna-gnl|WGS_VKGE|Gotom.D03G185300.1 0
Gar08G23840rna-gnl|WGS_VKGE|Gotom.D03G185200.1 0
NArna-gnl|WGS_VKGE|Gotom.D03G185100.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G185000.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184900.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184800.4NA
NArna-gnl|WGS_VKGE|Gotom.D03G184800.5NA
Gar08G23850rna-gnl|WGS_VKGE|Gotom.D03G184800.3 1e-98
Gar08G23860NANA
Gar08G23870NANA
NArna-gnl|WGS_VKGE|Gotom.D03G184700.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184700.2NA
NArna-gnl|WGS_VKGE|Gotom.D03G184600.1NA
Gar08G23880rna-gnl|WGS_VKGE|Gotom.D03G184500.1 0
Gar08G23890NANA
Gar08G23910NANA
Gar08G23930NANA
NArna-gnl|WGS_VKGE|Gotom.D03G184300.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184200.1NA
NArna-gnl|WGS_VKGE|Gotom.D03G184100.3NA
Gar08G23940rna-gnl|WGS_VKGE|Gotom.D03G183900.1 0