Display Syntenic Blocks


Block IDawd8iB0410
Organism ATree cotton
Location AChr13_WHU-A2_v1 : 116058724 - 116978700
Organism BCotton (G. trilobum)
Location BChr10_D8_ISU_v1 : 12730635 - 17536307
Gene AGene Be-value
Gar13G24490rna-gnl|WGS:JABEZW|Gotri_00033326-RA 0
Gar13G24500NANA
Gar13G24510NANA
NArna-gnl|WGS:JABEZW|Gotri_00033325-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033319-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033317-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033316-RANA
Gar13G24520rna-gnl|WGS:JABEZW|Gotri_00033315-RA 4e-80
Gar13G24530NANA
Gar13G24550NANA
NArna-gnl|WGS:JABEZW|Gotri_00033314-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033313-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033312-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033311-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033307-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033305-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033303-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033301-RANA
Gar13G24560rna-gnl|WGS:JABEZW|Gotri_00033297-RA 6e-157
Gar13G24570NANA
Gar13G24580NANA
Gar13G24590NANA
Gar13G24600NANA
Gar13G24610NANA
Gar13G24620NANA
Gar13G24630NANA
Gar13G24640NANA
Gar13G24650NANA
Gar13G24660NANA
NArna-gnl|WGS:JABEZW|Gotri_00033295-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033294-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033291-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033284-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033283-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033280-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033279-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033278-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033273-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033272-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033260-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033259-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033258-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033256-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033255-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033254-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033252-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033251-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033245-RANA
Gar13G24670rna-gnl|WGS:JABEZW|Gotri_00033241-RA 0
Gar13G24680NANA
Gar13G24690NANA
Gar13G24700NANA
Gar13G24710NANA
Gar13G24720NANA
Gar13G24730NANA
Gar13G24740NANA
NArna-gnl|WGS:JABEZW|Gotri_00033240-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033238-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033237-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033236-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033235-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033230-RANA
Gar13G24750rna-gnl|WGS:JABEZW|Gotri_00033228-RA 1e-98
Gar13G24760NANA
NArna-gnl|WGS:JABEZW|Gotri_00033229-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033226-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033225-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033224-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033221-RANA
Gar13G24770rna-gnl|WGS:JABEZW|Gotri_00033211-RA 8e-26
NArna-gnl|WGS:JABEZW|Gotri_00033209-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033208-RANA
Gar13G24780rna-gnl|WGS:JABEZW|Gotri_00033206-RA 2e-90
Gar13G24790NANA
Gar13G24800NANA
Gar13G24810NANA
Gar13G24820NANA
Gar13G24830NANA
Gar13G24840NANA
Gar13G24850NANA
Gar13G24860NANA
Gar13G24870NANA
Gar13G24880NANA
NArna-gnl|WGS:JABEZW|Gotri_00033205-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033204-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033202-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033201-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033199-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033197-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033196-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033190-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033184-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033183-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033180-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033179-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033175-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033173-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033172-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033169-RANA
Gar13G24890rna-gnl|WGS:JABEZW|Gotri_00033168-RA 0
Gar13G24900NANA
NArna-gnl|WGS:JABEZW|Gotri_00033167-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033166-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033165-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033164-RANA
Gar13G24910rna-gnl|WGS:JABEZW|Gotri_00033163-RA 1e-124
Gar13G24920NANA
Gar13G24930NANA
Gar13G24940NANA
Gar13G24960NANA
Gar13G24970NANA
Gar13G24980NANA
NArna-gnl|WGS:JABEZW|Gotri_00033159-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033157-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033155-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033154-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033153-RANA
Gar13G24990rna-gnl|WGS:JABEZW|Gotri_00033151-RA 0
Gar13G25000NANA
NArna-gnl|WGS:JABEZW|Gotri_00033149-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033148-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033147-RANA
Gar13G25010rna-gnl|WGS:JABEZW|Gotri_00033146-RA 0
Gar13G25020NANA
Gar13G25030NANA
Gar13G25040NANA
NArna-gnl|WGS:JABEZW|Gotri_00033145-RANA
Gar13G25050rna-gnl|WGS:JABEZW|Gotri_00033142-RA 1e-115
NArna-gnl|WGS:JABEZW|Gotri_00033141-RANA
Gar13G25070rna-gnl|WGS:JABEZW|Gotri_00033139-RA 0
NArna-gnl|WGS:JABEZW|Gotri_00033137-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033134-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033132-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033128-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033126-RANA
Gar13G25080rna-gnl|WGS:JABEZW|Gotri_00033125-RA 6e-81
Gar13G25090NANA
Gar13G25100NANA
Gar13G25120NANA
Gar13G25130NANA
Gar13G25140NANA
Gar13G25150NANA
Gar13G25160NANA
Gar13G25180NANA
Gar13G25190NANA
Gar13G25200NANA
Gar13G25210NANA
Gar13G25220NANA
Gar13G25230NANA
NArna-gnl|WGS:JABEZW|Gotri_00033124-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033122-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033120-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033119-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033116-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033114-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033112-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033104-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033103-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033100-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033099-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033096-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033095-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033094-RANA
Gar13G25240rna-gnl|WGS:JABEZW|Gotri_00033093-RA 0
Gar13G25250NANA
Gar13G25260NANA
NArna-gnl|WGS:JABEZW|Gotri_00033090-RANA
Gar13G25280rna-gnl|WGS:JABEZW|Gotri_00033085-RA 0
Gar13G25290NANA
Gar13G25300NANA
Gar13G25310NANA
Gar13G25320NANA
Gar13G25330NANA
NArna-gnl|WGS:JABEZW|Gotri_00033084-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033083-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033082-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033080-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033078-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033077-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033074-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033073-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033072-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033069-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033068-RANA
Gar13G25340rna-gnl|WGS:JABEZW|Gotri_00033067-RA 2e-72
Gar13G25350NANA
NArna-gnl|WGS:JABEZW|Gotri_00033063-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033062-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033060-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033059-RANA
NArna-gnl|WGS:JABEZW|Gotri_00033055-RANA
Gar13G25360rna-gnl|WGS:JABEZW|Gotri_00033054-RA 0