Display Syntenic Blocks


Block IDabtoB2900
Organism ATree cotton
Location AChr4_BGI-A2_v1.0 : 79961582 - 80881025
Organism B
Location BCM017633.1_HGS-AD3_v1.1 : 68578244 - 69264038
Gene AGene Be-value
Cotton_A_06598rna-gnl|WGS_VKGE|Gotom.D11G395900.1 2e-113
NArna-gnl|WGS_VKGE|Gotom.D11G395700.1NA
Cotton_A_06599rna-gnl|WGS_VKGE|Gotom.D11G395600.1 0
Cotton_A_06600rna-gnl|WGS_VKGE|Gotom.D11G395500.1 0
Cotton_A_06601rna-gnl|WGS_VKGE|Gotom.D11G395400.1 4e-121
Cotton_A_06602rna-gnl|WGS_VKGE|Gotom.D11G395300.2 0
NArna-gnl|WGS_VKGE|Gotom.D11G395200.1NA
Cotton_A_06603rna-gnl|WGS_VKGE|Gotom.D11G395100.1 3e-97
NArna-gnl|WGS_VKGE|Gotom.D11G395000.2NA
Cotton_A_06604rna-gnl|WGS_VKGE|Gotom.D11G395000.1 0
Cotton_A_06605rna-gnl|WGS_VKGE|Gotom.D11G394900.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G394900.3NA
NArna-gnl|WGS_VKGE|Gotom.D11G394800.2NA
Cotton_A_06606rna-gnl|WGS_VKGE|Gotom.D11G394800.1 0
Cotton_A_06607rna-gnl|WGS_VKGE|Gotom.D11G394600.1 7e-59
Cotton_A_06608rna-gnl|WGS_VKGE|Gotom.D11G394400.1 2e-73
NArna-gnl|WGS_VKGE|Gotom.D11G394500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G394400.2NA
Cotton_A_06609rna-gnl|WGS_VKGE|Gotom.D11G394300.1 0
Cotton_A_06610rna-gnl|WGS_VKGE|Gotom.D11G394200.1 1e-164
Cotton_A_06611rna-gnl|WGS_VKGE|Gotom.D11G394100.1 2e-178
Cotton_A_06612rna-gnl|WGS_VKGE|Gotom.D11G393800.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G393700.1NA
Cotton_A_06613rna-gnl|WGS_VKGE|Gotom.D11G393600.1 6e-70
Cotton_A_06614NANA
NArna-gnl|WGS_VKGE|Gotom.D11G393500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G393300.1NA
Cotton_A_06615rna-gnl|WGS_VKGE|Gotom.D11G393000.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G392600.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G392600.5NA
Cotton_A_06616rna-gnl|WGS_VKGE|Gotom.D11G392600.2 9e-139
Cotton_A_06617NANA
Cotton_A_06618NANA
NArna-gnl|WGS_VKGE|Gotom.D11G392500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G392400.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G391900.1NA
Cotton_A_06620rna-gnl|WGS_VKGE|Gotom.D11G391700.1 1e-42
Cotton_A_06621NANA
Cotton_A_06622rna-gnl|WGS_VKGE|Gotom.D11G391600.1 2e-156
Cotton_A_06623rna-gnl|WGS_VKGE|Gotom.D11G391500.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G391600.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G391600.6NA
NArna-gnl|WGS_VKGE|Gotom.D11G391500.2NA
Cotton_A_06624rna-gnl|WGS_VKGE|Gotom.D11G391400.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G391300.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G391300.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G391100.5NA
Cotton_A_06625rna-gnl|WGS_VKGE|Gotom.D11G391100.4 0
Cotton_A_06626rna-gnl|WGS_VKGE|Gotom.D11G391000.1 1e-115
NArna-gnl|WGS_VKGE|Gotom.D11G391000.2NA
Cotton_A_06627rna-gnl|WGS_VKGE|Gotom.D11G390900.1 7e-36
Cotton_A_06628rna-gnl|WGS_VKGE|Gotom.D11G390800.1 0
Cotton_A_06629rna-gnl|WGS_VKGE|Gotom.D11G390700.1 0
NArna-gnl|WGS_VKGE|Gotom.D11G390700.3NA
Cotton_A_06630rna-gnl|WGS_VKGE|Gotom.D11G390600.1 0
Cotton_A_06631rna-gnl|WGS_VKGE|Gotom.D11G390500.1 7e-147
Cotton_A_06635NANA
NArna-gnl|WGS_VKGE|Gotom.D11G390400.2NA
Cotton_A_06636rna-gnl|WGS_VKGE|Gotom.D11G390400.1 0
Cotton_A_06637rna-gnl|WGS_VKGE|Gotom.D11G390300.1 0
Cotton_A_06638rna-gnl|WGS_VKGE|Gotom.D11G390200.1 0
Cotton_A_06639rna-gnl|WGS_VKGE|Gotom.D11G390100.1 8e-68
Cotton_A_06640rna-gnl|WGS_VKGE|Gotom.D11G390000.1 0
Cotton_A_06641rna-gnl|WGS_VKGE|Gotom.D11G389900.1 2e-27
Cotton_A_06642NANA
Cotton_A_06643NANA
NArna-gnl|WGS_VKGE|Gotom.D11G389500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G389200.1NA
Cotton_A_06645rna-gnl|WGS_VKGE|Gotom.D11G389000.1 1e-23
Cotton_A_06646NANA
Cotton_A_06647NANA
Cotton_A_06648NANA
Cotton_A_06649rna-gnl|WGS_VKGE|Gotom.D11G388900.1 3e-125
NArna-gnl|WGS_VKGE|Gotom.D11G388900.2NA
Cotton_A_06650rna-gnl|WGS_VKGE|Gotom.D11G388800.1 1e-119
Cotton_A_06651rna-gnl|WGS_VKGE|Gotom.D11G388700.2 2e-142
Cotton_A_06652rna-gnl|WGS_VKGE|Gotom.D11G388700.1 4e-33
NArna-gnl|WGS_VKGE|Gotom.D11G388700.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G388500.1NA
Cotton_A_06653rna-gnl|WGS_VKGE|Gotom.D11G388400.1 6e-27