Project Overview
NameCN-F2:3-2018
TypeQTL
Descriptionn/a
ContactDu, Xiong-Ming
Genetic Maps
This project contains 1 Maps:
Name
CCRI-35 x NH, F2:3 (2018)
Page
1
Germplasm
This project contains 3 stocks:
NameType
cdbpop_000156population
cdbpop_000164population
cdbpop_000202population
Page
1
Contact
NameDetails
Du, Xiong-Ming
Description:Cotton germplasm maitanence, identification, evaluation, enhancement; ; Cotton genetics, and molecular biology
First name:Xiong-Ming
Last name:Du
Title:Dean
Institution:Germplasm Division of Cotton Research Institute of CAAS
Address:huanghedadao,Kaifaqu, Anyang, Henan 455000
Country:China
Email:dxm630723@163.com
Phone:86-372-2562252
Fax:86-372-2562256
Keywords:Cotton Germplasm
Last update:1-Feb-2008
Trait Descriptors
This project contains 11 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorLP (%)
cotton_trait_descriptorMIC (unit)
cotton_trait_descriptorFUR (%)
cotton_trait_descriptorb (read)
cotton_trait_descriptorFM (%)
cotton_trait_descriptorRd (%)
cotton_trait_descriptorFL (mm)
cotton_trait_descriptorBWT (g)
cotton_trait_descriptorFEL (%)
cotton_trait_descriptorFS (cN/tex)
cotton_trait_descriptorFSCI
Page
1
QTL
This project contains 263 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay14.1QTL130.37 130.79 130.41
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay14.2QTL135.79 138.11 136.81
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay14-16.1QTL65.61 66.06 65.51
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay14-16.2QTL148.89 148.99 148.91
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay15QTL65.61 66.06 65.61
CCRI-35 x NH, F2:3 (2018).chr26qFS.CN-F2:3_ch26.ay16QTL148.99 160.98 157.01
CCRI-35 x NH, F2:3 (2018).chr02qFSCI.CN-F2:3_ch02.ay14-16.1QTL0 17.85 1.01
CCRI-35 x NH, F2:3 (2018).chr02qFSCI.CN-F2:3_ch02.ay14-16.2QTL334.26 337.05 336.31
CCRI-35 x NH, F2:3 (2018).chr02qFSCI.CN-F2:3_ch02.ay15QTL0 17.85 1.01
CCRI-35 x NH, F2:3 (2018).chr02qFSCI.CN-F2:3_ch02.ay16QTL0 17.85 1.01
CCRI-35 x NH, F2:3 (2018).chr03qFSCI.CN-F2:3_ch03.ay14-16QTL88.87 89.01 88.91
CCRI-35 x NH, F2:3 (2018).chr03qFSCI.CN-F2:3_ch03.ay15QTL88.87 89.01 88.91
CCRI-35 x NH, F2:3 (2018).chr03qFSCI.CN-F2:3_ch03.ay16QTL88.87 89.01 88.91
CCRI-35 x NH, F2:3 (2018).chr05qFSCI.CN-F2:3_ch05.ay14-16QTL163.48 166.1 165.51
CCRI-35 x NH, F2:3 (2018).chr05qFSCI.CN-F2:3_ch05.ay15QTL163.48 166.1 165.51
CCRI-35 x NH, F2:3 (2018).chr05qFSCI.CN-F2:3_ch05.ay16QTL163.48 166.1 165.51
CCRI-35 x NH, F2:3 (2018).chr06qFSCI.CN-F2:3_ch06.ay14-16QTL50.93 62.92 62.91
CCRI-35 x NH, F2:3 (2018).chr09qFSCI.CN-F2:3_ch09.ay14-16QTL79.73 79.93 79.91
CCRI-35 x NH, F2:3 (2018).chr09qFSCI.CN-F2:3_ch09.ay15.1QTL79.73 79.93 79.91
CCRI-35 x NH, F2:3 (2018).chr09qFSCI.CN-F2:3_ch09.ay15.2QTL87.8 91.57 88.81
CCRI-35 x NH, F2:3 (2018).chr09qFSCI.CN-F2:3_ch09.ay16.1QTL79.73 79.93 79.91
CCRI-35 x NH, F2:3 (2018).chr09qFSCI.CN-F2:3_ch09.ay162QTL87.8 91.57 88.81
CCRI-35 x NH, F2:3 (2018).chr14qFSCI.CN-F2:3_ch14.ay14-16.1QTL115.94 116.82 116.01
CCRI-35 x NH, F2:3 (2018).chr14qFSCI.CN-F2:3_ch14.ay14-16.2QTL120.18 120.62 120.61
CCRI-35 x NH, F2:3 (2018).chr14qFSCI.CN-F2:3_ch14.ay15QTL120.18 120.62 120.61
Page
7