Project Overview
NameCN-F2:3-2018
TypeQTL
Descriptionn/a
ContactDu, Xiong-Ming
Genetic Maps
This project contains 1 Maps:
Name
CCRI-35 x NH, F2:3 (2018)
Page
1
Germplasm
This project contains 3 stocks:
NameType
cdbpop_000156population
cdbpop_000164population
cdbpop_000202population
Page
1
Contact
NameDetails
Du, Xiong-Ming
Description:Cotton germplasm maitanence, identification, evaluation, enhancement; ; Cotton genetics, and molecular biology
First name:Xiong-Ming
Last name:Du
Title:Dean
Institution:Germplasm Division of Cotton Research Institute of CAAS
Address:huanghedadao,Kaifaqu, Anyang, Henan 455000
Country:China
Email:dxm630723@163.com
Phone:86-372-2562252
Fax:86-372-2562256
Keywords:Cotton Germplasm
Last update:1-Feb-2008
Trait Descriptors
This project contains 11 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorLP (%)
cotton_trait_descriptorMIC (unit)
cotton_trait_descriptorFUR (%)
cotton_trait_descriptorb (read)
cotton_trait_descriptorFM (%)
cotton_trait_descriptorRd (%)
cotton_trait_descriptorFL (mm)
cotton_trait_descriptorBWT (g)
cotton_trait_descriptorFEL (%)
cotton_trait_descriptorFS (cN/tex)
cotton_trait_descriptorFSCI
Page
1
QTL
This project contains 263 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
CCRI-35 x NH, F2:3 (2018).chr04qBWT.CN-F2:3_ch04.ay16QTL161.58 174.53 174.51
CCRI-35 x NH, F2:3 (2018).chr06qBWT.CN-F2:3_ch06.ay15QTL0.75 1.02 0.81
CCRI-35 x NH, F2:3 (2018).chr07qBWT.CN-F2:3_ch07.ay15QTL130.99 131.46 131.01
CCRI-35 x NH, F2:3 (2018).chr09qBWT.CN-F2:3_ch09.ay14-16QTL25.2 26.01 25.21
CCRI-35 x NH, F2:3 (2018).chr09qBWT.CN-F2:3_ch09.ay15.1QTL7.25 15.62 15.61
CCRI-35 x NH, F2:3 (2018).chr09qBWT.CN-F2:3_ch09.ay15.2QTL25.2 26.01 25.21
CCRI-35 x NH, F2:3 (2018).chr12qBWT.CN-F2:3_ch12.ay16.1QTL94.59 95.22 94.61
CCRI-35 x NH, F2:3 (2018).chr12qBWT.CN-F2:3_ch12.ay16.2QTL98.75 104.7 103.81
CCRI-35 x NH, F2:3 (2018).chr13qBWT.CN-F2:3_ch13.ay15QTL24.82 25.51 25.51
CCRI-35 x NH, F2:3 (2018).chr17qBWT.CN-F2:3_ch17.ay15QTL22.57 37.57 30.61
CCRI-35 x NH, F2:3 (2018).chr17qBWT.CN-F2:3_ch17.ay16QTL3.78 9.17 3.81
CCRI-35 x NH, F2:3 (2018).chr19qBWT.CN-F2:3_ch19.ay14-16.1QTL23.59 50.66 50.61
CCRI-35 x NH, F2:3 (2018).chr19qBWT.CN-F2:3_ch19.ay14-16.2QTL79.29 79.41 79.31
CCRI-35 x NH, F2:3 (2018).chr20qBWT.CN-F2:3_ch20.ay15QTL21.12 38.81 31.11
CCRI-35 x NH, F2:3 (2018).chr01qCB.CN-F2:3_ch01.ay14.1QTL80.93 84 82.91
CCRI-35 x NH, F2:3 (2018).chr01qCB.CN-F2:3_ch01.ay14.2QTL136.2 144.71 138.21
CCRI-35 x NH, F2:3 (2018).chr08qCB.CN-F2:3_ch08.ay14.1QTL69.12 88.02 72.11
CCRI-35 x NH, F2:3 (2018).chr08qCB.CN-F2:3_ch08.ay14.2QTL69.12 88.02 85.11
CCRI-35 x NH, F2:3 (2018).chr08qCB.CN-F2:3_ch08.ay14.3QTL96.17 96.42 96.21
CCRI-35 x NH, F2:3 (2018).chr08qCB.CN-F2:3_ch08.ay14.4QTL110.76 110.89 110.81
CCRI-35 x NH, F2:3 (2018).chr13qCB.CN-F2:3_ch13.ay14QTL117.25 128.04 124.31
CCRI-35 x NH, F2:3 (2018).chr17qCB.CN-F2:3_ch17.ay14-16.1QTL141.67 142.22 141.71
CCRI-35 x NH, F2:3 (2018).chr17qCB.CN-F2:3_ch17.ay14-16.2QTL145.34 150.2 148.31
CCRI-35 x NH, F2:3 (2018).chr17qCB.CN-F2:3_ch17.ay15.1QTL125.14 134.58 130.21
CCRI-35 x NH, F2:3 (2018).chr17qCB.CN-F2:3_ch17.ay15.2QTL141.67 142.22 141.71
Page
1
...