Project Overview
NameT3-RIL-2014
TypeQTL
Descriptionn/a
ContactYu, John Z. (Zhi-Hong)
Genetic Maps
This project contains 1 Maps:
Name
TM-1 x 3-79, RIL (2014)
Page
1
Contact
NameDetails
Yu, John Z. (Zhi-Hong)
Description:Cotton molecular genetics and genomics including integrative genome mapping and QTL identification from the Gossypium germplasm.
First name:John
Last name:Yu
Title:Research Geneticist
Institution:USDA-ARS
Address:2765 F&B Road, College Station, Texas 77845
Country:United States
Email:zyu@qutun.tamu.edu
Phone:1-979-260-9237
Fax:1-979-260-9333
Keywords:Cotton Molecular Genetics
Last update:6-Sep-2007
Trait Descriptors
This project contains 24 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorLP (%)
cotton_trait_descriptorLI (g)
cotton_trait_descriptorGTO (%)
cotton_trait_descriptorFM (%)
cotton_trait_descriptorFEL (%)
cotton_trait_descriptorLY (g/plant)
cotton_trait_descriptorSCY (g/plant)
cotton_trait_descriptorSI (g/seed)
cotton_trait_descriptorSL2.5 (mm)
cotton_trait_descriptorSL50 (mm)
cotton_trait_descriptormain stem diameter (mm)
cotton_trait_descriptorFS AFIS (unit)
cotton_trait_descriptorLVFM (%)
cotton_trait_descriptorFNC (g-1)
cotton_trait_descriptorFNS (g)
cotton_trait_descriptorFIM (%)
cotton_trait_descriptorFF (mTx)
cotton_trait_descriptorUQLw (mm)
cotton_trait_descriptorSFCw (g)
cotton_trait_descriptorSCF
cotton_trait_descriptorFLw (mm)
cotton_trait_descriptorSTEMNN
cotton_trait_descriptorFBNDL (cm)
cotton_trait_descriptorplant height (cm)
Page
1
QTL
This project contains 75 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
TM-1 x 3-79, RIL (2014).chr19qSL2.5.T3-RIL_ch19.csQTL48.2 48.3 48.2
TM-1 x 3-79, RIL (2014).chr21qSL2.5.T3-RIL_ch21.csQTL19.2 20 19.2
TM-1 x 3-79, RIL (2014).chr02qSL50.T3-RIL_ch2.csQTL48.2 49.4 48.2
TM-1 x 3-79, RIL (2014).chr05qSL50.T3-RIL_ch5.csQTL133.8 135.1 134.7
TM-1 x 3-79, RIL (2014).chr19qSL50.T3-RIL_ch19.csQTL48.2 48.3 48.2
TM-1 x 3-79, RIL (2014).chr21qSL50.T3-RIL_ch21.csQTL19.2 20 19.2
TM-1 x 3-79, RIL (2014).chr02qFLW.T3-RIL_ch2.csQTL48.2 49.4 48.2
TM-1 x 3-79, RIL (2014).chr05qFLW.T3-RIL_ch5.csQTL133.8 135.1 134.7
TM-1 x 3-79, RIL (2014).chr12qFLW.T3-RIL_ch12.shQTL4.7 7.5 4.9
TM-1 x 3-79, RIL (2014).chr21qFLW.T3-RIL_ch21.csQTL19.2 20 19.2
TM-1 x 3-79, RIL (2014).chr06qFEL.T3-RIL_ch6.csQTL19.1 19.6 19.1
TM-1 x 3-79, RIL (2014).chr05qFF.T3-RIL_ch5.shQTL98.4 99 98.3
TM-1 x 3-79, RIL (2014).chr10qFF.T3-RIL_ch10.shQTL58 59 58
TM-1 x 3-79, RIL (2014).chr12qFF.T3-RIL_ch12.shQTL4.7 7.5 4.9
TM-1 x 3-79, RIL (2014).chr13qFF.T3-RIL_ch13.1.csQTL94.9 96.2 94.8
TM-1 x 3-79, RIL (2014).chr13qFF.T3-RIL_ch13.2.shQTL94.9 96.2 94.8
TM-1 x 3-79, RIL (2014).chr14qFF.T3-RIL_ch14.bbQTL60.6 61.2 60.6
TM-1 x 3-79, RIL (2014).chr15qFF.T3-RIL_ch15.bbQTL52.9 53.2 52.9
TM-1 x 3-79, RIL (2014).chr16qFF.T3-RIL_ch16.csQTL77.2 77.9 77.1
TM-1 x 3-79, RIL (2014).chr19qFF.T3-RIL_ch19.shQTL96.2 97.6 96.2
TM-1 x 3-79, RIL (2014).chr25qFF.T3-RIL_ch25.shQTL50.4 50.9 50.3
TM-1 x 3-79, RIL (2014).chr05qFIM.T3-RIL_ch5.csQTL139.7 140.4 139.7
TM-1 x 3-79, RIL (2014).chr12qFIM.T3-RIL_ch12.shQTL4.7 7.5 4.9
TM-1 x 3-79, RIL (2014).chr13qFIM.T3-RIL_ch13.shQTL94.9 96.2 94.8
TM-1 x 3-79, RIL (2014).chr19qFIM.T3-RIL_ch19.shQTL96.2 97.6 96.2
Page
1