Project Overview
NameT3-RIL-2014
TypeQTL
Descriptionn/a
ContactYu, John Z. (Zhi-Hong)
Genetic Maps
This project contains 1 Maps:
Name
TM-1 x 3-79, RIL (2014)
Page
1
Contact
NameDetails
Yu, John Z. (Zhi-Hong)
Description:Cotton molecular genetics and genomics including integrative genome mapping and QTL identification from the Gossypium germplasm.
First name:John
Last name:Yu
Title:Research Geneticist
Institution:USDA-ARS
Address:2765 F&B Road, College Station, Texas 77845
Country:United States
Email:zyu@qutun.tamu.edu
Phone:1-979-260-9237
Fax:1-979-260-9333
Keywords:Cotton Molecular Genetics
Last update:6-Sep-2007
Trait Descriptors
This project contains 24 Trait Descriptors:
GroupDescriptor
cotton_trait_descriptorLP (%)
cotton_trait_descriptorLI (g)
cotton_trait_descriptorGTO (%)
cotton_trait_descriptorFM (%)
cotton_trait_descriptorFEL (%)
cotton_trait_descriptorLY (g/plant)
cotton_trait_descriptorSCY (g/plant)
cotton_trait_descriptorSI (g/seed)
cotton_trait_descriptorSL2.5 (mm)
cotton_trait_descriptorSL50 (mm)
cotton_trait_descriptormain stem diameter (mm)
cotton_trait_descriptorFS AFIS (unit)
cotton_trait_descriptorLVFM (%)
cotton_trait_descriptorFNC (g-1)
cotton_trait_descriptorFNS (g)
cotton_trait_descriptorFIM (%)
cotton_trait_descriptorFF (mTx)
cotton_trait_descriptorUQLw (mm)
cotton_trait_descriptorSFCw (g)
cotton_trait_descriptorSCF
cotton_trait_descriptorFLw (mm)
cotton_trait_descriptorSTEMNN
cotton_trait_descriptorFBNDL (cm)
cotton_trait_descriptorplant height (cm)
Page
1
QTL
This project contains 75 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
TM-1 x 3-79, RIL (2014).chr01qFM.T3-RIL_ch1.csQTL96.7 97.2 96.7
TM-1 x 3-79, RIL (2014).chr09qFEL.T3-RIL_ch9.csQTL50.4 51.2 50.3
TM-1 x 3-79, RIL (2014).chr10qFEL.T3-RIL_ch10.csQTL87 87.3 87
TM-1 x 3-79, RIL (2014).chr19qFEL.T3-RIL_ch19.csQTL140.7 141.8 143
TM-1 x 3-79, RIL (2014).chr21qFEL.T3-RIL_ch21.1.csQTL0 6.9 1.5
TM-1 x 3-79, RIL (2014).chr21qFEL.T3-RIL_ch21.2.csQTL55.2 56.2 55.1
TM-1 x 3-79, RIL (2014).chr06qFM.T3-RIL_ch6.csQTL28.6 33.1 28.6
TM-1 x 3-79, RIL (2014).chr10qFM.T3-RIL_ch10.csQTL65 67.3 65
TM-1 x 3-79, RIL (2014).chr12qFM.T3-RIL_ch12.shQTL4.7 7.5 4.9
TM-1 x 3-79, RIL (2014).chr13qFM.T3-RIL_ch13.shQTL94.9 96.2 94.8
TM-1 x 3-79, RIL (2014).chr19qFM.T3-RIL_ch19.shQTL96.2 97.6 96.2
TM-1 x 3-79, RIL (2014).chr01qFS.T3-RIL_ch1.shQTL109.6 109.9 109.8
TM-1 x 3-79, RIL (2014).chr05qFS.T3-RIL_ch5.bbQTL133.8 135.1 134.7
TM-1 x 3-79, RIL (2014).chr07qFS.T3-RIL_ch7.1.shQTL52.5 52.7 52.4
TM-1 x 3-79, RIL (2014).chr07qFS.T3-RIL_ch7.2.shQTL84 84.6 84
TM-1 x 3-79, RIL (2014).chr15qFS.T3-RIL_ch15.shQTL7.9 8 7.9
TM-1 x 3-79, RIL (2014).chr16qFS.T3-RIL_ch18.1.shQTL38.3 39.1 38.2
TM-1 x 3-79, RIL (2014).chr18qFS.T3-RIL_ch18.2.shQTL49.8 50.3 49.7
TM-1 x 3-79, RIL (2014).chr23qFS.T3-RIL_ch23.bbQTL42.7 43.8 42.7
TM-1 x 3-79, RIL (2014).chr25qFS.T3-RIL_ch25.shQTL69.1 70.5 69.1
TM-1 x 3-79, RIL (2014).chr05qFNS.T3-RIL_ch5.shQTL104.3 107.2 104.3
TM-1 x 3-79, RIL (2014).chr18qFNS.T3-RIL_ch18.bbQTL49.8 50.3 49.7
TM-1 x 3-79, RIL (2014).chr19qFNS.T3-RIL_ch19.shQTL90.6 91.2 90.6
TM-1 x 3-79, RIL (2014).chr06qSFC.T3-RIL_ch6.csQTL28.6 33.1 28.6
TM-1 x 3-79, RIL (2014).chr12qSFC.T3-RIL_ch12.shQTL4.7 7.5 4.9
Page
2