Allele

List of germplasm that has been detected to have allele 172 using marker CIR0019
Total 179 germplasms.
#GermplasmDye_colorDataset
1 CNH-67 N/A Du_2005
2 108F N/A Du_2005
3 C-4727 (CN-ZM-06641) N/A Du_2005
4 Xuzhou 142 no lint N/A Du_2005
5 TX-1324 N/A Du_2005
6 TX-1326 N/A Du_2005
7 Tashkent I (CN-ZM-06733) N/A Du_2005
8 Zhong Mian Suo 7 N/A Du_2005
9 China 86-1 (CN-ZM-01746) N/A Du_2005
10 Lishan Big Boll (CN-ZM-30003) N/A Du_2005
11 Xuzhou 142 N/A Du_2005
12 Half and Half (CN-ZM-30196) N/A Du_2005
13 Coker 100 (CN-ZM-06166) N/A Du_2005
14 Stoneville 2b (CN-ZM-06250) N/A Du_2005
15 Stoneville 4b (CN-ZM-06256) N/A Du_2005
16 Uganda 4 N/A Du_2005
17 Zhong 12-73-12 early mature N/A Du_2005
18 Stonveille 4 (CN-ZM-06254) N/A Du_2005
19 Trice (CN-ZM-06234) N/A Du_2005
20 Deltapine 14 (CN-ZM-06108) N/A Du_2005
21 Deltapine 16 (CN-ZM-06115) N/A Du_2005
22 AC 241 N/A Du_2005
23 Acala SJ-4 N/A Du_2005
24 Acala SJC-1 (PI 529539) N/A Du_2005
25 Lambright GL-5 N/A Du_2005
26 McNair 210 (CN-ZM-06091) N/A Du_2005
27 SC-1 N/A Du_2005
28 PD 109 N/A Du_2005
29 PD 9223 N/A Du_2005
30 Acala SJ-2 N/A Du_2005
31 TM-1 (VIR-7200) N/A Du_2005
32 AC 239 N/A Du_2005
33 PD 6142 N/A Du_2005
34 PD 6179 N/A Du_2005
35 Fox (CN-ZM-06131) N/A Du_2005
36 Zhong Mian Suo 12 N/A Du_2005
37 Zhong Mian Suo 35 N/A Du_2005
38 Simian-1 N/A Du_2005
39 Peng Hun 1 N/A Du_2005
40 KK-1543 (CN-ZM-06668) N/A Du_2005
41 Tashkent-6 N/A Du_2005
42 Yu Mian 21 N/A Du_2005
43 Zhong 521 N/A Du_2005
44 Zhong Mian Suo 2 N/A Du_2005
45 Zhong Mian Suo 4 N/A Du_2005
46 Zhong Mian Suo 5 N/A Du_2005
47 Zhong Mian Suo 6 N/A Du_2005
48 Guannong-1 N/A Du_2005
49 Yangma Big Boll N/A Du_2005
50 Ji Mian 8 N/A Du_2005
51 Ji Han 3 N/A Du_2005
52 Huadong-7 N/A Du_2005
53 Nantong 5 N/A Du_2005
54 Shangqiu-11 N/A Du_2005
55 Xiao Mian 1 N/A Du_2005
56 Bao Mian 13 N/A Du_2005
57 Bao Mian 18 N/A Du_2005
58 Shan Nong 3 N/A Du_2005
59 Xuzhou 538 N/A Du_2005
60 Delfos 531 N/A Du_2005
61 Jin Mian 6 N/A Du_2005
62 Chao Yang Mian 1 N/A Du_2005
63 CN-ZM-114572 N/A Du_2005
64 Simian-2 N/A Du_2005
65 Siyang-437 N/A Du_2005
66 Bo Mian 1 N/A Du_2005
67 Dongting 1 N/A Du_2005
68 Xiang 4108 N/A Du_2005
69 Shi Duan 10 N/A Du_2005
70 Shen Mian 5 N/A Du_2005
71 Yu 668 N/A Du_2005
72 Yu Mian 17 N/A Du_2005
73 Liao Mian 3 N/A Du_2005
74 Liao Mian 4 N/A Du_2005
75 Han 284 N/A Du_2005
76 Handan 333 N/A Du_2005
77 E E911 N/A Du_2005
78 E E913 N/A Du_2005
79 E Kang Mian 10 N/A Du_2005
80 E Mian 21 N/A Du_2005
81 King 1 N/A Du_2005
82 Jin Mian 1 N/A Du_2005
83 Jin Mian 2 N/A Du_2005
84 Changde Early Str. N/A Du_2005
85 Shan Mian 3 N/A Du_2005
86 Shan Mian 4 N/A Du_2005
87 Lu Mian Yan 16 N/A Du_2005
88 Hei Shan Mian 1 N/A Du_2005
89 Qinyuan-91406 N/A Du_2005
90 57-681 N/A Du_2005
91 Zhong Mian Suo 40 N/A Du_2005
92 Wu San Long Staple N/A Du_2005
93 Ji Mian 20 N/A Du_2005
94 Ningmian-18 N/A Du_2005
95 Ningmian-23 N/A Du_2005
96 Xuzhou 1818 N/A Du_2005
97 Xuzhou 209 N/A Du_2005
98 Xuzhou 287 N/A Du_2005
99 Xin Lu 202 N/A Du_2005
100 Jin Zhong 200 N/A Du_2005
101 Jin Mian 21 N/A Du_2005
102 Zong 1-61 N/A Du_2005
103 Zong 1-62 N/A Du_2005
104 Jiangsu Mian 2 N/A Du_2005
105 Bo Mian 2 N/A Du_2005
106 Gan Mian 1 N/A Du_2005
107 Shi Yuan 345 N/A Du_2005
108 Foster 6 N/A Du_2005
109 Liao 159 N/A Du_2005
110 Shen Mian 718 (71) N/A Du_2005
111 Yu Mian 11 N/A Du_2005
112 Zhengzhou 385 N/A Du_2005
113 Jin 444 N/A Du_2005
114 Shan 3619 N/A Du_2005
115 Shan Mian 5 N/A Du_2005
116 Lu Wu 401 N/A Du_2005
117 7235 N/A Du_2005
118 Zhong 12-73-13 N/A Du_2005
119 Zhong 12 (high-density-selection) N/A Du_2005
120 65-3049-6 N/A Du_2005
121 Han 74-209 N/A Du_2005
122 Han 81-272 N/A Du_2005
123 Red Leaf Cotton 2 N/A Du_2005
124 Red Leaf Cotton 3 N/A Du_2005
125 Ji (Hebei) 182 N/A Du_2005
126 Macheng 96-1 N/A Du_2005
127 Ba 11-29 N/A Du_2005
128 Zhong Mian Suo 13 N/A Du_2005
129 Zhong Mian Suo 23 N/A Du_2005
130 Zhong Mian Suo 9 N/A Du_2005
131 Chuan (Sichuan) 109-1 N/A Du_2005
132 E(Hubei) E 80-11 N/A Du_2005
133 E(Hubei) I 578 N/A Du_2005
134 E(Hubei) T 458 N/A Du_2005
135 F (PD Line) N/A Du_2005
136 Han-8957 N/A Du_2005
137 HL-07 N/A Du_2005
138 ISABC-2 (Glandless) N/A Du_2005
139 Ji (Hebei) A-7-8 (line33) N/A Du_2005
140 Jin (Shanxi) Mian 25 N/A Du_2005
141 Ji (Hebei) Yuan 55 N/A Du_2005
142 Ke Yuan 1 N/A Du_2005
143 Ke Yuan 4 N/A Du_2005
144 Lang Mian 4 N/A Du_2005
145 RT White lint N/A Du_2005
146 Shi Yuan 638 N/A Du_2005
147 Russia 3290 wide cross N/A Du_2005
148 Russia 7036 wide cross N/A Du_2005
149 Russia 7158 wide cross N/A Du_2005
150 Chuan (Sichuan) 109 N/A Du_2005
151 Ya Huang 9101 N/A Du_2005
152 Ya Huang 9102 N/A Du_2005
153 Ya Huang 9103 N/A Du_2005
154 Zhong 12-901 N/A Du_2005
155 Zhong 17 Recessive gland N/A Du_2005
156 Zhong 12 N/A Du_2005
157 Zhong 12 Dominate gland N/A Du_2005
158 Zhong 206 N/A Du_2005
159 Zhong 375 N/A Du_2005
160 Zhong 5881 N/A Du_2005
161 Zhong 383 Glandless N/A Du_2005
162 Zhong Yi B-25 N/A Du_2005
163 Zhong Yi Hong 2 N/A Du_2005
164 Zhong Yuan 9111 N/A Du_2005
165 Zhong Yuan 9112 N/A Du_2005
166 Zhong Yuan 9114 N/A Du_2005
167 Zhong Yuan 9115 N/A Du_2005
168 Zhong Yuan 9116 N/A Du_2005
169 Zhong Yuan 9117 N/A Du_2005
170 Zhong Yuan 9118 N/A Du_2005
171 Zhong Yuan 9119 N/A Du_2005
172 Zhong Yuan HST-1 N/A Du_2005
173 Zhong Yuan HST-2 N/A Du_2005
174 Dongting 3 N/A Du_2005
175 Ji Zi 123 N/A Du_2005
176 Lu Mian 2 Hao N/A Du_2005
177 Wu Ji Yi Zhi Hua N/A Du_2005
178 Ji (Hebei) A-1-7 (line33) N/A Du_2005
179 Lu (Shandong) Mian 12 N/A Du_2005