|
Overview
Analysis Name | BLASTp of BGI-CGP A2 genome protein v1.0 vs Uniprot TrEMBL |
Method | blastp (2.9.0+) |
Source | BGI-CGP A2 genome protein v1.0 vs Uniprot TrEMBL |
Date performed | 2019-07-19 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 247 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/BGI-CGP-A2_genome/homology_2019/trembl |
Analysis blast blastparameters | -p blastp -e 1e-6 -m 7 |
Analysis blast no parsed | 10 |
Analysis blast query re | |
Analysis blast query type | |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 1 |
|