Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 59 CS12-0306 SD|PI 528471|cdbgm_002397|SA 59|US_TX_CST|2012hirsutumPetal Spot2-3' short
SA 60 CS12-0307 SD|PI 528472|cdbgm_002398|SA 60|US_TX_CST|2012hirsutumYellow Anther (P1 Early)2-3' short
SA 62 CS14-2028 SD|PI 528473|cdbgm_002399|SA 62|US_TX_CST|2014hirsutumTexas Wool Green2-3' short
SA 64 CS12-0309 SD|PI 528475|cdbgm_002401|SA 64|US_TX_CST|2012hirsutumHite Red2-3' short
SA 65 CS14-3201 SD|PI 528476|cdbgm_002402|SA 65|US_TX_CST|2014hirsutumBrown Lint Clean Seed2-3' short
SA 66 CS12-0311 SD|PI 528477|cdbgm_002403|SA 66|US_TX_CST|2012hirsutumKekchi Clean Seed2-3' short
SA 68 CS12-0313 SD|PI 528479|cdbgm_002405|SA 68|US_TX_CST|2012hirsutumChapman Clean Seed2-3' short
SA 73 CS12-0318 SD|PI 528484|cdbgm_002410|SA 73|US_TX_CST|2012hirsutumH.A. 12-3' short
SA 74 CS12-0319 SD|PI 528485|cdbgm_002411|SA 74|US_TX_CST|2012hirsutumH.A. 22-3' short
SA 75 CS12-0320 SD|PI 528486|cdbgm_002412|SA 75|US_TX_CST|2012hirsutumH.A. 32-3' short
SA 76 CS12-0321 SD|PI 528487|cdbgm_002413|SA 76|US_TX_CST|2012hirsutumH.A. 42-3' short
SA 78 CS12-0322 SD|PI 528488|cdbgm_002414|SA 78|US_TX_CST|2012hirsutumH.A. 72-3' short
SA 80 CS12-0324 SD|PI 528490|cdbgm_002416|SA 80|US_TX_CST|2012hirsutumHurley Long Boll2-3' short
SA 81 CS12-0325 SD|PI 528491|cdbgm_002417|SA 81|US_TX_CST|2012hirsutumKing 101-3-10 No Spot (Cream)2-3' short
SA 82 CS12-0326 SD|PI 528492|cdbgm_002418|SA 82|US_TX_CST|2012hirsutumKing No Spot (Yellow Anther)2-3' short
SA 83 CS12-0327 SD|PI 528493|cdbgm_002419|SA 83|US_TX_CST|2012hirsutumShort Staple Mc Namara2-3' short
SA 84 CS12-0328 SD|PI 528494|cdbgm_002420|SA 84|US_TX_CST|2012hirsutumFlorida Short Staple2-3' short
SA 92 CS12-0403 SD|PI 528501|cdbgm_002427.1|SA 92|US_TX_CST|2012hirsutumCrenate (PI 528501)2-3' short
SA 98 CS12-0407 SD|PI 528505|cdbgm_002431|SA 98|US_TX_CST|2012hirsutumCleveland Short Sympodia2-3' short
SA 99 CS12-0408 SD|PI 528506|cdbgm_002432|SA 99|US_TX_CST|2012hirsutumDecidious Original2-3' short
SA 101 CS12-0410 SD|PI 528508|cdbgm_002434|SA 101|US_TX_CST|2012hirsutumUpland Crinkled Dwarf Meade2-3' short
SA 102 CS12-0411 SD|PI 528509|cdbgm_002435|SA 102|US_TX_CST|2012hirsutumUpland Crinkled DW Triumph2-3' short
SA 105 CS12-0413 SD|PI 528511|cdbgm_002437.1|SA 105|US_TX_CST|2012hirsutumHalf and Half (PI 528511)2-3' short
SA 108 CS12-0415 SD|PI 528513|cdbgm_002439|SA 108|US_TX_CST|2012hirsutumAcala Short Sympodia2-3' short
SA 110 CS12-0417 SD|PI 528515|cdbgm_002441|SA 110|US_TX_CST|2012hirsutumDwarf 1 Nankeen2-3' short
Page
...
305
...