Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 1612 CS13-1014 SD|PI 513383|cdbgm_001864|SA 1612|US_TX_CST|2013hirsutumCS-86012-3' short
SA 1618 CS20-1304 SD|PI 513389|cdbgm_001870|SA 1618|US_TX_CST|2020hirsutumCS-86072-3' short
SA 1619 CS13-1015 SD|PI 513390|cdbgm_001871|SA 1619|US_TX_CST|2013hirsutumCS-86082-3' short
SA 1621 CS20-1305 SD|PI 513392|cdbgm_001873|SA 1621|US_TX_CST|2020hirsutumCS-86102-3' short
SA 2358 CS13-1901 SD|PI 517927|cdbgm_001878|SA 2358|US_TX_CST|2013hirsutumM 27-RNR2-3' short
SA 2359 CS13-1902 SD|PI 517928|cdbgm_001879|SA 2359|US_TX_CST|2013hirsutumM 28-RNR2-3' short
SA 2361 CS13-1904 SD|PI 517930|cdbgm_001881|SA 2361|US_TX_CST|2013hirsutumM 78-RNR2-3' short
SA 2362 CS13-1905 SD|PI 517931|cdbgm_001882|SA 2362|US_TX_CST|2013hirsutumM 19-RNR2-3' short
SA 2363 CS13-1906 SD|PI 517932|cdbgm_001883|SA 2363|US_TX_CST|2013hirsutumM 22-RNR2-3' short
SA 2364 CS13-1907 SD|PI 517933|cdbgm_001884|SA 2364|US_TX_CST|2013hirsutumM 25-RNR2-3' short
SA 2365 CS13-1908 SD|PI 517934|cdbgm_001885|SA 2365|US_TX_CST|2013hirsutumM 26-RNR2-3' short
SA 2366 CS13-1909 SD|PI 517935|cdbgm_001886|SA 2366|US_TX_CST|2013hirsutumM 70-RNR2-3' short
SA 2367 CS12-2804 SD|PI 517936|cdbgm_001887|SA 2367|US_TX_CST|2012hirsutumM 188-RNR2-3' short
SA 2368 CS13-1910 SD|PI 517937|cdbgm_001888|SA 2368|US_TX_CST|2013hirsutumM 487-RNR2-3' short
SA 1604 CS12-2508 SD|PI 517941|cdbgm_001892|SA 1604|US_TX_CST|2012hirsutumMHR-122-3' short
SA 1605 CS13-1011 SD|PI 517943|cdbgm_001893|SA 1605|US_TX_CST|2013hirsutumMHR-142-3' short
SA 1607 CS12-2509 SD|PI 517944|cdbgm_001895|SA 1607|US_TX_CST|2012hirsutumMHR-162-3' short
SA 1609 CS19-1605 SD|PI 517946|cdbgm_001897|SA 1609|US_TX_CST|2019hirsutumMHR-182-3' short
SA 1601 CS13-1010 SD|PI 520599|cdbgm_001907|SA 1601|US_TX_CST|2013hirsutumSI Samrong 602-3' short
SA 1 CS12-0101 SD|PI 528418|cdbgm_002344|SA 1|US_TX_CST|2012hirsutumNankeen Brown2-3' short
SA 2 CS12-0102 SD|PI 528419|cdbgm_002345|SA 2|US_TX_CST|2012hirsutumAlgerian Brown2-3' short
SA 3 CS12-0103 SD|PI 528420|cdbgm_002346|SA 3|US_TX_CST|2012hirsutumArkansas Green Lint2-3' short
SA 4 CS12-0104 SD|PI 528421|cdbgm_002347|SA 4|US_TX_CST|2012hirsutumOriginal Okra Leaf2-3' short
SA 5 CS12-0105 SD|PI 528422|cdbgm_002348|SA 5|US_TX_CST|2012hirsutumExtreme Okra Leaf2-3' short
SA 5 CS14-0105 SD|PI 528422|cdbgm_002348|SA 5|US_TX_CST|2014hirsutumExtreme Okra Leaf2-3' short
Page
...
303
...