Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 2692 T10-0546 SD|PI 630296|cdbgm_007680|SA 2692|MX_CLM_TCM|2010hirsutum04323-4' medium
SA 2695 T10-0549 SD|PI 630299|cdbgm_007683|SA 2695|MX_CLM_TCM|2010hirsutum04353-4' medium
SA 2696 T10-0552 SD|PI 630300|cdbgm_007684.1|SA 2696|MX_CLM_TCM|2010hirsutum0438 (PI 630300)3-4' medium
SA 2700 T10-0555 SD|PI 630304|cdbgm_007688|SA 2700|MX_CLM_TCM|2010hirsutum0461 (White Lint)3-4' medium
SA 2701 T14-257 SD|PI 630305|cdbgm_007689|SA 2701|MX_CLM_TCM|2014hirsutum0461 (Brown Lint)3-4' medium
SA 2702 T10-0558 SD|PI 630306|cdbgm_007690|SA 2702|MX_CLM_TCM|2010hirsutum04623-4' medium
SA 2703 T10-0561 SD|PI 630307|cdbgm_007691|SA 2703|MX_CLM_TCM|2010hirsutum04633-4' medium
SA 2707 T10-0564 SD|PI 630311|cdbgm_007695|SA 2707|MX_CLM_TCM|2010hirsutum0469 SN3-4' medium
SA 2708 T10-0567 SD|PI 630312|cdbgm_007696|SA 2708|MX_CLM_TCM|2010hirsutum04933-4' medium
SA 2709 T10-0570 SD|PI 630313|cdbgm_007697|SA 2709|MX_CLM_TCM|2010hirsutum04943-4' medium
SA 2710 T10-0573 SD|PI 630314|cdbgm_007698|SA 2710|MX_CLM_TCM|2010hirsutum04973-4' medium
SA 2713 T10-0576 SD|PI 630317|cdbgm_007701|SA 2713|MX_CLM_TCM|2010hirsutum05043-4' medium
SA 2715 T10-0579 SD|PI 630319|cdbgm_007703|SA 2715|MX_CLM_TCM|2010hirsutum0506 (White Lint)3-4' medium
SA 2717 T10-0582 SD|PI 630321|cdbgm_007705|SA 2717|MX_CLM_TCM|2010hirsutum05073-4' medium
SA 2720 T10-0585 SD|PI 630324|cdbgm_007708|SA 2720|MX_CLM_TCM|2010hirsutum05103-4' medium
SA 2721 T10-0588 SD|PI 630325|cdbgm_007709|SA 2721|MX_CLM_TCM|2010hirsutum05113-4' medium
SA 2721 T14-259 SD|PI 630325|cdbgm_007709|SA 2721|MX_CLM_TCM|2014hirsutum05113-4' medium
SA 2723 T10-0591 SD|PI 630327|cdbgm_007711|SA 2723|MX_CLM_TCM|2010hirsutum05163-4' medium
SA 2724 T10-0594 SD|PI 630328|cdbgm_007712|SA 2724|MX_CLM_TCM|2010hirsutum05173-4' medium
SA 2727 T10-0600 SD|PI 630331|cdbgm_007715|SA 2727|MX_CLM_TCM|2010hirsutum05223-4' medium
SA 2730 T10-0603 SD|PI 630334|cdbgm_007718|SA 2730|MX_CLM_TCM|2010hirsutum05253-4' medium
SA 2734 T10-0606 SD|PI 630338|cdbgm_007722|SA 2734|MX_CLM_TCM|2010hirsutum05303-4' medium
SA 2735 T10-0609 SD|PI 630339|cdbgm_007723|SA 2735|MX_CLM_TCM|2010hirsutum05313-4' medium
SA 2736 T10-0612 SD|PI 630340|cdbgm_007724|SA 2736|MX_CLM_TCM|2010hirsutum05363-4' medium
SA 2737 T10-0615 SD|PI 630341|cdbgm_007725|SA 2737|MX_CLM_TCM|2010hirsutum05393-4' medium
Page
...
234
...