Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 1440 CS12-2332 SD|PI 529494|cdbgm_001387|SA 1440|US_TX_CST|2012hirsutumAlbar 6273-4' medium
SA 1441 CS12-2401 SD|PI 529495|cdbgm_000993.2|SA 1441|US_TX_CST|2012hirsutumSA-1441 (PI 529495)3-4' medium
SA 1444 CS13-0732 SD|PI 529498|cdbgm_003257|SA 1444|US_TX_CST|2013hirsutumG-077-23-4' medium
SA 1445 CS13-0801 SD|PI 529499|cdbgm_001302.3|SA 1445|US_TX_CST|2013hirsutum153F (PI 529499)3-4' medium
SA 1456 CS12-2404 SD|PI 529510|cdbgm_003268|SA 1456|US_TX_CST|2012hirsutumHopi Jones 79-44733-4' medium
SA 1460 CS16-0106 SD|PI 529514|cdbgm_003272|SA 1460|US_TX_CST|2016hirsutumHopi M 6-16-7 (79-4477)3-4' medium
SA 1469 CS12-2408 SD|PI 529523|cdbgm_003281|SA 1469|US_TX_CST|2012hirsutumStoneville 5063-4' medium
SA 1472 CS12-2411 SD|PI 529526|cdbgm_003284.1|SA 1472|US_TX_CST|2012hirsutumMcNair 235 (PI 529526)3-4' medium
SA 1487 CS13-0808 SD|PI 529541|cdbgm_003299.1|SA 1487|US_TX_CST|2013hirsutumAcala 1517 BR 2 (PI 529541)3-4' medium
SA 1490 CS13-0810 SD|PI 529544|cdbgm_003302|SA 1490|US_TX_CST|2013hirsutumAuburn BR13-4' medium
SA 1491 CS13-0811 SD|PI 529545|cdbgm_003303|SA 1491|US_TX_CST|2013hirsutumAuburn BR23-4' medium
SA 1493 CS13-0813 SD|PI 529547|cdbgm_003305|SA 1493|US_TX_CST|2013hirsutumARK-13-4' medium
SA 1494 CS13-0814 SD|PI 529548|cdbgm_003306|SA 1494|US_TX_CST|2013hirsutumARK-23-4' medium
SA 1502 CS13-0817 SD|PI 529556|cdbgm_003314|SA 1502|US_TX_CST|2013hirsutumDeltapine 7753-4' medium
SA 1506 CS13-0821 SD|PI 529560|cdbgm_003318.2|SA 1506|US_TX_CST|2013hirsutumDeltapine SR-5 (PI 529560)3-4' medium
SA 1508 CS13-0823 SD|PI 529562|cdbgm_003320|SA 1508|US_TX_CST|2013hirsutumDeltapine 263-4' medium
SA 1509 CS13-0824 SD|PI 529563|cdbgm_003321|SA 1509|US_TX_CST|2013hirsutumDeltapine 1203-4' medium
SA 1515 CS13-0825 SD|PI 529569|cdbgm_003327|SA 1515|US_TX_CST|2013hirsutumDunn 1203-4' medium
SA 1517 CS13-0827 SD|PI 529571|cdbgm_003329.2|SA 1517|US_TX_CST|2013hirsutumEmpire Red Leaf (PI 529571)3-4' medium
SA 1518 CS13-0828 SD|PI 529572|cdbgm_003330|SA 1518|US_TX_CST|2013hirsutumLine FJA3-4' medium
SA 1527 CS13-0902 SD|PI 529581|cdbgm_003339|SA 1527|US_TX_CST|2013hirsutumHybee 200a3-4' medium
SA 1528 CS13-0903 SD|PI 529582|cdbgm_003340.1|SA 1528|US_TX_CST|2013hirsutumHYC76-59 (PI 529582)3-4' medium
SA 1530 CS13-0905 SD|PI 529584|cdbgm_003342.1|SA 1530|US_TX_CST|2013hirsutumLambright X-15-4 (PI 529584)3-4' medium
SA 1534 CS13-0908 SD|PI 529588|cdbgm_003346|SA 1534|US_TX_CST|2013hirsutumMcNair Triple Hybrid 149-203-4' medium
SA 1540 CS13-0911 SD|PI 529594|cdbgm_003352|SA 1540|US_TX_CST|2013hirsutumPronto3-4' medium
Page
...
205
...