Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 1284 CS13-0531 SD|PI 529340|cdbgm_001085|SA 1284|US_TX_CST|2013hirsutumALA 70-2303-4' medium
SA 1286 CS13-0532 SD|PI 529342|cdbgm_001095|SA 1286|US_TX_CST|2013hirsutumUKA B1 (72) 473-4' medium
SA 1288 CS13-0602 SD|PI 529344|cdbgm_001097|SA 1288|US_TX_CST|2013hirsutumUKA B1 (72) 543-4' medium
SA 1291 CS13-0603 SD|PI 529347|cdbgm_001100|SA 1291|US_TX_CST|2013hirsutumUKA J2 (72) 173-4' medium
SA 1293 CS13-0604 SD|PI 529349|cdbgm_001102.2|SA 1293|US_TX_CST|2013hirsutumUKA J3 (72) 36 (SA-1293)3-4' medium
SA 1294 CS13-0605 SD|PI 529350|cdbgm_001103|SA 1294|US_TX_CST|2013hirsutumUKA J-3 (72) 1733-4' medium
SA 1295 CS19-1606 SD|PI 529351|cdbgm_001104|SA 1295|US_TX_CST|2019hirsutumUKA S1 (72) 703-4' medium
SA 1300 CS12-2211 SD|PI 529356|cdbgm_001182|SA 1300|US_TX_CST|2012hirsutumA-637-333-4' medium
SA 1310 CS13-0606 SD|PI 529366|cdbgm_003189|SA 1310|US_TX_CST|2013hirsutumG 245-2-43-4' medium
SA 1311 CS13-0607 SD|PI 529367|cdbgm_003190.1|SA 1311|US_TX_CST|2013hirsutumKimdel 11 (PI 529367)3-4' medium
SA 1317 CS13-0611 SD|PI 529373|cdbgm_001205|SA 1317|US_TX_CST|2013hirsutumSA-13173-4' medium
SA 1323 CS13-0616 SD|PI 529379|cdbgm_001211|SA 1323|US_TX_CST|2013hirsutumHAR T 120-73-4' medium
SA 1326 CS13-0617 SD|PI 529382|cdbgm_001214.1|SA 1326|US_TX_CST|2013hirsutumBJA Glandless Nectariless (SA-1326)3-4' medium
SA 1331 CS13-0618 SD|PI 529387|cdbgm_003196|SA 1331|US_TX_CST|2013hirsutumReba W 2963-4' medium
SA 1356 CS13-0622 SD|PI 529411|cdbgm_003205|SA 1356|US_TX_CST|2013hirsutumLa 213-Frego3-4' medium
SA 1357 CS13-0623 SD|PI 529412|cdbgm_003206|SA 1357|US_TX_CST|2013hirsutumLa 213-Nectariless3-4' medium
SA 1359 CS13-0625 SD|PI 529414|cdbgm_003208|SA 1359|US_TX_CST|2013hirsutumLa 213-613 Recurrent Parent3-4' medium
SA 1363 CS13-0628 SD|PI 529418|cdbgm_003212|SA 1363|US_TX_CST|2013hirsutumLa 213-Red Margin3-4' medium
SA 1364 CS13-0629 SD|PI 529419|cdbgm_003213.1|SA 1364|US_TX_CST|2013hirsutumLa 213-Red Vein (PI 529419)3-4' medium
SA 1367 CS13-0631 SD|PI 529422|cdbgm_003216|SA 1367|US_TX_CST|2013hirsutumLa 17800-Sm2ne3-4' medium
SA 1368 CS13-0632 SD|PI 529423|cdbgm_003217|SA 1368|US_TX_CST|2013hirsutumLa 17801-Sm2ne3-4' medium
SA 1369 CS13-0701 SD|PI 529424|cdbgm_003218.1|SA 1369|US_TX_CST|2013hirsutumLa 13212 Red Stem (PI 529424)3-4' medium
SA 1371 CS13-0703 SD|PI 529426|cdbgm_003220|SA 1371|US_TX_CST|2013hirsutum46-124-743-4' medium
SA 1373 CS12-2228 SD|PI 529428|cdbgm_003222|SA 1373|US_TX_CST|2012hirsutumAcala 513-4' medium
SA 1374 CS13-0705 SD|PI 529429|cdbgm_003223|SA 1374|US_TX_CST|2013hirsutumMissdel X P 18c3-4' medium
Page
...
203
...