Descriptor Overview
Trait DescriptorTBBW LY (lb/a)
Of Traitlint yield
DefinitionLint yield of a plot infested with tobacco budworm
Formatnumeric
Trait Categoryyield trait
Datasets[view all 8]
Germplasm[view all 230]
Alias
Datasets
DatasetType
RBTN 2005phenotype
RBTN 2006phenotype
RBTN 2010phenotype
RBTN 2012phenotype
RBTN 2013phenotype
RBTN 2014phenotype
RBTN 2015phenotype
RBTN 2016phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmTBBW LY (lb/a)
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0151|GA2008083hirsutumGA 2008083878
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_008265|DP491hirsutumDeltapine 4911044
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0125|AU91111hirsutumAU 911111037
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0061|Ark0403-3hirsutumArk 0403-031013
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_008336|FM958hirsutumFibermax 9581089
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0062|Ark0409-16hirsutumArk 0409-16959
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_008246|DP393hirsutumDeltapine 3931061
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0126|AU91215hirsutumAU 91215948
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0124|AU90915hirsutumAU 90915903
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0218|MD87hirsutumMD 871088
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0144|GA2004143hirsutumGA 20041431096
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014821|BARBREN713hirsutumBarbren-713879
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_001054|Acala 1517-08hirsutumAcala 1517-08753
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0127|AU91411hirsutumAU 91411678
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014824|PD05064hirsutumPD 05064738
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014828|PD06001hirsutumPD 06001929
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0123|AU90810hirsutumAU 90810922
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0185|LA08310066hirsutumLA 08310066859
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_001056|Tamcot73hirsutumTamcot 731008
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014829|PD06078hirsutumPD 06078815
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014827|PD05071hirsutumPD 05071597
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbgm_014813|TAM06WE-62-1hirsutumTAM 06WE-621750
RBTN 2012|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0100|Arkot0410-32hirsutumArkot 0410-32635
RBTN 2013|NON_Fiber|US_MS_MS_USDA|cdbrbtn_0219|MD10-6hirsutumMD10-61509
RBTN 2013|NON_Fiber|US_MS_MS_USDA|cdbgm_014824|PD05064hirsutumPD 050641239
Page
5