Descriptor Overview
Trait DescriptorFOV4 plant height (cm)
Of Traitplant height
DefinitionPlant height (cm) in a field infested with Fusarium oxysporum f. sp. vasinfectum race 4. The percentage of plant survival (PS) was calculated by dividing the total number of surviving plants on each sample date by the initial plant count after plant establishment, and multiplying by 100.
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 8]
Germplasm[view all 557]
Alias
Datasets
DatasetType
RBTN 2008phenotype
RBTN 2010phenotype
RBTN 2012phenotype
RBTN 2013phenotype
RBTN 2014phenotype
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2018phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFOV4 plant height (cm)
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0271|PD 07066hirsutumPD 0706617.1
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0274|PD 07116hirsutumPD 0711616.8
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0276|PD 08039hirsutumPD 0803916.5
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0153|GA 2009100hirsutumGA 200910017.4
RBTN 2016|NON_Fiber|US_CA_KER|cdbgm_015141|Tam 11L-24hirsutumTAM 11L-24 LSU23.2
RBTN 2016|NON_Fiber|US_CA_KER|cdbrbtn_0270|PD 07040hirsutumPD 0704015.6
RBTN 2016|NON_Fiber|US_CA_KER|cdbrbtn_0277|PD 09084hirsutumPD 0908419.2
RBTN 2016|NON_Fiber|US_CA_KER|cdbrbtn_0275|PD 08028hirsutumPD 0802817.2
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_014839|PX06520-42-2-1hirsutumPX06520-42-2-116.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0117|AU51038hirsutumAU 5103816.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0127|AU91411hirsutumAU 9141116.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0118|AU52034hirsutumAU 5203416.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0248|NM12Y1002hirsutumNM 12Y100215.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0249|NM12Y1004hirsutumNM 12Y100416.6
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_015244|NM12Y1005hirsutumNuMex COT 17 GLS16.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0223|MS 0043-28 -1hirsutumMS 0043-28 -116.1
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0225|MS 0045-14 -5hirsutumMS 0045-14 -516.5
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0221|MS 0040-19 -4hirsutumMS 0040-19-416.6
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_008246|DP 393 ckhirsutumDeltapine 39315
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_008581|SG 105 ckhirsutumSure-Grow 10516.1
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_008336|FM 958 ckhirsutumFibermax 95818
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_013741|UA 222 ckhirsutumUA 22217.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_008265|DP 491 ckhirsutumDeltapine 49116.1
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_009071|Daytona RF*hirsutumAcala Daytona RF15.3
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_015207|Phytogen 725RF*hirsutumPhytogen 725 RF15.3
Page
...
15