Descriptor Overview
Trait DescriptorFOV4 RVS (0-5)
Of Traitfusarium wilt disease severity
DefinitionDisease severty index of vascular root stain in a field infested with Fusarium oxysporum f. sp. vasinfectum race 4. Vascular Root Staining: 0 = no vascular root staining evident, 1 = light vascular root staining evident as spotty areas, 2 = more continuous than 1, but light colored staining covering an area between one quarter and one half of the stem cross-section, 3 = moderate brown/black staining evident in a band encircling most of the stem cross section, 4 = brown/black staining evident across most vascular tissue in stem cross section, and 5 = plant severely damaged or plant death with staining evident throughout a cross-section of root tissue.
Formatnumeric
Trait Categorybiotic stress trait
Datasets[view all 8]
Germplasm[view all 557]
Alias
Datasets
DatasetType
RBTN 2008phenotype
RBTN 2010phenotype
RBTN 2012phenotype
RBTN 2013phenotype
RBTN 2014phenotype
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2018phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFOV4 RVS (0-5)
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_008246|DP 393hirsutumDeltapine 3931.73
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_008336|FM 958hirsutumFibermax 9582
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_008581|SG 105hirsutumSure-Grow 1052.2
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_014821|Barbren 713hirsutumBarbren-7132.4
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_009006|Phytogen 72 (sus ck)hirsutumPHY 72 Acala2.53
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_015207|Phytogen 725RF (sus ck)hirsutumPhytogen 725 RF2.53
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_008152|Phy-800 (res ck)barbadensePHY 800 Pima1.07
RBTN 2012|NON_Fiber|US_CA_KER|cdbgm_015209|Phy-802RF (res ck)barbadensePHY 802 RF1.07
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0033|0504-4hirsutum0504-41.33
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0032|0502-37hirsutum0502-371.33
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0035|0517-54hirsutum0517-541.8
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0034|0506-47hirsutum0506-471.93
RBTN 2013|NON_Fiber|US_CA_TUL|cdbgm_014824|PD 05064hirsutumPD 050641.73
RBTN 2013|NON_Fiber|US_CA_TUL|cdbgm_014829|PD 06078hirsutumPD 060781.93
RBTN 2013|NON_Fiber|US_CA_TUL|cdbgm_014825|PD05069hirsutumPD 050691.4
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0272|PD07092hirsutumPD 070921.8
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0153|GA 2009100hirsutumGA 20091001.73
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0155|GA 2010098hirsutumGA 20100981.53
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0152|GA 2009037hirsutumGA 20090371.33
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0149|GA 2008016hirsutumGA 20080161.4
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0212|MD 10-6hirsutumMD 10-61.47
RBTN 2013|NON_Fiber|US_CA_TUL|cdbgm_014833|MD 10-5hirsutumMD 10-51.4
RBTN 2013|NON_Fiber|US_CA_TUL|cdbgm_013789|MD 25-26nehirsutumMD 25-26ne0.93
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0220|MD-DChirsutumMD-DC1.6
RBTN 2013|NON_Fiber|US_CA_TUL|cdbrbtn_0186|LA 09309116hirsutumLA 093091161.13
Page
8
...