Descriptor Overview
Trait Descriptorleaf nectaries
Of Traitleaf nectaries
Definitionleaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 21926]
Alias
LfNect_E_0to1
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf nectaries
SA 2615 T09-0549 SD|PI 600798|cdbgm_004765|SA 2615|MX_CLM_TCM|2009hirsutumDunn 224one, main vein
SA 2616 T09-0551 SD|PI 600810|cdbgm_004766|SA 2616|MX_CLM_TCM|2009hirsutumCascot BR-1one, main vein
SA 2618 T09-0555 SD|PI 600854|cdbgm_004768|SA 2618|MX_CLM_TCM|2009hirsutumRilcot 90-Aone, main vein
SA 2898 T09-0567 SD|PI 600890|cdbgm_004771|SA 2898|MX_CLM_TCM|2009hirsutumGermain's Acala GC-363one, main vein
SA 2900 T09-0571 SD|PI 600892|cdbgm_004773|SA 2900|MX_CLM_TCM|2009hirsutumGermain's Acala GC-555one, main vein
SA 2901 T09-0573 SD|PI 600893|cdbgm_004774|SA 2901|MX_CLM_TCM|2009hirsutumGermain's Acala GC-510one, main vein
SA 2902 T09-0575 SD|PI 600905|cdbgm_004778|SA 2902|MX_CLM_TCM|2009hirsutumDeltapine SR-383one, main vein
SA 2399 T09-0337 SD|PI 603219|cdbgm_001108|SA 2399|MX_CLM_TCM|2009hirsutumPD 94042one, main vein
SA 2343 T09-0319 SD|PI 607210|cdbgm_005447|SA 2343|MX_CLM_TCM|2009hirsutumSA-2343one, main vein
SA 2344 T09-0321 SD|PI 607211|cdbgm_005448|SA 2344|MX_CLM_TCM|2009hirsutumSA-2344one, main vein
SA 2351 T09-0327 SD|PI 607217|cdbgm_000986.4|SA 2351|MX_CLM_TCM|2009hirsutum2421 (SA-2351)one, main vein
SA 2352 T09-0329 SD|PI 607218|cdbgm_005455|SA 2352|MX_CLM_TCM|2009hirsutumBegnaud #2one, main vein
SA 2432 T09-0353 SD|PI 607256|cdbgm_005493|SA 2432|MX_CLM_TCM|2009hirsutumAuburn SM-149one, main vein
SA 2434 T09-0355 SD|PI 607258|cdbgm_001928|SA 2434|MX_CLM_TCM|2009hirsutumSA-2434one, main vein
SA 2441 T09-0369 SD|PI 607265|cdbgm_001939|SA 2441|MX_CLM_TCM|2009hirsutumSA-2441one, main vein
SA 2503 T09-0443 SD|PI 607327|cdbgm_001926|SA 2503|MX_CLM_TCM|2009hirsutumSA-2503one, main vein
SA 2504 T09-0445 SD|PI 607328|cdbgm_001927|SA 2504|MX_CLM_TCM|2009hirsutumSA-2504one, main vein
SA 2506 T09-0449 SD|PI 607330|cdbgm_001945|SA 2506|MX_CLM_TCM|2009hirsutumSA-2506one, main vein
SA 2509 T09-0451 SD|PI 607333|cdbgm_005551|SA 2509|MX_CLM_TCM|2009hirsutumDES HAF 277one, main vein
SA 2513 T09-0453 SD|PI 607337|cdbgm_005555|SA 2513|MX_CLM_TCM|2009hirsutumM-ANOM-SGone, main vein
SA 2515 T09-0455 SD|PI 607339|cdbgm_005557|SA 2515|MX_CLM_TCM|2009hirsutumM-DH 128ione, main vein
SA 2535 T09-0469 SD|PI 607356|cdbgm_005572|SA 2535|MX_CLM_TCM|2009hirsutumAuburn Sm-56one, main vein
SA 2537 T09-0471 SD|PI 607358|cdbgm_001934|SA 2537|MX_CLM_TCM|2009hirsutumSA-2537one, main vein
SA 2538 T09-0473 SD|PI 607359|cdbgm_001936|SA 2538|MX_CLM_TCM|2009hirsutumSA-2538one, main vein
SA 2539 T09-0475 SD|PI 607360|cdbgm_001932|SA 2539|MX_CLM_TCM|2009hirsutumSA-2539one, main vein
Page
...
857
...
File NameLegend
ncgc_desc_Leaf_Nectaries.jpgNCGC standardized descriptor panel image: leaf nectaries