|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 1489 CS21-1107B SD|PI 486396|cdbgm_001420|TEX 1489|US_TX_CST|2021 | hirsutum | TX-1489 | one, main vein |
TEX 1518 CS21-1207A SD|PI 486425|cdbgm_001449|TEX 1518|US_TX_CST|2021 | hirsutum | TX-1518 | one, main vein |
TEX 404 CS21-1103A SD|PI 529813|cdbgm_003523|TEX 404|US_TX_CST|2021 | hirsutum | Hopi NM Str. 12-3 #9 | one, main vein |
TEX 409 CS21-1103B SD|PI 529816|cdbgm_003526|TEX 409|US_TX_CST|2021 | hirsutum | Hopi Sacaton #5 | one, main vein |
TEX 842 CS21-0307B SD|PI 529837|cdbgm_003545|TEX 842|US_TX_CST|2021 | hirsutum | TX-0842 | one, main vein |
TEX 1034 CS21-0507A SD|PI 529902|cdbgm_003608|TEX 1034|US_TX_CST|2021 | hirsutum | TX-1034 | one, main vein |
TEX 1068 CS21-0507C SD|PI 529921|cdbgm_003626|TEX 1068|US_TX_CST|2021 | hirsutum | TX-1068 | one, main vein |
TEX 1072 CS21-0507D SD|PI 529923|cdbgm_003628|TEX 1072|US_TX_CST|2021 | hirsutum | TX-1072 | one, main vein |
TEX 1136 CS21-0707D SD|PI 529965|cdbgm_003669|TEX 1136|US_TX_CST|2021 | hirsutum | TX-1136 | one, main vein |
TEX 1230 CS21-0907B SD|PI 529995|cdbgm_003698|TEX 1230|US_TX_CST|2021 | hirsutum | TX-1230 | one, main vein |
TEX 1271 CS21-0907D SD|PI 530024|cdbgm_003727|TEX 1271|US_TX_CST|2021 | hirsutum | TX-1271 | one, main vein |
TEX 1581 CS21-1307A SD|PI 530212|cdbgm_003886|TEX 1581|US_TX_CST|2021 | hirsutum | TX-1581 | one, main vein |
TEX 1595 CS21-1307B SD|PI 530226|cdbgm_003900|TEX 1595|US_TX_CST|2021 | hirsutum | TX-1595 | one, main vein |
TEX 1615 CS21-1407B SD|PI 530246|cdbgm_003918|TEX 1615|US_TX_CST|2021 | hirsutum | TX-1615 | one, main vein |
TEX 1700 CS21-1607C SD|PI 530331|cdbgm_003991|TEX 1700|US_TX_CST|2021 | hirsutum | TX-1700 | one, main vein |
TEX 901 CS21-0407C SD|PI 607625|cdbgm_005588|TEX 901|US_TX_CST|2021 | hirsutum | H0130 | one, main vein |
SA 2342 T09-0317 SD|PI 607209|cdbgm_005446|SA 2342|MX_CLM_TCM|2009 | hirsutum | SA-2342 | one, main vein |
TEX 379 V12-266 SD|PI 163603|cdbgm_000367|TEX 379|MX_CLM_TCM_V|2012 | hirsutum | TX-0379 | one, main vein |
SA 2438 T09-0363 SD|PI 607262|cdbgm_001937|SA 2438|MX_CLM_TCM|2009 | hirsutum | SA-2438 | one, main vein |
SA 3716 T09-0213 SD|PI 694474|cdbgm_008991|SA 3716|MX_CLM_TCM|2009 | hirsutum | JPM-788-1177-1 | one, main vein |
TEX 646 CS08-0197 SD|PI 158490|cdbgm_000322|TEX 646|US_TX_CST|2008 | hirsutum | TX-0646 | one, main vein |
TEX 1091 CS08-0196 SD|PI 234325|cdbgm_000765|TEX 1091|US_TX_CST|2008 | hirsutum | TX-1091 | one, main vein |
TEX 1091 CS08-0203 SD|PI 234325|cdbgm_000765|TEX 1091|US_TX_CST|2008 | hirsutum | TX-1091 | one, main vein |
TEX 34 CS09-1004 SD|PI 154048|cdbgm_000271|TEX 34|US_TX_CST|2009 | hirsutum | TX-0034 | one, main vein |
GB 3 CS09-0303 SD|PI 163608|cdbgm_000371.1|GB 3|US_TX_CST|2009 | hirsutum | PI 163608 (GB-0003) | one, main vein |
Page ... 853 ... |