|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 655 CS16-1713 SD|PI 158505|cdbgm_000327|TEX 655|US_TX_CST|2016 | hirsutum | TX-0655 | one, main vein |
TEX 658 CS16-1716 SD|PI 158508|cdbgm_000330|TEX 658|US_TX_CST|2016 | hirsutum | TX-0658 | one, main vein |
TEX 674 CS16-1727 SD|PI 158562|cdbgm_000358|TEX 674|US_TX_CST|2016 | hirsutum | TX-0674 | one, main vein |
TEX 263 CS16-1215 SD|PI 165295|cdbgm_000551|TEX 263|US_TX_CST|2016 | hirsutum | TX-0263 | one, main vein |
TEX 252 CS16-1206 SD|PI 165308|cdbgm_000562|TEX 252|US_TX_CST|2016 | hirsutum | TX-0252 | one, main vein |
TEX 311 CS16-1313 SD|PI 165370|cdbgm_000614|TEX 311|US_TX_CST|2016 | hirsutum | TX-0311 | one, main vein |
TEX 341 CS16-1406 SD|PI 165388|cdbgm_000631|TEX 341|US_TX_CST|2016 | hirsutum | TX-0341 | one, main vein |
TEX 246 CS16-1132 SD|PI 165395|cdbgm_000637|TEX 246|US_TX_CST|2016 | hirsutum | TX-0246 | one, main vein |
TEX 732 CS16-1907 SD|PI 173322|cdbgm_000646|TEX 732|US_TX_CST|2016 | hirsutum | TX-0732 | one, main vein |
TEX 740 CS16-1913 SD|PI 173334|cdbgm_000653|TEX 740|US_TX_CST|2016 | hirsutum | TX-0740 | one, main vein |
TEX 1085 CS16-2426 SD|PI 325791|cdbgm_000972|TEX 1085|US_TX_CST|2016 | hirsutum | TX-1085 | one, main vein |
TEX 1485 CS17-0901 SD|PI 486392|cdbgm_001416|TEX 1485|US_TX_CST|2017 | hirsutum | TX-1485 | one, main vein |
SA 172 CS08-0126 SD|PI 528565|cdbgm_002491|SA 172|US_TX_CST|2008 | hirsutum | Super Okra UA 2-5 | one, main vein |
SA 742 CS08-0167 SD|PI 528933|cdbgm_002853|SA 742|US_TX_CST|2008 | hirsutum | Dwarf I Frego | one, main vein |
SA 744 CS08-0003 SD|PI 528935|cdbgm_002855|SA 744|US_TX_CST|2008 | hirsutum | Frego Cluster | one, main vein |
SA 744 CS08-0007 SD|PI 528935|cdbgm_002855|SA 744|US_TX_CST|2008 | hirsutum | Frego Cluster | one, main vein |
SA 744 CS08-0015 SD|PI 528935|cdbgm_002855|SA 744|US_TX_CST|2008 | hirsutum | Frego Cluster | one, main vein |
SA 744 CS08-0019 SD|PI 528935|cdbgm_002855|SA 744|US_TX_CST|2008 | hirsutum | Frego Cluster | one, main vein |
SA 1408 CS08-0022 SD|PI 529463|cdbgm_003249|SA 1408|US_TX_CST|2008 | hirsutum | Bulgaria 432 | one, main vein |
TEX 967 CS16-2227 SD|PI 529880|cdbgm_003586|TEX 967|US_TX_CST|2016 | hirsutum | TX-0967 | one, main vein |
TEX 969 CS16-2228 SD|PI 529881|cdbgm_003587|TEX 969|US_TX_CST|2016 | hirsutum | TX-0969 | one, main vein |
TEX 997 CS16-2303 SD|PI 529886|cdbgm_003592|TEX 997|US_TX_CST|2016 | hirsutum | TX-0997 | one, main vein |
TEX 1055 CS16-2407 SD|PI 529910|cdbgm_003616|TEX 1055|US_TX_CST|2016 | hirsutum | TX-1055 | one, main vein |
TEX 1225 CS17-0323 SD|PI 529990|cdbgm_003693|TEX 1225|US_TX_CST|2017 | hirsutum | TX-1225 | one, main vein |
TEX 1338 CS08-0205 SD|*PI 530066|cdbgm_003762|TEX 1338|US_TX_CST|2008 | hirsutum | TX-1338 | one, main vein |
Page ... 836 ... |