|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 655 V12-324 SD|PI 158505|cdbgm_000327|TEX 655|MX_CLM_TCM_V|2012 | hirsutum | TX-0655 | one, main vein |
TEX 68 V12-008 SD|PI 153960|cdbgm_000204|TEX 68|MX_CLM_TCM_V|2012 | hirsutum | TX-0068 | one, main vein |
TEX 693 V12-356 SD|PI 265135|cdbgm_000790|TEX 693|MX_CLM_TCM_V|2012 | hirsutum | TX-0693 | one, main vein |
TEX 695 V12-358 SD|PI 265137|cdbgm_000791|TEX 695|MX_CLM_TCM_V|2012 | hirsutum | TX-0695 | one, main vein |
TEX 709 V12-374 SD|PI 265146|cdbgm_000799|TEX 709|MX_CLM_TCM_V|2012 | hirsutum | TX-0709 | one, main vein |
TEX 720 V12-380 SD|PI 265154|cdbgm_000805|TEX 720|MX_CLM_TCM_V|2012 | hirsutum | TX-0720 | one, main vein |
TEX 77 V12-024 SD|PI 153969|cdbgm_000213|TEX 77|MX_CLM_TCM_V|2012 | hirsutum | TX-0077 | one, main vein |
TEX 778 V12-394 SD|PI 265161*|cdbgm_000809|TEX 778|MX_CLM_TCM_V|2012 | hirsutum | TX-0778 | one, main vein |
TEX 780 V12-396 SD|PI 265163|cdbgm_000810|TEX 780|MX_CLM_TCM_V|2012 | hirsutum | TX-0780 | one, main vein |
TEX 85 V12-038 SD|PI 549143|cdbgm_004547|TEX 85|MX_CLM_TCM_V|2012 | hirsutum | TX-0085 | one, main vein |
TEX 96 V12-058 SD|PI 163665|cdbgm_000424|TEX 96|MX_CLM_TCM_V|2012 | hirsutum | TX-0096 | one, main vein |
TEX 98 V12-062 SD|PI 163702|cdbgm_003291|TEX 98|MX_CLM_TCM_V|2012 | hirsutum | MW-103 | one, main vein |
TEX 1046 CR17-1657 SD|PI 341876|cdbgm_000983|TEX 1046|CR_G_Liberia|2017 | hirsutum | TX-1046 | one, main vein |
TEX 1041 CR17-1609 SD|PI 529904|cdbgm_003610|TEX 1041|CR_G_Liberia|2017 | hirsutum | TX-1041 | one, main vein |
TEX 1524 CR19-0242 SD|PI 464848|cdbgm_001352|TEX 1524|CR_G_Liberia|2019 | hirsutum | PI 464848 | one, main vein |
TEX 1503 CR19-0063 SD|PI 486410|cdbgm_001434|TEX 1503|CR_G_Liberia|2019 | hirsutum | TX-1503 | one, main vein |
TEX 1511 CR19-0069 SD|PI 486418|cdbgm_001442.1|TEX 1511|CR_G_Liberia|2019 | hirsutum | 4396 (PI 486418) | one, main vein |
TEX 1239 CR19-0052 SD|PI 529999|cdbgm_003702|TEX 1239|CR_G_Liberia|2019 | hirsutum | TX-1239 | one, main vein |
TEX 1342 CR19-0092 SD|PI 530070|cdbgm_003765|TEX 1342|CR_G_Liberia|2019 | hirsutum | TX-1342 | one, main vein |
TEX 1369 CR19-0031 SD|PI 530097|cdbgm_003791|TEX 1369|CR_G_Liberia|2019 | hirsutum | TX-1369 | one, main vein |
TEX 1374 CR19-0128 SD|PI 530102|cdbgm_003796|TEX 1374|CR_G_Liberia|2019 | hirsutum | TX-1374 | one, main vein |
TEX 1465 CR19-0198 SD|PI 530145|cdbgm_003832|TEX 1465|CR_G_Liberia|2019 | hirsutum | TX-1465 | one, main vein |
TEX 1471 CR19-0200 SD|PI 530150|cdbgm_003834|TEX 1471|CR_G_Liberia|2019 | hirsutum | TX-1471 | one, main vein |
TEX 1474 CR19-0053 SD|PI 530153|cdbgm_003837|TEX 1474|CR_G_Liberia|2019 | hirsutum | TX-1474 | one, main vein |
TEX 1551 CR19-0083 SD|PI 530182|cdbgm_003860|TEX 1551|CR_G_Liberia|2019 | hirsutum | TX-1551 | one, main vein |
Page ... 823 ... |