|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 1636 T14-168 SD|PI 533642|cdbgm_004446|SA 1636|MX_CLM_TCM|2014 | hirsutum | PD 778 | one, main vein |
SA 1654 T10-0408 SD|PI 533652|cdbgm_004456|SA 1654|MX_CLM_TCM|2010 | hirsutum | PD 7723 | one, main vein |
SA 3753 T14-383 SD|PI 540256|cdbgm_008800|SA 3753|MX_CLM_TCM|2014 | hirsutum | TAM 1062 | one, main vein |
SA 1678 T10-0414 SD|PI 540264|cdbgm_004472|SA 1678|MX_CLM_TCM|2010 | hirsutum | TAM 1025 | one, main vein |
SA 1679 T14-170 SD|PI 540265|cdbgm_004473|SA 1679|MX_CLM_TCM|2014 | hirsutum | TAM 1057 | one, main vein |
SA 1681 T10-0420 SD|PI 540267|cdbgm_004475|SA 1681|MX_CLM_TCM|2010 | hirsutum | TAM 1080 | one, main vein |
SA 1682 T10-0423 SD|PI 540269|cdbgm_004476|SA 1682|MX_CLM_TCM|2010 | hirsutum | TAM 2055 | one, main vein |
SA 1682 T14-172 SD|PI 540269|cdbgm_004476|SA 1682|MX_CLM_TCM|2014 | hirsutum | TAM 2055 | one, main vein |
SA 1683 T14-173 SD|PI 540270|cdbgm_004477|SA 1683|MX_CLM_TCM|2014 | hirsutum | TAM 2073 | one, main vein |
SA 1684 T10-0426 SD|PI 540271|cdbgm_004478|SA 1684|MX_CLM_TCM|2010 | hirsutum | TAM 2111 | one, main vein |
SA 3755 T14-385 SD|PI 540272|cdbgm_008802|SA 3755|MX_CLM_TCM|2014 | hirsutum | TAM 2112 | one, main vein |
SA 3756 T14-386 SD|PI 540273|cdbgm_008803|SA 3756|MX_CLM_TCM|2014 | hirsutum | TAM 2126 | one, main vein |
SA 1685 T10-0429 SD|PI 540274|cdbgm_004479|SA 1685|MX_CLM_TCM|2010 | hirsutum | TAM 86CC-7 | one, main vein |
SA 1686 T10-0432 SD|PI 540275|cdbgm_004480|SA 1686|MX_CLM_TCM|2010 | hirsutum | TAM 86DD-11 | one, main vein |
SA 1688 T10-0435 SD|PI 540277|cdbgm_004482|SA 1688|MX_CLM_TCM|2010 | hirsutum | TAM 86DD-12 | one, main vein |
SA 1691 T10-0438 SD|PI 540280|cdbgm_004485|SA 1691|MX_CLM_TCM|2010 | hirsutum | TAM 86CC-13 | one, main vein |
SA 1691 T14-175 SD|PI 540280|cdbgm_004485|SA 1691|MX_CLM_TCM|2014 | hirsutum | TAM 86CC-13 | one, main vein |
SA 1696 T10-0441 SD|PI 540285|cdbgm_004490|SA 1696|MX_CLM_TCM|2010 | hirsutum | TAM 86III-7 | one, main vein |
SA 1710 T10-0447 SD|PI 540299|cdbgm_004504|SA 1710|MX_CLM_TCM|2010 | hirsutum | TAM 87N-5 | one, main vein |
SA 1714 T14-176 SD|PI 540303|cdbgm_004508|SA 1714|MX_CLM_TCM|2014 | hirsutum | TAM 86E-4 | one, main vein |
SA 1716 T10-0453 SD|PI 540305|cdbgm_004510|SA 1716|MX_CLM_TCM|2010 | hirsutum | TAM 86E-7 | one, main vein |
SA 1719 T10-0459 SD|PI 540308|cdbgm_004513|SA 1719|MX_CLM_TCM|2010 | hirsutum | TAM 86E-14 | one, main vein |
SA 1721 T10-0462 SD|PI 540310|cdbgm_004515|SA 1721|MX_CLM_TCM|2010 | hirsutum | TAM 86E-20 | one, main vein |
SA 3785 T11-0891 SD|PI 540872|cdbgm_008537|SA 3785|MX_CLM_TCM|2011 | hirsutum | Southland 400 | one, main vein |
SA 3781 T11-0883 SD|PI 542049|cdbgm_008173|SA 3781|MX_CLM_TCM|2011 | hirsutum | Acala Royale | one, main vein |
Page ... 797 ... |