|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
TEX 1928 T10-0102 SD|PI 530559|cdbgm_004171|TEX 1928|MX_CLM_TCM|2010 | hirsutum | TX-1928 | one, main vein |
TEX 1931 T12-750 SD|PI 530562|cdbgm_004174|TEX 1931|MX_CLM_TCM|2012 | hirsutum | TX-1931 | one, main vein |
TEX 1959 T12-762 SD|PI 530590|cdbgm_004200|TEX 1959|MX_CLM_TCM|2012 | hirsutum | TX-1959 | one, main vein |
TEX 1963 T11-0663 SD|PI 530594|cdbgm_004204|TEX 1963|MX_CLM_TCM|2011 | hirsutum | TX-1963 | one, main vein |
TEX 1964 T11-0666 SD|PI 530595|cdbgm_004205|TEX 1964|MX_CLM_TCM|2011 | hirsutum | TX-1964 | one, main vein |
TEX 1966 T11-0671 SD|PI 530597|cdbgm_004207|TEX 1966|MX_CLM_TCM|2011 | hirsutum | TX-1966 | one, main vein |
TEX 1967 T12-764 SD|PI 530598|cdbgm_004208|TEX 1967|MX_CLM_TCM|2012 | hirsutum | TX-1967 | one, main vein |
TEX 1968 T12-766 SD|PI 530599|cdbgm_004209|TEX 1968|MX_CLM_TCM|2012 | hirsutum | TX-1968 | one, main vein |
TEX 1975 T12-772 SD|PI 530606|cdbgm_004216|TEX 1975|MX_CLM_TCM|2012 | hirsutum | TX-1975 | one, main vein |
TEX 1985 T10-0106 SD|PI 530616|cdbgm_004226|TEX 1985|MX_CLM_TCM|2010 | hirsutum | TX-1985 | one, main vein |
TEX 2003 T10-0112 SD|PI 530634|cdbgm_004242|TEX 2003|MX_CLM_TCM|2010 | hirsutum | TX-2003 | one, main vein |
TEX 2004 T11-0678 SD|PI 530635|cdbgm_004243|TEX 2004|MX_CLM_TCM|2011 | hirsutum | TX-2004 | one, main vein |
TEX 2049 T12-794 SD|PI 530679|cdbgm_004279|TEX 2049|MX_CLM_TCM|2012 | hirsutum | TX-2049 | one, main vein |
TEX 2065 T11-0706 SD|PI 530695|cdbgm_004294|TEX 2065|MX_CLM_TCM|2011 | hirsutum | TX-2065 | one, main vein |
TEX 2116 T11-0723 SD|PI 530702|cdbgm_004301|TEX 2116|MX_CLM_TCM|2011 | hirsutum | TX-2116 | one, main vein |
SA 1636 T14-168 SD|PI 533642|cdbgm_004446|SA 1636|MX_CLM_TCM|2014 | hirsutum | PD 778 | one, main vein |
SA 1654 T10-0408 SD|PI 533652|cdbgm_004456|SA 1654|MX_CLM_TCM|2010 | hirsutum | PD 7723 | one, main vein |
SA 3753 T14-383 SD|PI 540256|cdbgm_008800|SA 3753|MX_CLM_TCM|2014 | hirsutum | TAM 1062 | one, main vein |
SA 1678 T10-0414 SD|PI 540264|cdbgm_004472|SA 1678|MX_CLM_TCM|2010 | hirsutum | TAM 1025 | one, main vein |
SA 1679 T14-170 SD|PI 540265|cdbgm_004473|SA 1679|MX_CLM_TCM|2014 | hirsutum | TAM 1057 | one, main vein |
SA 1681 T10-0420 SD|PI 540267|cdbgm_004475|SA 1681|MX_CLM_TCM|2010 | hirsutum | TAM 1080 | one, main vein |
SA 1682 T10-0423 SD|PI 540269|cdbgm_004476|SA 1682|MX_CLM_TCM|2010 | hirsutum | TAM 2055 | one, main vein |
SA 1682 T14-172 SD|PI 540269|cdbgm_004476|SA 1682|MX_CLM_TCM|2014 | hirsutum | TAM 2055 | one, main vein |
SA 1683 T14-173 SD|PI 540270|cdbgm_004477|SA 1683|MX_CLM_TCM|2014 | hirsutum | TAM 2073 | one, main vein |
SA 1684 T10-0426 SD|PI 540271|cdbgm_004478|SA 1684|MX_CLM_TCM|2010 | hirsutum | TAM 2111 | one, main vein |
Page ... 796 ... |