|
Descriptor Overview
Trait Descriptor | leaf nectaries |
Of Trait | leaf nectaries |
Definition | leaf nectaries descriptor code definitions from two datasets: a) NCGC: 0=absent, 1=one nectar gland on main vein, 2=two nectar glands, one on main vein and on the other vein; 3=three nectar glands, on main vein and two other veins, 4=four nectar glands found on the leaf underside, 5=five nectar glands found on the leaf underside, 6=reduced nectar gland on the main vein, 9=seg/off type; b) CN_COT: Leaf nectar. Code definition: 0=absent, 1=present. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 21926] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf nectaries |
SA 1161 T10-0387 SD|PI 529227|cdbgm_002946.2|SA 1161|MX_CLM_TCM|2010 | hirsutum | Stardel (PI 529227) | one, main vein |
SA 1162 T14-111 SD|PI 529228|cdbgm_003132.2|SA 1162|MX_CLM_TCM|2014 | hirsutum | Stoneville 7A (PI 529228) | one, main vein |
SA 1164 T14-112 SD|PI 529230|cdbgm_003134.2|SA 1164|MX_CLM_TCM|2014 | hirsutum | Stoneville 3202 (PI 529230) | one, main vein |
SA 1174 T14-113 SD|PI 529239|cdbgm_003143|SA 1174|MX_CLM_TCM|2014 | hirsutum | Bayou B-10 | one, main vein |
SA 1180 T14-114 SD|PI 529245|cdbgm_003149.1|SA 1180|MX_CLM_TCM|2014 | hirsutum | NM 9608 (PI 529245) | one, main vein |
SA 1183 T14-115 SD|PI 529248|cdbgm_003152.2|SA 1183|MX_CLM_TCM|2014 | hirsutum | Coker 417 (PI 529248) | one, main vein |
SA 1184 T14-116 SD|PI 529249|cdbgm_003153.2|SA 1184|MX_CLM_TCM|2014 | hirsutum | Coker 310 (PI 529249) | one, main vein |
SA 1186 T12-154 SD|PI 529251|cdbgm_003155.2|SA 1186|MX_CLM_TCM|2012 | hirsutum | Deltapine 16 (PI 529251) | one, main vein |
SA 1200 T14-117 SD|PI 529265|cdbgm_001002|SA 1200|MX_CLM_TCM|2014 | hirsutum | 10-196 | one, main vein |
SA 1202 T14-118 SD|PI 529267|cdbgm_001003|SA 1202|MX_CLM_TCM|2014 | hirsutum | AK Djura 182 | one, main vein |
SA 1210 T14-119 SD|PI 529275|cdbgm_003169|SA 1210|MX_CLM_TCM|2014 | hirsutum | Central | one, main vein |
SA 1212 T14-120 SD|PI 529277|cdbgm_003171.2|SA 1212|MX_CLM_TCM|2014 | hirsutum | Mexico 910 (PI 529277) | one, main vein |
SA 1214 T14-121 SD|PI 529279|cdbgm_003173.2|SA 1214|MX_CLM_TCM|2014 | hirsutum | Coker 5110 (PI 529279) | one, main vein |
SA 1215 T14-122 SD|PI 529280|cdbgm_003174.1|SA 1215|MX_CLM_TCM|2014 | hirsutum | Deltapine 25 (PI 529280) | one, main vein |
SA 1217 T14-124 SD|PI 529282|cdbgm_003176|SA 1217|MX_CLM_TCM|2014 | hirsutum | Deltapine 55 (652-679) | one, main vein |
SA 1223 T14-125 SD|PI 529288|cdbgm_003182.1|SA 1223|MX_CLM_TCM|2014 | hirsutum | Stoneville 256-315 (PI 529288) | one, main vein |
SA 1230 T12-162 SD|PI 529295|cdbgm_003186|SA 1230|MX_CLM_TCM|2012 | hirsutum | 73 | one, main vein |
SA 1236 T14-126 SD|PI 529299|cdbgm_001013|SA 1236|MX_CLM_TCM|2014 | hirsutum | M4 NT Sind | one, main vein |
SA 1245 V12-763 SD|PI 529307|cdbgm_001021|SA 1245|MX_CLM_TCM_V|2012 | hirsutum | CA (68) 41 | one, main vein |
SA 1264 T14-127 SD|PI 529320|cdbgm_001065.2|SA 1264|MX_CLM_TCM|2014 | hirsutum | ALB Acala 17 (SA-1264) | one, main vein |
SA 1267 T14-128 SD|PI 529323|cdbgm_001068|SA 1267|MX_CLM_TCM|2014 | hirsutum | CA 23 | one, main vein |
SA 1275 V12-793 SD|PI 529331|cdbgm_001076|SA 1275|MX_CLM_TCM_V|2012 | hirsutum | ALA 70-1 | one, main vein |
SA 1276 V12-795 SD|PI 529332|cdbgm_001077.2|SA 1276|MX_CLM_TCM_V|2012 | hirsutum | ALA 70-11 (SA-1276) | one, main vein |
SA 1277 V12-797 SD|PI 529333|cdbgm_001078|SA 1277|MX_CLM_TCM_V|2012 | hirsutum | ALA 70-19 | one, main vein |
SA 1278 V12-799 SD|PI 529334|cdbgm_001079|SA 1278|MX_CLM_TCM_V|2012 | hirsutum | ALA 71-1 | one, main vein |
Page ... 790 ... |